Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Bridge | NJ | 2025-03-14 20:00 | USFS | 41 | 39 | 91 | 0.00 | 3 | SSE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 11:50 | USFS | 44 | 44 | 100 | 0.00 | 6 | S | 8 | S | |
Cedar Bridge | NJ | 2025-03-15 12:20 | USFS | 45 | 45 | 100 | 0.00 | 3 | SSW | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-15 12:15 | USFS | 45 | 45 | 100 | 0.00 | 3 | WSW | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-15 12:10 | USFS | 45 | 45 | 100 | 0.00 | 6 | S | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 12:05 | USFS | 45 | 45 | 100 | 0.00 | 3 | ESE | 6 | ESE | |
Cedar Bridge | NJ | 2025-03-15 12:00 | USFS | 45 | 45 | 100 | 0.00 | 3 | E | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 11:55 | USFS | 44 | 44 | 100 | 0.00 | 3 | SE | 9 | SSE | |
Cedar Bridge | NJ | 2025-03-15 11:45 | USFS | 44 | 44 | 100 | 0.00 | 7 | SE | 9 | SSE | |
Cedar Bridge | NJ | 2025-03-15 12:30 | USFS | 45 | 45 | 100 | 0.00 | 4 | S | 5 | S | |
Cedar Bridge | NJ | 2025-03-15 11:40 | USFS | 44 | 44 | 100 | 0.00 | 3 | E | 9 | SSE | |
Cedar Bridge | NJ | 2025-03-15 11:35 | USFS | 44 | 44 | 100 | 0.00 | 4 | SSE | 9 | SE | |
Cedar Bridge | NJ | 2025-03-15 11:30 | USFS | 45 | 44 | 100 | 0.00 | 6 | SE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 11:25 | USFS | 44 | 44 | 100 | 0.00 | 4 | SSE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 11:20 | USFS | 44 | 44 | 100 | 0.00 | 4 | S | 7 | SE | |
Cedar Bridge | NJ | 2025-03-15 11:15 | USFS | 44 | 44 | 100 | 0.00 | 4 | SW | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 12:25 | USFS | 45 | 45 | 100 | 0.00 | 3 | ESE | 4 | E | |
Cedar Bridge | NJ | 2025-03-15 12:35 | USFS | 46 | 46 | 100 | 0.00 | 4 | SW | 5 | ESE | |
Cedar Bridge | NJ | 2025-03-15 11:05 | USFS | 44 | 44 | 100 | 0.00 | 3 | S | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-15 13:20 | USFS | 46 | 46 | 99 | 0.00 | 4 | SSW | 6 | S | |
Cedar Bridge | NJ | 2025-03-15 13:50 | USFS | 48 | 48 | 99 | 0.00 | 4 | SSW | 6 | E | |
Cedar Bridge | NJ | 2025-03-15 13:45 | USFS | 47 | 47 | 99 | 0.00 | 3 | S | 5 | S | |
Cedar Bridge | NJ | 2025-03-15 13:40 | USFS | 47 | 47 | 99 | 0.00 | 3 | ESE | 4 | S | |
Cedar Bridge | NJ | 2025-03-15 13:35 | USFS | 47 | 47 | 99 | 0.00 | 4 | S | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 13:30 | USFS | 46 | 46 | 99 | 0.00 | 3 | SSW | 6 | S | |
Cedar Bridge | NJ | 2025-03-15 13:25 | USFS | 46 | 46 | 99 | 0.00 | 3 | SSE | 7 | S | |
Cedar Bridge | NJ | 2025-03-15 13:15 | USFS | 46 | 46 | 99 | 0.00 | 5 | S | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-15 12:40 | USFS | 46 | 46 | 100 | 0.00 | 3 | W | 6 | SW | |
Cedar Bridge | NJ | 2025-03-15 13:10 | USFS | 46 | 46 | 99 | 0.00 | 4 | SSE | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-15 13:05 | USFS | 46 | 46 | 100 | 0.00 | 3 | SSE | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-15 13:00 | USFS | 46 | 46 | 100 | 0.00 | 6 | SW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-15 12:55 | USFS | 46 | 46 | 100 | 0.00 | 4 | SSE | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-15 12:50 | USFS | 46 | 46 | 100 | 0.00 | 4 | SSW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-15 12:45 | USFS | 46 | 46 | 100 | 0.00 | 5 | SSW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-15 11:10 | USFS | 44 | 44 | 100 | 0.00 | 3 | SW | 4 | SE | |
Cedar Bridge | NJ | 2025-03-15 11:00 | USFS | 43 | 43 | 100 | 0.00 | 4 | ESE | 7 | S | |
Cedar Bridge | NJ | 2025-03-15 14:00 | USFS | 48 | 48 | 98 | 0.00 | 4 | S | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-15 08:50 | USFS | 40 | 40 | 100 | 0.00 | 3 | SE | 4 | ESE | |
Cedar Bridge | NJ | 2025-03-15 09:20 | USFS | 41 | 40 | 100 | 0.00 | 4 | S | 5 | SE | |
Cedar Bridge | NJ | 2025-03-15 09:15 | USFS | 40 | 40 | 100 | 0.00 | 4 | SSE | 7 | ESE | |
Cedar Bridge | NJ | 2025-03-15 09:10 | USFS | 40 | 40 | 100 | 0.00 | 4 | SE | 6 | ESE | |
Cedar Bridge | NJ | 2025-03-15 09:05 | USFS | 40 | 40 | 100 | 0.00 | 3 | SSE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 09:00 | USFS | 40 | 40 | 100 | 0.00 | 3 | SE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 08:55 | USFS | 40 | 40 | 100 | 0.00 | 4 | SE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 08:45 | USFS | 40 | 40 | 100 | 0.00 | 3 | E | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 09:30 | USFS | 41 | 41 | 100 | 0.00 | 3 | S | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 08:40 | USFS | 40 | 40 | 100 | 0.00 | 4 | SSW | 5 | ENE | |
Cedar Bridge | NJ | 2025-03-15 08:35 | USFS | 40 | 40 | 100 | 0.00 | 3 | SSE | 4 | SSE | |
Cedar Bridge | NJ | 2025-03-15 08:30 | USFS | 40 | 39 | 100 | 0.00 | 4 | SSE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 08:25 | USFS | 40 | 39 | 100 | 0.00 | 4 | SSE | 5 | SE | |
Cedar Bridge | NJ | 2025-03-15 08:20 | USFS | 40 | 39 | 100 | 0.00 | 3 | SSE | 5 | SE | |
Cedar Bridge | NJ | 2025-03-15 08:15 | USFS | 40 | 39 | 100 | 0.00 | 4 | E | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 09:25 | USFS | 41 | 41 | 100 | 0.01 | 4 | NNW | 6 | ESE | |
Cedar Bridge | NJ | 2025-03-15 09:35 | USFS | 41 | 41 | 100 | 0.00 | 3 | SSE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 10:55 | USFS | 43 | 43 | 100 | 0.00 | 4 | SE | 6 | S | |
Cedar Bridge | NJ | 2025-03-15 10:20 | USFS | 42 | 42 | 100 | 0.00 | 3 | SE | 5 | S | |
Cedar Bridge | NJ | 2025-03-15 10:50 | USFS | 43 | 43 | 100 | 0.00 | 4 | S | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 10:45 | USFS | 43 | 43 | 100 | 0.00 | 4 | SSE | 5 | S | |
Cedar Bridge | NJ | 2025-03-15 10:40 | USFS | 43 | 43 | 100 | 0.00 | 3 | SSE | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 10:35 | USFS | 43 | 43 | 100 | 0.00 | 3 | ESE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 10:30 | USFS | 43 | 43 | 100 | 0.00 | 4 | S | 4 | S | |
Cedar Bridge | NJ | 2025-03-15 10:25 | USFS | 43 | 43 | 100 | 0.00 | 3 | SSE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 10:15 | USFS | 42 | 42 | 100 | 0.00 | 4 | SE | 4 | SE | |
Cedar Bridge | NJ | 2025-03-15 09:40 | USFS | 41 | 41 | 100 | 0.00 | 3 | S | 5 | SE | |
Cedar Bridge | NJ | 2025-03-15 10:10 | USFS | 42 | 42 | 100 | 0.00 | 3 | SE | 4 | E | |
Cedar Bridge | NJ | 2025-03-15 10:05 | USFS | 42 | 41 | 100 | 0.00 | 3 | ESE | 5 | SE | |
Cedar Bridge | NJ | 2025-03-15 10:00 | USFS | 42 | 42 | 100 | 0.00 | 3 | ESE | 5 | S | |
Cedar Bridge | NJ | 2025-03-15 09:55 | USFS | 42 | 42 | 100 | 0.00 | 3 | SSE | 4 | SE | |
Cedar Bridge | NJ | 2025-03-15 09:50 | USFS | 42 | 41 | 100 | 0.00 | 3 | NE | 4 | ENE | |
Cedar Bridge | NJ | 2025-03-15 09:45 | USFS | 41 | 41 | 100 | 0.00 | 3 | SE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 13:55 | USFS | 48 | 47 | 98 | 0.00 | 4 | ESE | 7 | S | |
Cedar Bridge | NJ | 2025-03-15 14:05 | USFS | 49 | 48 | 98 | 0.00 | 3 | WNW | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-15 08:05 | USFS | 39 | 39 | 100 | 0.00 | 3 | S | 5 | SE | |
Cedar Bridge | NJ | 2025-03-15 17:55 | USFS | 49 | 47 | 92 | 0.00 | 3 | SE | 7 | ESE | |
Cedar Bridge | NJ | 2025-03-15 18:25 | USFS | 47 | 46 | 94 | 0.00 | 3 | SSE | 7 | SE | |
Cedar Bridge | NJ | 2025-03-15 18:20 | USFS | 47 | 45 | 94 | 0.00 | 4 | SE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 18:15 | USFS | 47 | 45 | 93 | 0.00 | 3 | SE | 9 | SE | |
Cedar Bridge | NJ | 2025-03-15 18:10 | USFS | 48 | 46 | 93 | 0.00 | 3 | SSE | 8 | SE | |
Cedar Bridge | NJ | 2025-03-15 18:05 | USFS | 48 | 46 | 92 | 0.00 | 3 | SSE | 7 | E | |
Cedar Bridge | NJ | 2025-03-15 18:00 | USFS | 48 | 46 | 92 | 0.00 | 4 | SSE | 6 | ENE | |
Cedar Bridge | NJ | 2025-03-15 17:50 | USFS | 49 | 47 | 92 | 0.00 | 3 | ENE | 7 | S | |
Cedar Bridge | NJ | 2025-03-15 18:35 | USFS | 46 | 45 | 95 | 0.00 | 4 | S | 9 | SE | |
Cedar Bridge | NJ | 2025-03-15 17:45 | USFS | 49 | 47 | 92 | 0.00 | 4 | SSE | 8 | SE | |
Cedar Bridge | NJ | 2025-03-15 17:40 | USFS | 49 | 47 | 91 | 0.00 | 4 | SSE | 6 | ESE | |
Cedar Bridge | NJ | 2025-03-15 17:35 | USFS | 49 | 47 | 91 | 0.00 | 5 | SE | 7 | SE | |
Cedar Bridge | NJ | 2025-03-15 17:30 | USFS | 50 | 47 | 90 | 0.00 | 5 | SE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 17:25 | USFS | 50 | 47 | 90 | 0.00 | 5 | SSE | 9 | SSE | |
Cedar Bridge | NJ | 2025-03-15 17:20 | USFS | 50 | 47 | 90 | 0.00 | 4 | ESE | 9 | ESE | |
Cedar Bridge | NJ | 2025-03-15 18:30 | USFS | 47 | 45 | 95 | 0.00 | 3 | S | 9 | SE | |
Cedar Bridge | NJ | 2025-03-15 18:40 | USFS | 46 | 45 | 96 | 0.00 | 4 | ESE | 7 | ESE | |
Cedar Bridge | NJ | 2025-03-15 17:10 | USFS | 51 | 48 | 89 | 0.00 | 3 | SSE | 9 | ESE | |
Cedar Bridge | NJ | 2025-03-15 19:25 | USFS | 46 | 45 | 97 | 0.00 | 3 | ESE | 4 | ESE | |
Cedar Bridge | NJ | 2025-03-15 19:55 | USFS | 46 | 45 | 98 | 0.00 | 4 | ESE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 19:50 | USFS | 46 | 45 | 98 | 0.00 | 4 | ESE | 5 | ESE | |
Cedar Bridge | NJ | 2025-03-15 19:45 | USFS | 46 | 45 | 98 | 0.00 | 3 | ESE | 4 | SE | |
Cedar Bridge | NJ | 2025-03-15 19:40 | USFS | 46 | 45 | 98 | 0.00 | 3 | SSE | 4 | E | |
Cedar Bridge | NJ | 2025-03-15 19:35 | USFS | 46 | 45 | 97 | 0.00 | 3 | ENE | 4 | ESE | |
Cedar Bridge | NJ | 2025-03-15 19:30 | USFS | 46 | 45 | 97 | 0.00 | 3 | ESE | 4 | ESE | |
Cedar Bridge | NJ | 2025-03-15 19:20 | USFS | 46 | 45 | 97 | 0.00 | 3 | ESE | 3 | SE | |
Cedar Bridge | NJ | 2025-03-15 18:45 | USFS | 46 | 45 | 96 | 0.00 | 3 | SSE | 8 | S | |
Cedar Bridge | NJ | 2025-03-15 19:15 | USFS | 46 | 45 | 97 | 0.00 | 3 | SSE | 4 | SE | |
Cedar Bridge | NJ | 2025-03-15 19:10 | USFS | 46 | 45 | 97 | 0.00 | 3 | SW | 4 | W | |
Cedar Bridge | NJ | 2025-03-15 19:05 | USFS | 46 | 45 | 97 | 0.00 | 3 | ENE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 19:00 | USFS | 46 | 45 | 97 | 0.00 | 3 | SE | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 18:55 | USFS | 46 | 45 | 96 | 0.00 | 3 | E | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 18:50 | USFS | 46 | 45 | 96 | 0.00 | 6 | SSE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 17:15 | USFS | 50 | 48 | 90 | 0.00 | 4 | ESE | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-15 17:05 | USFS | 51 | 48 | 90 | 0.00 | 3 | ESE | 10 | SSE | |
Cedar Bridge | NJ | 2025-03-15 14:10 | USFS | 48 | 47 | 97 | 0.00 | 3 | S | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-15 14:50 | USFS | 49 | 47 | 92 | 0.00 | 4 | SE | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-15 15:20 | USFS | 49 | 47 | 91 | 0.00 | 8 | SSW | 8 | SSW | |
Cedar Bridge | NJ | 2025-03-15 15:15 | USFS | 49 | 47 | 91 | 0.00 | 4 | ESE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 15:10 | USFS | 49 | 47 | 92 | 0.00 | 4 | SSE | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-15 15:05 | USFS | 49 | 47 | 92 | 0.00 | 3 | SE | 6 | SW | |
Cedar Bridge | NJ | 2025-03-15 15:00 | USFS | 49 | 47 | 92 | 0.00 | 3 | SSE | 6 | S | |
Cedar Bridge | NJ | 2025-03-15 14:55 | USFS | 49 | 47 | 92 | 0.00 | 3 | SE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 14:45 | USFS | 49 | 47 | 93 | 0.00 | 3 | SSW | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-15 15:30 | USFS | 50 | 48 | 90 | 0.00 | 3 | W | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 14:40 | USFS | 49 | 47 | 93 | 0.00 | 3 | SE | 6 | S | |
Cedar Bridge | NJ | 2025-03-15 14:35 | USFS | 49 | 47 | 93 | 0.00 | 4 | S | 9 | S | |
Cedar Bridge | NJ | 2025-03-15 14:30 | USFS | 49 | 47 | 93 | 0.00 | 4 | S | 7 | S | |
Cedar Bridge | NJ | 2025-03-15 14:25 | USFS | 49 | 47 | 94 | 0.00 | 4 | E | 7 | SE | |
Cedar Bridge | NJ | 2025-03-15 14:20 | USFS | 49 | 47 | 95 | 0.00 | 7 | S | 9 | SW | |
Cedar Bridge | NJ | 2025-03-15 14:15 | USFS | 49 | 47 | 96 | 0.00 | 5 | SE | 8 | SE | |
Cedar Bridge | NJ | 2025-03-15 15:25 | USFS | 50 | 47 | 91 | 0.00 | 3 | SSE | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-15 15:35 | USFS | 50 | 47 | 90 | 0.00 | 4 | SW | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-15 17:00 | USFS | 51 | 48 | 89 | 0.00 | 7 | SSE | 10 | SE | |
Cedar Bridge | NJ | 2025-03-15 16:25 | USFS | 51 | 48 | 88 | 0.00 | 4 | SSE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 16:55 | USFS | 51 | 48 | 89 | 0.00 | 3 | S | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-15 16:50 | USFS | 51 | 48 | 88 | 0.00 | 7 | SSE | 11 | SE | |
Cedar Bridge | NJ | 2025-03-15 16:45 | USFS | 51 | 48 | 88 | 0.00 | 4 | SE | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-15 16:40 | USFS | 51 | 48 | 88 | 0.00 | 3 | E | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 16:35 | USFS | 51 | 48 | 88 | 0.00 | 3 | E | 9 | SE | |
Cedar Bridge | NJ | 2025-03-15 16:30 | USFS | 51 | 48 | 88 | 0.00 | 8 | SE | 8 | SE | |
Cedar Bridge | NJ | 2025-03-15 16:20 | USFS | 51 | 48 | 89 | 0.00 | 3 | S | 7 | SE | |
Cedar Bridge | NJ | 2025-03-15 15:40 | USFS | 50 | 47 | 90 | 0.00 | 4 | SSE | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-15 16:15 | USFS | 51 | 48 | 89 | 0.00 | 3 | SE | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-15 16:10 | USFS | 51 | 47 | 89 | 0.00 | 4 | WSW | 8 | S | |
Cedar Bridge | NJ | 2025-03-15 16:05 | USFS | 51 | 48 | 89 | 0.00 | 4 | SSE | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-15 16:00 | USFS | 51 | 48 | 89 | 0.00 | 3 | SSE | 7 | ESE | |
Cedar Bridge | NJ | 2025-03-15 15:55 | USFS | 50 | 47 | 89 | 0.00 | 4 | ESE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 15:50 | USFS | 50 | 47 | 90 | 0.00 | 4 | ESE | 6 | ESE | |
Cedar Bridge | NJ | 2025-03-15 15:45 | USFS | 50 | 47 | 90 | 0.00 | 3 | SSW | 7 | S | |
Cedar Bridge | NJ | 2025-03-15 08:10 | USFS | 40 | 40 | 100 | 0.00 | 3 | E | 5 | SE | |
Cedar Bridge | NJ | 2025-03-15 08:00 | USFS | 39 | 39 | 100 | 0.00 | 3 | SW | 4 | S | |
Cedar Bridge | NJ | 2025-03-14 20:05 | USFS | 41 | 39 | 91 | 0.00 | 6 | SSE | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-14 23:45 | USFS | 40 | 39 | 98 | 0.00 | 4 | SSW | 4 | SE | |
Cedar Bridge | NJ | 2025-03-15 00:15 | USFS | 40 | 39 | 98 | 0.00 | 3 | SE | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-15 00:10 | USFS | 40 | 39 | 98 | 0.00 | 4 | SSE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 00:05 | USFS | 40 | 39 | 98 | 0.00 | 5 | SSE | 6 | S | |
Cedar Bridge | NJ | 2025-03-15 00:00 | USFS | 40 | 39 | 98 | 0.00 | 4 | S | 6 | SE | |
Cedar Bridge | NJ | 2025-03-14 23:55 | USFS | 40 | 39 | 98 | 0.00 | 3 | SW | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-14 23:50 | USFS | 40 | 39 | 98 | 0.00 | 3 | S | 6 | SE | |
Cedar Bridge | NJ | 2025-03-14 23:40 | USFS | 40 | 39 | 98 | 0.00 | 3 | S | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 00:25 | USFS | 40 | 39 | 98 | 0.00 | 4 | S | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-14 23:35 | USFS | 40 | 39 | 97 | 0.00 | 4 | SE | 4 | SSE | |
Cedar Bridge | NJ | 2025-03-14 23:30 | USFS | 40 | 39 | 97 | 0.00 | 4 | ESE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-14 23:25 | USFS | 40 | 39 | 97 | 0.00 | 4 | SSE | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-14 23:20 | USFS | 40 | 39 | 97 | 0.00 | 3 | SSW | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-14 23:15 | USFS | 40 | 39 | 97 | 0.00 | 4 | S | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-14 23:10 | USFS | 40 | 39 | 97 | 0.00 | 6 | S | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 00:20 | USFS | 40 | 39 | 98 | 0.00 | 3 | SSW | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 00:30 | USFS | 40 | 39 | 98 | 0.00 | 5 | S | 6 | SE | |
Cedar Bridge | NJ | 2025-03-14 23:00 | USFS | 40 | 39 | 97 | 0.00 | 5 | SE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-15 01:15 | USFS | 40 | 39 | 98 | 0.00 | 3 | SW | 6 | ESE | |
Cedar Bridge | NJ | 2025-03-15 01:45 | USFS | 40 | 39 | 99 | 0.00 | 4 | SSW | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 01:40 | USFS | 40 | 39 | 98 | 0.00 | 5 | SSW | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 01:35 | USFS | 40 | 39 | 98 | 0.00 | 3 | SE | 5 | ESE | |
Cedar Bridge | NJ | 2025-03-15 01:30 | USFS | 40 | 39 | 98 | 0.00 | 3 | SSE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-15 01:25 | USFS | 40 | 39 | 98 | 0.00 | 4 | SSE | 4 | SE | |
Cedar Bridge | NJ | 2025-03-15 01:20 | USFS | 40 | 39 | 98 | 0.00 | 3 | S | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 01:10 | USFS | 40 | 39 | 98 | 0.00 | 4 | SSE | 4 | SE | |
Cedar Bridge | NJ | 2025-03-15 00:35 | USFS | 40 | 39 | 98 | 0.00 | 3 | S | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 01:05 | USFS | 40 | 39 | 98 | 0.00 | 3 | NE | 4 | SSE | |
Cedar Bridge | NJ | 2025-03-15 01:00 | USFS | 40 | 39 | 98 | 0.00 | 3 | E | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-15 00:55 | USFS | 40 | 39 | 98 | 0.00 | 4 | SSE | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 00:50 | USFS | 40 | 39 | 98 | 0.00 | 6 | S | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 00:45 | USFS | 40 | 39 | 98 | 0.00 | 3 | SE | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-15 00:40 | USFS | 40 | 39 | 98 | 0.00 | 4 | SE | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-14 23:05 | USFS | 40 | 39 | 97 | 0.00 | 3 | SSE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-14 22:55 | USFS | 40 | 39 | 97 | 0.00 | 4 | SE | 6 | S | |
Cedar Bridge | NJ | 2025-03-15 01:55 | USFS | 40 | 39 | 99 | 0.00 | 4 | SSE | 5 | S | |
Cedar Bridge | NJ | 2025-03-14 20:45 | USFS | 41 | 39 | 93 | 0.00 | 4 | E | 10 | SSE | |
Cedar Bridge | NJ | 2025-03-14 21:15 | USFS | 41 | 39 | 94 | 0.00 | 4 | SE | 8 | SE | |
Cedar Bridge | NJ | 2025-03-14 21:10 | USFS | 41 | 39 | 94 | 0.00 | 5 | S | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-14 21:05 | USFS | 41 | 39 | 94 | 0.00 | 5 | SE | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-14 21:00 | USFS | 41 | 39 | 94 | 0.00 | 4 | ESE | 6 | SE | |
Cedar Bridge | NJ | 2025-03-14 20:55 | USFS | 41 | 39 | 94 | 0.00 | 3 | SE | 10 | SE | |
Cedar Bridge | NJ | 2025-03-14 20:50 | USFS | 41 | 39 | 93 | 0.00 | 6 | ESE | 8 | S | |
Cedar Bridge | NJ | 2025-03-14 20:40 | USFS | 41 | 39 | 93 | 0.00 | 4 | SSE | 8 | SE | |
Cedar Bridge | NJ | 2025-03-14 21:25 | USFS | 41 | 39 | 95 | 0.00 | 6 | SSE | 9 | SSE | |
Cedar Bridge | NJ | 2025-03-14 20:35 | USFS | 41 | 39 | 93 | 0.00 | 3 | SE | 7 | SE | |
Cedar Bridge | NJ | 2025-03-14 20:30 | USFS | 41 | 39 | 93 | 0.00 | 4 | SE | 8 | S | |
Cedar Bridge | NJ | 2025-03-14 20:25 | USFS | 41 | 39 | 92 | 0.00 | 9 | SE | 9 | SE | |
Cedar Bridge | NJ | 2025-03-14 20:20 | USFS | 41 | 39 | 92 | 0.00 | 4 | SSE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-14 20:15 | USFS | 41 | 39 | 92 | 0.00 | 3 | SSW | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-14 20:10 | USFS | 41 | 39 | 91 | 0.00 | 4 | SSE | 7 | SE | |
Cedar Bridge | NJ | 2025-03-14 21:20 | USFS | 41 | 39 | 95 | 0.00 | 3 | ESE | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-14 21:30 | USFS | 41 | 39 | 95 | 0.00 | 5 | SSE | 8 | SE | |
Cedar Bridge | NJ | 2025-03-14 22:50 | USFS | 40 | 39 | 97 | 0.00 | 3 | ENE | 8 | SE | |
Cedar Bridge | NJ | 2025-03-14 22:15 | USFS | 40 | 39 | 96 | 0.00 | 3 | SSE | 5 | S | |
Cedar Bridge | NJ | 2025-03-14 22:45 | USFS | 40 | 39 | 97 | 0.00 | 4 | SSE | 7 | ESE | |
Cedar Bridge | NJ | 2025-03-14 22:40 | USFS | 40 | 39 | 97 | 0.00 | 3 | S | 6 | SSE | |
Cedar Bridge | NJ | 2025-03-14 22:35 | USFS | 40 | 39 | 97 | 0.00 | 3 | S | 6 | S | |
Cedar Bridge | NJ | 2025-03-14 22:30 | USFS | 40 | 39 | 97 | 0.00 | 4 | SSE | 7 | ESE | |
Cedar Bridge | NJ | 2025-03-14 22:25 | USFS | 40 | 39 | 96 | 0.00 | 5 | SE | 5 | SE | |
Cedar Bridge | NJ | 2025-03-14 22:20 | USFS | 40 | 39 | 96 | 0.00 | 3 | SE | 6 | S | |
Cedar Bridge | NJ | 2025-03-14 22:10 | USFS | 40 | 39 | 96 | 0.00 | 3 | S | 5 | SSE | |
Cedar Bridge | NJ | 2025-03-14 21:35 | USFS | 41 | 39 | 95 | 0.00 | 4 | SSE | 7 | SE | |
Cedar Bridge | NJ | 2025-03-14 22:05 | USFS | 40 | 39 | 96 | 0.00 | 5 | SW | 7 | SE | |
Cedar Bridge | NJ | 2025-03-14 22:00 | USFS | 40 | 39 | 96 | 0.00 | 5 | SE | 6 | S | |
Cedar Bridge | NJ | 2025-03-14 21:55 | USFS | 40 | 39 | 96 | 0.00 | 3 | S | 6 | E | |
Cedar Bridge | NJ | 2025-03-14 21:50 | USFS | 40 | 39 | 96 | 0.00 | 7 | SSE | 7 | SE | |
Cedar Bridge | NJ | 2025-03-14 21:45 | USFS | 40 | 39 | 95 | 0.00 | 5 | SSE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-14 21:40 | USFS | 40 | 39 | 95 | 0.00 | 3 | E | 7 | SSE | |
