Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Alloways Creek | NJ | 2026-03-11 19:20 | Mesonet | 73 | 64 | 72 | 29.72 | 0.00 | 8 | SW | 16 | SW |
| Lower Alloways Creek | NJ | 2026-03-12 11:10 | Mesonet | 43 | 39 | 87 | 29.87 | 0.00 | 20 | N | 29 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:40 | Mesonet | 42 | 40 | 92 | 29.85 | 0.00 | 24 | NNE | 27 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:35 | Mesonet | 42 | 40 | 93 | 29.86 | 0.00 | 22 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:30 | Mesonet | 42 | 40 | 93 | 29.86 | 0.00 | 20 | N | 26 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:25 | Mesonet | 43 | 41 | 93 | 29.87 | 0.00 | 23 | N | 24 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:20 | Mesonet | 43 | 40 | 92 | 29.88 | 0.00 | 20 | N | 21 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:15 | Mesonet | 43 | 40 | 90 | 29.87 | 0.00 | 21 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:05 | Mesonet | 43 | 40 | 88 | 29.87 | 0.00 | 25 | NNE | 30 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:50 | Mesonet | 41 | 39 | 93 | 29.85 | 0.00 | 24 | N | 31 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:00 | Mesonet | 43 | 40 | 90 | 29.87 | 0.00 | 18 | N | 27 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:55 | Mesonet | 43 | 39 | 86 | 29.86 | 0.00 | 26 | N | 29 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:50 | Mesonet | 43 | 39 | 84 | 29.86 | 0.00 | 22 | N | 33 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 10:45 | Mesonet | 43 | 39 | 85 | 29.85 | 0.00 | 22 | NNE | 32 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:40 | Mesonet | 43 | 39 | 85 | 29.85 | 0.00 | 26 | N | 35 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:35 | Mesonet | 43 | 39 | 87 | 29.86 | 0.00 | 28 | N | 33 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:45 | Mesonet | 42 | 40 | 92 | 29.85 | 0.00 | 19 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 11:55 | Mesonet | 41 | 39 | 93 | 29.84 | 0.00 | 22 | NNE | 33 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 10:25 | Mesonet | 44 | 39 | 83 | 29.85 | 0.00 | 25 | N | 30 | N |
| Lower Alloways Creek | NJ | 2026-03-12 12:40 | Mesonet | 40 | 39 | 96 | 29.87 | 0.01 | 18 | N | 21 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 13:10 | Mesonet | 39 | 39 | 97 | 29.90 | 0.00 | 13 | NNW | 19 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:05 | Mesonet | 39 | 38 | 98 | 29.90 | 0.01 | 19 | N | 21 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:00 | Mesonet | 39 | 39 | 97 | 29.88 | 0.01 | 19 | N | 20 | N |
| Lower Alloways Creek | NJ | 2026-03-12 12:55 | Mesonet | 40 | 39 | 97 | 29.88 | 0.01 | 17 | N | 20 | N |
| Lower Alloways Creek | NJ | 2026-03-12 12:50 | Mesonet | 40 | 39 | 97 | 29.88 | 0.00 | 17 | N | 24 | N |
| Lower Alloways Creek | NJ | 2026-03-12 12:45 | Mesonet | 40 | 39 | 96 | 29.88 | 0.01 | 19 | NNW | 22 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 12:35 | Mesonet | 40 | 39 | 93 | 29.87 | 0.01 | 21 | NNE | 26 | N |
| Lower Alloways Creek | NJ | 2026-03-12 12:00 | Mesonet | 41 | 39 | 92 | 29.85 | 0.00 | 23 | NNE | 27 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 12:30 | Mesonet | 40 | 38 | 91 | 29.86 | 0.00 | 26 | NNE | 31 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 12:25 | Mesonet | 40 | 38 | 92 | 29.85 | 0.00 | 25 | NNE | 29 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 12:20 | Mesonet | 40 | 38 | 92 | 29.85 | 0.00 | 20 | NNE | 32 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 12:15 | Mesonet | 41 | 39 | 92 | 29.87 | 0.00 | 23 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 12:10 | Mesonet | 41 | 38 | 90 | 29.85 | 0.00 | 18 | N | 31 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 12:05 | Mesonet | 41 | 39 | 92 | 29.84 | 0.00 | 26 | NNE | 29 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 10:30 | Mesonet | 43 | 39 | 84 | 29.85 | 0.00 | 28 | N | 36 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:20 | Mesonet | 44 | 39 | 83 | 29.85 | 0.00 | 27 | N | 33 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:20 | Mesonet | 40 | 38 | 96 | 29.87 | 0.00 | 15 | N | 21 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 08:10 | Mesonet | 51 | 47 | 85 | 29.75 | 0.00 | 35 | NNE | 39 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 08:40 | Mesonet | 48 | 43 | 85 | 29.77 | 0.00 | 29 | N | 33 | N |
| Lower Alloways Creek | NJ | 2026-03-12 08:35 | Mesonet | 48 | 43 | 83 | 29.77 | 0.00 | 28 | N | 34 | N |
| Lower Alloways Creek | NJ | 2026-03-12 08:30 | Mesonet | 49 | 43 | 81 | 29.76 | 0.00 | 28 | N | 33 | N |
| Lower Alloways Creek | NJ | 2026-03-12 08:25 | Mesonet | 49 | 43 | 79 | 29.76 | 0.00 | 33 | N | 41 | N |
| Lower Alloways Creek | NJ | 2026-03-12 08:20 | Mesonet | 49 | 44 | 81 | 29.76 | 0.00 | 35 | N | 40 | N |
| Lower Alloways Creek | NJ | 2026-03-12 08:15 | Mesonet | 50 | 44 | 82 | 29.76 | 0.00 | 29 | NNE | 40 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 08:05 | Mesonet | 52 | 48 | 87 | 29.74 | 0.00 | 24 | NNE | 30 | N |
| Lower Alloways Creek | NJ | 2026-03-12 08:50 | Mesonet | 47 | 43 | 86 | 29.79 | 0.00 | 31 | N | 34 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 08:00 | Mesonet | 52 | 48 | 85 | 29.73 | 0.00 | 23 | N | 32 | N |
| Lower Alloways Creek | NJ | 2026-03-12 07:55 | Mesonet | 53 | 48 | 83 | 29.72 | 0.00 | 32 | N | 35 | N |
| Lower Alloways Creek | NJ | 2026-03-12 07:50 | Mesonet | 53 | 48 | 81 | 29.72 | 0.00 | 22 | N | 38 | N |
| Lower Alloways Creek | NJ | 2026-03-12 07:45 | Mesonet | 54 | 47 | 79 | 29.71 | 0.00 | 38 | N | 38 | N |
| Lower Alloways Creek | NJ | 2026-03-12 07:40 | Mesonet | 54 | 48 | 80 | 29.71 | 0.00 | 27 | N | 34 | N |
| Lower Alloways Creek | NJ | 2026-03-12 07:35 | Mesonet | 54 | 49 | 82 | 29.70 | 0.00 | 25 | N | 37 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 08:45 | Mesonet | 47 | 43 | 86 | 29.78 | 0.00 | 34 | N | 34 | N |
| Lower Alloways Creek | NJ | 2026-03-12 08:55 | Mesonet | 47 | 43 | 87 | 29.79 | 0.00 | 21 | N | 36 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:15 | Mesonet | 44 | 39 | 83 | 29.85 | 0.00 | 26 | NNE | 31 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 09:40 | Mesonet | 45 | 41 | 87 | 29.81 | 0.00 | 24 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:10 | Mesonet | 45 | 40 | 82 | 29.84 | 0.00 | 23 | N | 29 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:05 | Mesonet | 45 | 40 | 81 | 29.84 | 0.00 | 19 | N | 29 | N |
| Lower Alloways Creek | NJ | 2026-03-12 10:00 | Mesonet | 45 | 40 | 82 | 29.85 | 0.00 | 22 | N | 36 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:55 | Mesonet | 45 | 40 | 83 | 29.83 | 0.00 | 27 | N | 29 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 09:50 | Mesonet | 45 | 41 | 86 | 29.84 | 0.00 | 22 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:45 | Mesonet | 45 | 41 | 87 | 29.82 | 0.00 | 28 | N | 29 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:35 | Mesonet | 46 | 42 | 87 | 29.82 | 0.00 | 22 | N | 26 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:00 | Mesonet | 47 | 43 | 86 | 29.79 | 0.00 | 30 | N | 30 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:30 | Mesonet | 46 | 42 | 87 | 29.81 | 0.00 | 21 | N | 23 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:25 | Mesonet | 46 | 43 | 88 | 29.82 | 0.00 | 16 | N | 23 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:20 | Mesonet | 46 | 43 | 88 | 29.82 | 0.00 | 19 | N | 27 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 09:15 | Mesonet | 46 | 43 | 87 | 29.80 | 0.00 | 23 | NNE | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:10 | Mesonet | 46 | 43 | 87 | 29.80 | 0.00 | 26 | N | 27 | N |
| Lower Alloways Creek | NJ | 2026-03-12 09:05 | Mesonet | 46 | 42 | 86 | 29.79 | 0.00 | 23 | N | 29 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:15 | Mesonet | 39 | 38 | 97 | 29.88 | 0.00 | 20 | N | 22 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:25 | Mesonet | 40 | 39 | 97 | 29.87 | 0.01 | 14 | N | 19 | N |
| Lower Alloways Creek | NJ | 2026-03-12 07:25 | Mesonet | 55 | 49 | 81 | 29.68 | 0.00 | 30 | N | 35 | N |
| Lower Alloways Creek | NJ | 2026-03-12 17:15 | Mesonet | 34 | 34 | 100 | 29.91 | 0.00 | 10 | NW | 13 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 17:45 | Mesonet | 36 | 36 | 100 | 29.93 | 0.00 | 8 | NW | 10 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 17:40 | Mesonet | 35 | 35 | 100 | 29.92 | 0.00 | 10 | NW | 12 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 17:35 | Mesonet | 35 | 35 | 100 | 29.92 | 0.00 | 8 | NW | 10 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 17:30 | Mesonet | 35 | 35 | 100 | 29.92 | 0.00 | 8 | NW | 12 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 17:25 | Mesonet | 35 | 35 | 100 | 29.92 | 0.00 | 11 | NW | 13 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 17:20 | Mesonet | 35 | 35 | 100 | 29.91 | 0.00 | 9 | NW | 11 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 17:10 | Mesonet | 35 | 35 | 100 | 29.92 | 0.00 | 9 | WNW | 12 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 17:55 | Mesonet | 37 | 37 | 100 | 29.94 | 0.00 | 9 | NW | 11 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 17:05 | Mesonet | 34 | 34 | 100 | 29.92 | 0.01 | 10 | WNW | 13 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 17:00 | Mesonet | 35 | 35 | 100 | 29.92 | 0.00 | 9 | WNW | 11 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:55 | Mesonet | 34 | 34 | 100 | 29.92 | 0.00 | 8 | WNW | 11 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:50 | Mesonet | 35 | 35 | 100 | 29.93 | 0.00 | 9 | WNW | 13 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:45 | Mesonet | 35 | 35 | 100 | 29.93 | 0.00 | 10 | WNW | 13 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:40 | Mesonet | 35 | 35 | 100 | 29.93 | 0.00 | 13 | WNW | 13 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 17:50 | Mesonet | 37 | 37 | 100 | 29.93 | 0.00 | 10 | WNW | 11 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 18:00 | Mesonet | 37 | 37 | 100 | 29.93 | 0.00 | 10 | WNW | 10 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:30 | Mesonet | 34 | 34 | 100 | 29.93 | 0.00 | 10 | WNW | 10 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 18:45 | Mesonet | 38 | 38 | 100 | 29.97 | 0.00 | 12 | NW | 13 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 19:15 | Mesonet | 38 | 38 | 100 | 29.99 | 0.00 | 11 | NW | 13 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 19:10 | Mesonet | 38 | 38 | 100 | 29.99 | 0.00 | 13 | NW | 15 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 19:05 | Mesonet | 38 | 38 | 100 | 29.99 | 0.00 | 12 | NW | 15 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 19:00 | Mesonet | 38 | 38 | 100 | 29.98 | 0.00 | 13 | NW | 16 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 18:55 | Mesonet | 38 | 38 | 100 | 29.98 | 0.00 | 13 | WNW | 16 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 18:50 | Mesonet | 37 | 37 | 100 | 29.97 | 0.00 | 15 | WNW | 15 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 18:40 | Mesonet | 38 | 38 | 100 | 29.96 | 0.00 | 11 | NW | 14 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 18:05 | Mesonet | 38 | 38 | 100 | 29.94 | 0.00 | 10 | WNW | 11 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 18:35 | Mesonet | 38 | 38 | 100 | 29.96 | 0.00 | 13 | NW | 15 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 18:30 | Mesonet | 37 | 37 | 100 | 29.95 | 0.00 | 14 | NW | 16 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 18:25 | Mesonet | 38 | 38 | 100 | 29.95 | 0.00 | 15 | NW | 16 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 18:20 | Mesonet | 37 | 37 | 100 | 29.95 | 0.00 | 11 | NW | 14 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 18:15 | Mesonet | 37 | 37 | 100 | 29.94 | 0.00 | 13 | WNW | 13 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 18:10 | Mesonet | 38 | 38 | 100 | 29.94 | 0.00 | 10 | WNW | 12 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:35 | Mesonet | 34 | 34 | 100 | 29.93 | 0.00 | 9 | NW | 10 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:25 | Mesonet | 34 | 34 | 100 | 29.93 | 0.01 | 6 | WNW | 10 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 13:30 | Mesonet | 39 | 39 | 97 | 29.87 | 0.00 | 19 | N | 22 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:10 | Mesonet | 37 | 37 | 100 | 29.89 | 0.00 | 31 | N | 34 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:40 | Mesonet | 36 | 36 | 100 | 29.90 | 0.00 | 21 | N | 25 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:35 | Mesonet | 36 | 36 | 100 | 29.90 | 0.00 | 19 | N | 27 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:30 | Mesonet | 37 | 37 | 100 | 29.89 | 0.01 | 20 | N | 25 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:25 | Mesonet | 37 | 37 | 100 | 29.88 | 0.00 | 21 | N | 27 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:20 | Mesonet | 37 | 37 | 100 | 29.89 | 0.00 | 25 | N | 32 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:15 | Mesonet | 37 | 37 | 100 | 29.88 | 0.00 | 27 | N | 31 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:05 | Mesonet | 38 | 37 | 99 | 29.88 | 0.01 | 24 | N | 33 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:50 | Mesonet | 36 | 36 | 100 | 29.88 | 0.00 | 21 | N | 23 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:00 | Mesonet | 38 | 38 | 99 | 29.90 | 0.00 | 22 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:55 | Mesonet | 38 | 38 | 99 | 29.90 | 0.00 | 18 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:50 | Mesonet | 38 | 37 | 98 | 29.89 | 0.00 | 23 | N | 31 | E |
| Lower Alloways Creek | NJ | 2026-03-12 13:45 | Mesonet | 38 | 38 | 97 | 29.88 | 0.01 | 24 | N | 26 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:40 | Mesonet | 39 | 38 | 97 | 29.89 | 0.00 | 22 | N | 28 | N |
| Lower Alloways Creek | NJ | 2026-03-12 13:35 | Mesonet | 39 | 38 | 97 | 29.87 | 0.00 | 22 | N | 27 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:45 | Mesonet | 36 | 36 | 100 | 29.89 | 0.01 | 22 | N | 26 | N |
| Lower Alloways Creek | NJ | 2026-03-12 14:55 | Mesonet | 36 | 36 | 100 | 29.89 | 0.00 | 19 | N | 21 | N |
| Lower Alloways Creek | NJ | 2026-03-12 16:20 | Mesonet | 34 | 34 | 100 | 29.93 | 0.01 | 8 | WNW | 9 | WNW |
| Lower Alloways Creek | NJ | 2026-03-12 15:45 | Mesonet | 34 | 34 | 100 | 29.92 | 0.00 | 11 | NW | 13 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:15 | Mesonet | 33 | 33 | 100 | 29.94 | 0.00 | 7 | NW | 10 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 16:10 | Mesonet | 33 | 33 | 100 | 29.93 | 0.01 | 8 | NW | 12 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 16:05 | Mesonet | 34 | 34 | 100 | 29.94 | 0.00 | 12 | NNW | 14 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 16:00 | Mesonet | 33 | 33 | 100 | 29.93 | 0.01 | 11 | NNW | 11 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 15:55 | Mesonet | 33 | 33 | 100 | 29.93 | 0.00 | 10 | NW | 11 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 15:50 | Mesonet | 34 | 34 | 100 | 29.93 | 0.01 | 10 | NW | 12 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 15:40 | Mesonet | 34 | 34 | 100 | 29.92 | 0.01 | 11 | NNW | 13 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 15:00 | Mesonet | 35 | 35 | 100 | 29.89 | 0.01 | 13 | N | 21 | E |
| Lower Alloways Creek | NJ | 2026-03-12 15:35 | Mesonet | 34 | 34 | 100 | 29.92 | 0.00 | 10 | NW | 12 | NW |
| Lower Alloways Creek | NJ | 2026-03-12 15:30 | Mesonet | 34 | 34 | 100 | 29.92 | 0.01 | 10 | NW | 12 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 15:25 | Mesonet | 35 | 35 | 100 | 29.92 | 0.01 | 11 | NW | 12 | NNW |
| Lower Alloways Creek | NJ | 2026-03-12 15:20 | Mesonet | 35 | 35 | 100 | 29.92 | 0.00 | 11 | NNW | 19 | N |
| Lower Alloways Creek | NJ | 2026-03-12 15:15 | Mesonet | 35 | 35 | 100 | 29.91 | 0.01 | 19 | N | 20 | N |
| Lower Alloways Creek | NJ | 2026-03-12 15:10 | Mesonet | 35 | 35 | 100 | 29.90 | 0.00 | 19 | NNE | 20 | NNE |
| Lower Alloways Creek | NJ | 2026-03-12 15:05 | Mesonet | 35 | 35 | 100 | 29.90 | 0.00 | 18 | N | 21 | N |
| Lower Alloways Creek | NJ | 2026-03-12 07:30 | Mesonet | 55 | 49 | 80 | 29.69 | 0.00 | 29 | N | 40 | N |
| Lower Alloways Creek | NJ | 2026-03-12 07:20 | Mesonet | 56 | 49 | 80 | 29.67 | 0.00 | 31 | N | 37 | N |
| Lower Alloways Creek | NJ | 2026-03-11 19:25 | Mesonet | 71 | 61 | 70 | 29.72 | 0.00 | 12 | S | 15 | SW |
| Lower Alloways Creek | NJ | 2026-03-11 23:05 | Mesonet | 63 | 63 | 100 | 29.66 | 0.00 | 11 | S | 24 | S |
| Lower Alloways Creek | NJ | 2026-03-11 23:35 | Mesonet | 58 | 58 | 100 | 29.65 | 0.00 | 15 | S | 19 | S |
| Lower Alloways Creek | NJ | 2026-03-11 23:30 | Mesonet | 60 | 60 | 100 | 29.65 | 0.00 | 17 | S | 22 | SSW |
| Lower Alloways Creek | NJ | 2026-03-11 23:25 | Mesonet | 60 | 60 | 100 | 29.65 | 0.00 | 8 | S | 27 | SSW |
| Lower Alloways Creek | NJ | 2026-03-11 23:20 | Mesonet | 61 | 61 | 100 | 29.65 | 0.00 | 17 | SSW | 24 | S |
| Lower Alloways Creek | NJ | 2026-03-11 23:15 | Mesonet | 61 | 61 | 100 | 29.65 | 0.00 | 17 | S | 23 | S |
| Lower Alloways Creek | NJ | 2026-03-11 23:10 | Mesonet | 62 | 62 | 100 | 29.65 | 0.00 | 19 | S | 24 | S |
| Lower Alloways Creek | NJ | 2026-03-11 23:00 | Mesonet | 64 | 64 | 100 | 29.66 | 0.00 | 19 | S | 23 | S |
| Lower Alloways Creek | NJ | 2026-03-11 23:45 | Mesonet | 57 | 57 | 100 | 29.64 | 0.00 | 13 | S | 19 | SSW |
| Lower Alloways Creek | NJ | 2026-03-11 22:55 | Mesonet | 63 | 63 | 100 | 29.66 | 0.00 | 15 | S | 20 | S |
| Lower Alloways Creek | NJ | 2026-03-11 22:50 | Mesonet | 64 | 64 | 100 | 29.66 | 0.00 | 13 | S | 19 | S |
| Lower Alloways Creek | NJ | 2026-03-11 22:45 | Mesonet | 63 | 63 | 100 | 29.66 | 0.00 | 16 | S | 19 | S |
| Lower Alloways Creek | NJ | 2026-03-11 22:40 | Mesonet | 62 | 62 | 100 | 29.67 | 0.00 | 14 | SSE | 15 | S |
| Lower Alloways Creek | NJ | 2026-03-11 22:35 | Mesonet | 62 | 62 | 100 | 29.67 | 0.00 | 13 | S | 13 | S |
| Lower Alloways Creek | NJ | 2026-03-11 22:30 | Mesonet | 61 | 61 | 100 | 29.68 | 0.00 | 7 | S | 11 | SSE |
| Lower Alloways Creek | NJ | 2026-03-11 23:40 | Mesonet | 57 | 57 | 100 | 29.65 | 0.00 | 17 | S | 19 | S |
| Lower Alloways Creek | NJ | 2026-03-11 23:50 | Mesonet | 56 | 56 | 100 | 29.64 | 0.00 | 19 | SSW | 19 | S |
| Lower Alloways Creek | NJ | 2026-03-11 22:20 | Mesonet | 61 | 61 | 100 | 29.69 | 0.00 | 8 | SSE | 10 | SSE |
| Lower Alloways Creek | NJ | 2026-03-12 00:35 | Mesonet | 66 | 63 | 92 | 29.61 | 0.00 | 16 | SW | 20 | SW |
| Lower Alloways Creek | NJ | 2026-03-12 01:05 | Mesonet | 66 | 58 | 74 | 29.60 | 0.00 | 22 | WSW | 27 | WSW |
| Lower Alloways Creek | NJ | 2026-03-12 01:00 | Mesonet | 68 | 59 | 73 | 29.60 | 0.00 | 20 | WSW | 33 | WSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:55 | Mesonet | 66 | 58 | 76 | 29.60 | 0.00 | 27 | WSW | 27 | WSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:50 | Mesonet | 67 | 59 | 76 | 29.61 | 0.00 | 19 | WSW | 22 | WSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:45 | Mesonet | 69 | 61 | 77 | 29.61 | 0.00 | 21 | SW | 21 | SW |
| Lower Alloways Creek | NJ | 2026-03-12 00:40 | Mesonet | 68 | 62 | 80 | 29.61 | 0.00 | 14 | SW | 20 | WSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:30 | Mesonet | 62 | 60 | 95 | 29.62 | 0.00 | 12 | SW | 16 | SSW |
| Lower Alloways Creek | NJ | 2026-03-11 23:55 | Mesonet | 56 | 56 | 99 | 29.64 | 0.00 | 11 | SSW | 20 | SSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:25 | Mesonet | 61 | 60 | 97 | 29.62 | 0.00 | 13 | SSW | 17 | SSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:20 | Mesonet | 59 | 59 | 97 | 29.62 | 0.00 | 11 | S | 18 | SSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:15 | Mesonet | 59 | 58 | 97 | 29.63 | 0.00 | 15 | SSW | 18 | SSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:10 | Mesonet | 59 | 59 | 99 | 29.63 | 0.00 | 9 | S | 20 | SSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:05 | Mesonet | 59 | 58 | 98 | 29.63 | 0.00 | 16 | SSW | 20 | SSW |
| Lower Alloways Creek | NJ | 2026-03-12 00:00 | Mesonet | 58 | 58 | 100 | 29.64 | 0.00 | 16 | S | 20 | SSW |
| Lower Alloways Creek | NJ | 2026-03-11 22:25 | Mesonet | 61 | 61 | 100 | 29.69 | 0.00 | 9 | S | 10 | S |
| Lower Alloways Creek | NJ | 2026-03-11 22:15 | Mesonet | 62 | 62 | 100 | 29.69 | 0.00 | 7 | S | 9 | S |
| Lower Alloways Creek | NJ | 2026-03-12 01:15 | Mesonet | 66 | 56 | 71 | 29.59 | 0.00 | 21 | WSW | 27 | WSW |
| Lower Alloways Creek | NJ | 2026-03-11 20:05 | Mesonet | 66 | 60 | 83 | 29.71 | 0.00 | 11 | SSE | 11 | SSE |
| Lower Alloways Creek | NJ | 2026-03-11 20:35 | Mesonet | 65 | 61 | 86 | 29.73 | 0.00 | 5 | SSE | 9 | SSE |
| Lower Alloways Creek | NJ | 2026-03-11 20:30 | Mesonet | 65 | 60 | 86 | 29.72 | 0.00 | 8 | SSE | 9 | SSE |
| Lower Alloways Creek | NJ | 2026-03-11 20:25 | Mesonet | 65 | 61 | 85 | 29.72 | 0.00 | 7 | SSE | 10 | S |
| Lower Alloways Creek | NJ | 2026-03-11 20:20 | Mesonet | 65 | 60 | 85 | 29.72 | 0.00 | 4 | SSE | 11 | SSE |
