Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Grove | PA | 2026-05-18 00:50 | DEOS | 71 | 61 | 72 | 30.10 | 0.00 | 7 | WSW | 11 | |
| West Grove | PA | 2026-05-18 16:40 | DEOS | 89 | 59 | 37 | 30.09 | 0.00 | 15 | SW | 20 | |
| West Grove | PA | 2026-05-18 17:10 | DEOS | 88 | 59 | 38 | 30.08 | 0.00 | 16 | SSW | 21 | |
| West Grove | PA | 2026-05-18 17:05 | DEOS | 88 | 60 | 38 | 30.08 | 0.00 | 16 | SSW | 21 | |
| West Grove | PA | 2026-05-18 17:00 | DEOS | 89 | 59 | 38 | 30.08 | 0.00 | 16 | SW | 22 | |
| West Grove | PA | 2026-05-18 16:55 | DEOS | 89 | 60 | 38 | 30.09 | 0.00 | 13 | SW | 19 | |
| West Grove | PA | 2026-05-18 16:50 | DEOS | 89 | 59 | 37 | 30.08 | 0.00 | 14 | SW | 21 | |
| West Grove | PA | 2026-05-18 16:45 | DEOS | 89 | 59 | 37 | 30.09 | 0.00 | 16 | SW | 22 | |
| West Grove | PA | 2026-05-18 16:35 | DEOS | 89 | 59 | 37 | 30.09 | 0.00 | 14 | SW | 20 | |
| West Grove | PA | 2026-05-18 17:20 | DEOS | 88 | 59 | 37 | 30.07 | 0.00 | 14 | SW | 19 | |
| West Grove | PA | 2026-05-18 16:30 | DEOS | 89 | 60 | 38 | 30.09 | 0.00 | 15 | SW | 21 | |
| West Grove | PA | 2026-05-18 16:25 | DEOS | 89 | 62 | 41 | 30.09 | 0.00 | 12 | SW | 16 | |
| West Grove | PA | 2026-05-18 16:20 | DEOS | 89 | 61 | 40 | 30.09 | 0.00 | 15 | SSW | 19 | |
| West Grove | PA | 2026-05-18 16:15 | DEOS | 89 | 62 | 41 | 30.09 | 0.00 | 14 | SW | 19 | |
| West Grove | PA | 2026-05-18 16:10 | DEOS | 89 | 62 | 40 | 30.10 | 0.00 | 13 | SW | 19 | |
| West Grove | PA | 2026-05-18 16:05 | DEOS | 89 | 62 | 40 | 30.10 | 0.00 | 14 | SW | 20 | |
| West Grove | PA | 2026-05-18 17:15 | DEOS | 88 | 60 | 39 | 30.07 | 0.00 | 15 | SW | 21 | |
| West Grove | PA | 2026-05-18 17:25 | DEOS | 88 | 58 | 36 | 30.07 | 0.00 | 14 | SW | 19 | |
| West Grove | PA | 2026-05-18 15:55 | DEOS | 89 | 62 | 41 | 30.10 | 0.00 | 14 | SW | 19 | |
| West Grove | PA | 2026-05-18 18:10 | DEOS | 88 | 60 | 40 | 30.06 | 0.00 | 13 | SW | 19 | |
| West Grove | PA | 2026-05-18 18:40 | DEOS | 87 | 62 | 44 | 30.07 | 0.00 | 13 | SW | 18 | |
| West Grove | PA | 2026-05-18 18:35 | DEOS | 87 | 62 | 44 | 30.07 | 0.00 | 12 | SW | 19 | |
| West Grove | PA | 2026-05-18 18:30 | DEOS | 87 | 62 | 44 | 30.07 | 0.00 | 14 | SW | 17 | |
| West Grove | PA | 2026-05-18 18:25 | DEOS | 87 | 62 | 43 | 30.07 | 0.00 | 14 | SW | 20 | |
| West Grove | PA | 2026-05-18 18:20 | DEOS | 88 | 62 | 42 | 30.07 | 0.00 | 12 | SW | 20 | |
| West Grove | PA | 2026-05-18 18:15 | DEOS | 88 | 61 | 41 | 30.07 | 0.00 | 12 | SW | 19 | |
| West Grove | PA | 2026-05-18 18:05 | DEOS | 88 | 59 | 38 | 30.07 | 0.00 | 12 | SW | 19 | |
| West Grove | PA | 2026-05-18 17:30 | DEOS | 88 | 59 | 37 | 30.07 | 0.00 | 15 | SW | 20 | |
| West Grove | PA | 2026-05-18 18:00 | DEOS | 88 | 58 | 36 | 30.06 | 0.00 | 13 | SW | 20 | |
| West Grove | PA | 2026-05-18 17:55 | DEOS | 88 | 56 | 34 | 30.06 | 0.00 | 14 | SW | 20 | |
| West Grove | PA | 2026-05-18 17:50 | DEOS | 88 | 56 | 34 | 30.07 | 0.00 | 14 | SW | 21 | |
| West Grove | PA | 2026-05-18 17:45 | DEOS | 88 | 58 | 36 | 30.07 | 0.00 | 13 | SW | 17 | |
| West Grove | PA | 2026-05-18 17:40 | DEOS | 88 | 59 | 38 | 30.07 | 0.00 | 15 | SW | 20 | |
| West Grove | PA | 2026-05-18 17:35 | DEOS | 88 | 59 | 38 | 30.07 | 0.00 | 13 | SW | 17 | |
| West Grove | PA | 2026-05-18 16:00 | DEOS | 89 | 62 | 41 | 30.10 | 0.00 | 13 | SSW | 19 | |
| West Grove | PA | 2026-05-18 15:50 | DEOS | 89 | 63 | 41 | 30.10 | 0.00 | 11 | SW | 17 | |
| West Grove | PA | 2026-05-18 18:50 | DEOS | 86 | 62 | 45 | 30.07 | 0.00 | 14 | SW | 19 | |
| West Grove | PA | 2026-05-18 13:40 | DEOS | 88 | 66 | 50 | 30.12 | 0.00 | 9 | S | 14 | |
| West Grove | PA | 2026-05-18 14:10 | DEOS | 88 | 66 | 49 | 30.11 | 0.00 | 6 | WSW | 12 | |
| West Grove | PA | 2026-05-18 14:05 | DEOS | 88 | 67 | 51 | 30.11 | 0.00 | 7 | WSW | 12 | |
| West Grove | PA | 2026-05-18 14:00 | DEOS | 88 | 67 | 50 | 30.11 | 0.00 | 10 | SW | 14 | |
| West Grove | PA | 2026-05-18 13:55 | DEOS | 88 | 66 | 49 | 30.12 | 0.00 | 7 | SSW | 12 | |
| West Grove | PA | 2026-05-18 13:50 | DEOS | 88 | 67 | 49 | 30.12 | 0.00 | 8 | SW | 13 | |
| West Grove | PA | 2026-05-18 13:45 | DEOS | 88 | 66 | 49 | 30.12 | 0.00 | 8 | SW | 14 | |
| West Grove | PA | 2026-05-18 13:35 | DEOS | 87 | 67 | 50 | 30.12 | 0.00 | 7 | SSW | 11 | |
| West Grove | PA | 2026-05-18 14:20 | DEOS | 88 | 66 | 48 | 30.11 | 0.00 | 9 | SW | 14 | |
| West Grove | PA | 2026-05-18 13:30 | DEOS | 87 | 66 | 49 | 30.12 | 0.00 | 8 | SW | 13 | |
| West Grove | PA | 2026-05-18 13:25 | DEOS | 87 | 66 | 49 | 30.12 | 0.00 | 9 | SW | 16 | |
| West Grove | PA | 2026-05-18 13:20 | DEOS | 87 | 65 | 47 | 30.12 | 0.00 | 6 | W | 10 | |
| West Grove | PA | 2026-05-18 13:15 | DEOS | 88 | 67 | 50 | 30.12 | 0.00 | 9 | SW | 11 | |
| West Grove | PA | 2026-05-18 13:10 | DEOS | 88 | 67 | 51 | 30.13 | 0.00 | 8 | SSW | 11 | |
| West Grove | PA | 2026-05-18 13:05 | DEOS | 87 | 66 | 49 | 30.13 | 0.00 | 6 | SW | 13 | |
| West Grove | PA | 2026-05-18 14:15 | DEOS | 88 | 66 | 48 | 30.11 | 0.00 | 9 | SW | 13 | |
| West Grove | PA | 2026-05-18 14:25 | DEOS | 88 | 65 | 46 | 30.11 | 0.00 | 10 | SSW | 15 | |
| West Grove | PA | 2026-05-18 15:45 | DEOS | 89 | 63 | 42 | 30.10 | 0.00 | 11 | SW | 15 | |
| West Grove | PA | 2026-05-18 15:10 | DEOS | 89 | 64 | 43 | 30.11 | 0.00 | 13 | SW | 19 | |
| West Grove | PA | 2026-05-18 15:40 | DEOS | 89 | 62 | 40 | 30.10 | 0.00 | 13 | WSW | 17 | |
| West Grove | PA | 2026-05-18 15:35 | DEOS | 89 | 63 | 42 | 30.11 | 0.00 | 15 | SW | 21 | |
| West Grove | PA | 2026-05-18 15:30 | DEOS | 88 | 63 | 42 | 30.11 | 0.00 | 12 | SSW | 17 | |
| West Grove | PA | 2026-05-18 15:25 | DEOS | 89 | 63 | 42 | 30.10 | 0.00 | 13 | SW | 19 | |
| West Grove | PA | 2026-05-18 15:20 | DEOS | 89 | 63 | 43 | 30.11 | 0.00 | 12 | SSW | 16 | |
| West Grove | PA | 2026-05-18 15:15 | DEOS | 89 | 63 | 43 | 30.11 | 0.00 | 12 | SW | 17 | |
| West Grove | PA | 2026-05-18 15:05 | DEOS | 89 | 64 | 44 | 30.11 | 0.00 | 12 | SW | 19 | |
| West Grove | PA | 2026-05-18 14:30 | DEOS | 88 | 65 | 46 | 30.11 | 0.00 | 10 | SSW | 14 | |
| West Grove | PA | 2026-05-18 15:00 | DEOS | 89 | 64 | 43 | 30.11 | 0.00 | 13 | SW | 17 | |
| West Grove | PA | 2026-05-18 14:55 | DEOS | 89 | 64 | 44 | 30.11 | 0.00 | 9 | WSW | 14 | |
| West Grove | PA | 2026-05-18 14:50 | DEOS | 88 | 64 | 45 | 30.11 | 0.00 | 10 | SW | 15 | |
| West Grove | PA | 2026-05-18 14:45 | DEOS | 88 | 64 | 44 | 30.12 | 0.00 | 12 | SSW | 17 | |
| West Grove | PA | 2026-05-18 14:40 | DEOS | 88 | 64 | 44 | 30.11 | 0.00 | 13 | SW | 16 | |
| West Grove | PA | 2026-05-18 14:35 | DEOS | 89 | 65 | 45 | 30.12 | 0.00 | 11 | SW | 17 | |
| West Grove | PA | 2026-05-18 18:45 | DEOS | 86 | 62 | 45 | 30.07 | 0.00 | 14 | SW | 20 | |
| West Grove | PA | 2026-05-18 18:55 | DEOS | 86 | 63 | 46 | 30.07 | 0.00 | 11 | SW | 15 | |
| West Grove | PA | 2026-05-18 12:55 | DEOS | 87 | 66 | 50 | 30.13 | 0.00 | 7 | SW | 11 | |
| West Grove | PA | 2026-05-18 22:45 | DEOS | 77 | 64 | 64 | 30.12 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-18 23:15 | DEOS | 76 | 64 | 67 | 30.12 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 23:10 | DEOS | 76 | 64 | 67 | 30.12 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 23:05 | DEOS | 77 | 64 | 66 | 30.12 | 0.00 | 8 | SW | 9 | |
| West Grove | PA | 2026-05-18 23:00 | DEOS | 77 | 64 | 66 | 30.12 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 22:55 | DEOS | 77 | 64 | 65 | 30.12 | 0.00 | 7 | SW | 9 | |
| West Grove | PA | 2026-05-18 22:50 | DEOS | 77 | 64 | 64 | 30.12 | 0.00 | 7 | SW | 10 | |
| West Grove | PA | 2026-05-18 22:40 | DEOS | 77 | 64 | 64 | 30.11 | 0.00 | 7 | SW | 10 | |
| West Grove | PA | 2026-05-18 23:25 | DEOS | 76 | 64 | 68 | 30.12 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-18 22:35 | DEOS | 78 | 64 | 63 | 30.12 | 0.00 | 7 | SW | 9 | |
| West Grove | PA | 2026-05-18 22:30 | DEOS | 78 | 64 | 63 | 30.11 | 0.00 | 7 | SW | 8 | |
| West Grove | PA | 2026-05-18 22:25 | DEOS | 78 | 64 | 63 | 30.11 | 0.00 | 7 | SW | 9 | |
| West Grove | PA | 2026-05-18 22:20 | DEOS | 78 | 64 | 63 | 30.11 | 0.00 | 7 | SW | 9 | |
| West Grove | PA | 2026-05-18 22:15 | DEOS | 78 | 64 | 62 | 30.11 | 0.00 | 7 | SW | 9 | |
| West Grove | PA | 2026-05-18 22:10 | DEOS | 78 | 64 | 62 | 30.11 | 0.00 | 8 | SW | 9 | |
| West Grove | PA | 2026-05-18 23:20 | DEOS | 76 | 64 | 67 | 30.12 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 23:30 | DEOS | 76 | 65 | 68 | 30.11 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 22:00 | DEOS | 78 | 64 | 61 | 30.11 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-19 00:15 | DEOS | 75 | 65 | 70 | 30.11 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-19 00:45 | DEOS | 74 | 65 | 72 | 30.11 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-19 00:40 | DEOS | 74 | 65 | 71 | 30.11 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-19 00:35 | DEOS | 74 | 65 | 71 | 30.11 | 0.00 | 7 | SW | 10 | |
| West Grove | PA | 2026-05-19 00:30 | DEOS | 75 | 65 | 71 | 30.11 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-19 00:25 | DEOS | 75 | 65 | 70 | 30.11 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-19 00:20 | DEOS | 75 | 65 | 70 | 30.11 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-19 00:10 | DEOS | 75 | 65 | 69 | 30.11 | 0.00 | 9 | SW | 13 | |
| West Grove | PA | 2026-05-18 23:35 | DEOS | 76 | 65 | 68 | 30.11 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-19 00:05 | DEOS | 75 | 65 | 69 | 30.11 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-19 00:00 | DEOS | 76 | 65 | 69 | 30.11 | 0.00 | 10 | SW | 13 | |
| West Grove | PA | 2026-05-18 23:55 | DEOS | 76 | 65 | 68 | 30.11 | 0.00 | 9 | SW | 15 | |
| West Grove | PA | 2026-05-18 23:50 | DEOS | 76 | 65 | 68 | 30.11 | 0.00 | 11 | SW | 15 | |
| West Grove | PA | 2026-05-18 23:45 | DEOS | 76 | 65 | 68 | 30.11 | 0.00 | 9 | SW | 14 | |
| West Grove | PA | 2026-05-18 23:40 | DEOS | 76 | 65 | 68 | 30.12 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 22:05 | DEOS | 78 | 64 | 62 | 30.11 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 21:55 | DEOS | 78 | 64 | 60 | 30.11 | 0.00 | 8 | SW | 9 | |
| West Grove | PA | 2026-05-18 19:00 | DEOS | 85 | 62 | 46 | 30.07 | 0.00 | 12 | SW | 15 | |
| West Grove | PA | 2026-05-18 19:40 | DEOS | 84 | 61 | 46 | 30.08 | 0.00 | 9 | SW | 13 | |
| West Grove | PA | 2026-05-18 20:10 | DEOS | 82 | 62 | 52 | 30.08 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 20:05 | DEOS | 82 | 62 | 51 | 30.08 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 20:00 | DEOS | 82 | 62 | 49 | 30.09 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 19:55 | DEOS | 83 | 61 | 49 | 30.08 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-18 19:50 | DEOS | 83 | 61 | 48 | 30.08 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 19:45 | DEOS | 83 | 61 | 47 | 30.08 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 19:35 | DEOS | 84 | 60 | 45 | 30.08 | 0.00 | 10 | SW | 15 | |
| West Grove | PA | 2026-05-18 20:20 | DEOS | 81 | 62 | 53 | 30.07 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 19:30 | DEOS | 85 | 60 | 44 | 30.08 | 0.00 | 10 | SW | 14 | |
| West Grove | PA | 2026-05-18 19:25 | DEOS | 85 | 60 | 43 | 30.08 | 0.00 | 12 | SW | 15 | |
| West Grove | PA | 2026-05-18 19:20 | DEOS | 85 | 60 | 43 | 30.08 | 0.00 | 14 | SW | 17 | |
| West Grove | PA | 2026-05-18 19:15 | DEOS | 85 | 60 | 43 | 30.08 | 0.00 | 13 | WSW | 17 | |
| West Grove | PA | 2026-05-18 19:10 | DEOS | 85 | 61 | 44 | 30.08 | 0.00 | 12 | SW | 16 | |
| West Grove | PA | 2026-05-18 19:05 | DEOS | 85 | 62 | 45 | 30.08 | 0.00 | 12 | SW | 18 | |
| West Grove | PA | 2026-05-18 20:15 | DEOS | 81 | 62 | 53 | 30.07 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 20:25 | DEOS | 81 | 62 | 54 | 30.08 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-18 21:50 | DEOS | 78 | 64 | 60 | 30.10 | 0.00 | 7 | SW | 9 | |
| West Grove | PA | 2026-05-18 21:15 | DEOS | 80 | 63 | 56 | 30.09 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 21:45 | DEOS | 79 | 63 | 59 | 30.09 | 0.00 | 8 | SW | 12 | |
| West Grove | PA | 2026-05-18 21:40 | DEOS | 79 | 63 | 59 | 30.09 | 0.00 | 8 | SW | 12 | |
| West Grove | PA | 2026-05-18 21:35 | DEOS | 79 | 63 | 59 | 30.10 | 0.00 | 7 | SW | 12 | |
| West Grove | PA | 2026-05-18 21:30 | DEOS | 79 | 63 | 58 | 30.09 | 0.00 | 8 | SW | 10 | |
| West Grove | PA | 2026-05-18 21:25 | DEOS | 80 | 63 | 57 | 30.09 | 0.00 | 8 | SW | 12 | |
| West Grove | PA | 2026-05-18 21:20 | DEOS | 80 | 63 | 57 | 30.09 | 0.00 | 9 | SW | 11 | |
| West Grove | PA | 2026-05-18 21:10 | DEOS | 80 | 63 | 56 | 30.09 | 0.00 | 9 | SW | 13 | |
| West Grove | PA | 2026-05-18 20:30 | DEOS | 81 | 63 | 54 | 30.08 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 21:05 | DEOS | 80 | 63 | 56 | 30.09 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 21:00 | DEOS | 80 | 63 | 55 | 30.07 | 0.00 | 8 | SW | 12 | |
| West Grove | PA | 2026-05-18 20:55 | DEOS | 80 | 63 | 55 | 30.08 | 0.00 | 10 | SW | 12 | |
| West Grove | PA | 2026-05-18 20:50 | DEOS | 80 | 63 | 55 | 30.08 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 20:45 | DEOS | 81 | 63 | 54 | 30.08 | 0.00 | 10 | SW | 14 | |
| West Grove | PA | 2026-05-18 20:40 | DEOS | 81 | 63 | 55 | 30.08 | 0.00 | 9 | SW | 12 | |
| West Grove | PA | 2026-05-18 20:35 | DEOS | 81 | 63 | 55 | 30.08 | 0.00 | 9 | SW | 13 | |
| West Grove | PA | 2026-05-18 13:00 | DEOS | 87 | 66 | 50 | 30.13 | 0.00 | 9 | SSW | 15 | |
| West Grove | PA | 2026-05-18 12:50 | DEOS | 87 | 65 | 49 | 30.13 | 0.00 | 8 | SW | 11 | |
| West Grove | PA | 2026-05-18 00:55 | DEOS | 70 | 61 | 72 | 30.10 | 0.00 | 7 | WSW | 9 | |
| West Grove | PA | 2026-05-18 04:35 | DEOS | 69 | 60 | 71 | 30.10 | 0.00 | 6 | W | 9 | |
| West Grove | PA | 2026-05-18 05:05 | DEOS | 69 | 60 | 71 | 30.10 | 0.00 | 7 | WNW | 11 | |
| West Grove | PA | 2026-05-18 05:00 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 7 | WNW | 11 | |
| West Grove | PA | 2026-05-18 04:55 | DEOS | 69 | 60 | 71 | 30.10 | 0.00 | 6 | WNW | 10 | |
| West Grove | PA | 2026-05-18 04:50 | DEOS | 69 | 60 | 71 | 30.10 | 0.00 | 7 | WNW | 10 | |
| West Grove | PA | 2026-05-18 04:45 | DEOS | 69 | 60 | 72 | 30.10 | 0.00 | 7 | WNW | 11 | |
| West Grove | PA | 2026-05-18 04:40 | DEOS | 69 | 60 | 72 | 30.10 | 0.00 | 6 | W | 9 | |
| West Grove | PA | 2026-05-18 04:30 | DEOS | 69 | 60 | 71 | 30.10 | 0.00 | 7 | W | 9 | |
| West Grove | PA | 2026-05-18 05:15 | DEOS | 69 | 60 | 71 | 30.10 | 0.00 | 6 | WNW | 9 | |
| West Grove | PA | 2026-05-18 04:25 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 7 | W | 9 | |
| West Grove | PA | 2026-05-18 04:20 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 8 | W | 11 | |
| West Grove | PA | 2026-05-18 04:15 | DEOS | 70 | 60 | 71 | 30.09 | 0.00 | 8 | W | 12 | |
| West Grove | PA | 2026-05-18 04:10 | DEOS | 70 | 60 | 71 | 30.11 | 0.00 | 8 | W | 11 | |
| West Grove | PA | 2026-05-18 04:05 | DEOS | 70 | 60 | 71 | 30.09 | 0.00 | 8 | W | 10 | |
| West Grove | PA | 2026-05-18 04:00 | DEOS | 70 | 60 | 71 | 30.09 | 0.00 | 8 | W | 10 | |
| West Grove | PA | 2026-05-18 05:10 | DEOS | 69 | 60 | 71 | 30.10 | 0.00 | 7 | WNW | 10 | |
| West Grove | PA | 2026-05-18 05:20 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 6 | WNW | 10 | |
| West Grove | PA | 2026-05-18 03:50 | DEOS | 70 | 60 | 71 | 30.09 | 0.00 | 8 | W | 11 | |
| West Grove | PA | 2026-05-18 06:05 | DEOS | 71 | 60 | 69 | 30.12 | 0.00 | 5 | NW | 8 | |
| West Grove | PA | 2026-05-18 06:35 | DEOS | 71 | 60 | 69 | 30.12 | 0.00 | 6 | NW | 8 | |
| West Grove | PA | 2026-05-18 06:30 | DEOS | 71 | 60 | 69 | 30.12 | 0.00 | 6 | NW | 9 | |
| West Grove | PA | 2026-05-18 06:25 | DEOS | 71 | 60 | 69 | 30.12 | 0.00 | 6 | WNW | 8 | |
| West Grove | PA | 2026-05-18 06:20 | DEOS | 71 | 60 | 69 | 30.12 | 0.00 | 7 | NW | 9 | |
| West Grove | PA | 2026-05-18 06:15 | DEOS | 71 | 60 | 69 | 30.12 | 0.00 | 6 | NW | 9 | |
| West Grove | PA | 2026-05-18 06:10 | DEOS | 71 | 60 | 69 | 30.12 | 0.00 | 6 | NW | 9 | |
| West Grove | PA | 2026-05-18 06:00 | DEOS | 71 | 60 | 69 | 30.11 | 0.00 | 5 | NW | 7 | |
| West Grove | PA | 2026-05-18 05:25 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 6 | WNW | 10 | |
| West Grove | PA | 2026-05-18 05:55 | DEOS | 71 | 60 | 69 | 30.11 | 0.00 | 6 | NW | 8 | |
| West Grove | PA | 2026-05-18 05:50 | DEOS | 71 | 60 | 70 | 30.11 | 0.00 | 6 | NW | 9 | |
| West Grove | PA | 2026-05-18 05:45 | DEOS | 71 | 60 | 70 | 30.10 | 0.00 | 6 | WNW | 9 | |
| West Grove | PA | 2026-05-18 05:40 | DEOS | 70 | 60 | 70 | 30.10 | 0.00 | 6 | WNW | 9 | |
| West Grove | PA | 2026-05-18 05:35 | DEOS | 70 | 60 | 70 | 30.10 | 0.00 | 6 | WNW | 10 | |
| West Grove | PA | 2026-05-18 05:30 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 6 | WNW | 9 | |
| West Grove | PA | 2026-05-18 03:55 | DEOS | 70 | 60 | 71 | 30.09 | 0.00 | 8 | W | 12 | |
| West Grove | PA | 2026-05-18 03:45 | DEOS | 69 | 60 | 72 | 30.09 | 0.00 | 8 | W | 13 | |
| West Grove | PA | 2026-05-18 06:45 | DEOS | 72 | 61 | 68 | 30.13 | 0.00 | 4 | NNW | 5 | |
| West Grove | PA | 2026-05-18 01:35 | DEOS | 70 | 61 | 72 | 30.10 | 0.00 | 7 | WSW | 9 | |
| West Grove | PA | 2026-05-18 02:05 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 7 | WSW | 9 | |
| West Grove | PA | 2026-05-18 02:00 | DEOS | 70 | 60 | 71 | 30.09 | 0.00 | 7 | W | 10 | |
| West Grove | PA | 2026-05-18 01:55 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 7 | WSW | 11 | |
| West Grove | PA | 2026-05-18 01:50 | DEOS | 70 | 60 | 71 | 30.10 | 0.00 | 7 | W | 11 | |
| West Grove | PA | 2026-05-18 01:45 | DEOS | 70 | 60 | 72 | 30.10 | 0.00 | 7 | W | 9 | |
| West Grove | PA | 2026-05-18 01:40 | DEOS | 70 | 61 | 72 | 30.10 | 0.00 | 7 | WSW | 10 | |
| West Grove | PA | 2026-05-18 01:30 | DEOS | 70 | 61 | 72 | 30.10 | 0.00 | 7 | WSW | 9 | |
| West Grove | PA | 2026-05-18 02:15 | DEOS | 70 | 60 | 72 | 30.09 | 0.00 | 7 | WSW | 11 | |
| West Grove | PA | 2026-05-18 01:25 | DEOS | 70 | 61 | 72 | 30.10 | 0.00 | 6 | WSW | 11 | |
| West Grove | PA | 2026-05-18 01:20 | DEOS | 70 | 61 | 73 | 30.10 | 0.00 | 6 | W | 9 | |
| West Grove | PA | 2026-05-18 01:15 | DEOS | 70 | 61 | 73 | 30.10 | 0.00 | 6 | WSW | 9 | |
| West Grove | PA | 2026-05-18 01:10 | DEOS | 70 | 61 | 72 | 30.10 | 0.00 | 6 | WSW | 8 | |
| West Grove | PA | 2026-05-18 01:05 | DEOS | 70 | 61 | 72 | 30.10 | 0.00 | 6 | WSW | 8 | |
| West Grove | PA | 2026-05-18 01:00 | DEOS | 70 | 61 | 72 | 30.10 | 0.00 | 7 | WSW | 9 | |
| West Grove | PA | 2026-05-18 02:10 | DEOS | 70 | 60 | 71 | 30.09 | 0.00 | 8 | WSW | 10 | |
| West Grove | PA | 2026-05-18 02:20 | DEOS | 70 | 60 | 72 | 30.09 | 0.00 | 7 | WSW | 9 | |
| West Grove | PA | 2026-05-18 03:40 | DEOS | 69 | 60 | 72 | 30.09 | 0.00 | 8 | W | 11 | |
| West Grove | PA | 2026-05-18 03:05 | DEOS | 69 | 60 | 74 | 30.09 | 0.00 | 7 | W | 11 | |
| West Grove | PA | 2026-05-18 03:35 | DEOS | 69 | 60 | 73 | 30.09 | 0.00 | 7 | W | 10 | |
| West Grove | PA | 2026-05-18 03:30 | DEOS | 69 | 60 | 73 | 30.09 | 0.00 | 8 | W | 13 | |
| West Grove | PA | 2026-05-18 03:25 | DEOS | 69 | 60 | 74 | 30.09 | 0.00 | 8 | W | 12 | |
| West Grove | PA | 2026-05-18 03:20 | DEOS | 69 | 60 | 74 | 30.09 | 0.00 | 8 | W | 11 | |
| West Grove | PA | 2026-05-18 03:15 | DEOS | 69 | 60 | 74 | 30.09 | 0.00 | 7 | WSW | 10 | |
| West Grove | PA | 2026-05-18 03:10 | DEOS | 69 | 60 | 74 | 30.09 | 0.00 | 7 | W | 10 | |
| West Grove | PA | 2026-05-18 03:00 | DEOS | 69 | 60 | 74 | 30.09 | 0.00 | 7 | WSW | 9 | |
| West Grove | PA | 2026-05-18 02:25 | DEOS | 70 | 60 | 72 | 30.09 | 0.00 | 7 | WSW | 10 | |
| West Grove | PA | 2026-05-18 02:55 | DEOS | 69 | 60 | 73 | 30.09 | 0.00 | 7 | WSW | 10 | |
| West Grove | PA | 2026-05-18 02:50 | DEOS | 69 | 60 | 73 | 30.09 | 0.00 | 8 | WSW | 11 | |
| West Grove | PA | 2026-05-18 02:45 | DEOS | 69 | 60 | 72 | 30.09 | 0.00 | 8 | WSW | 11 | |
| West Grove | PA | 2026-05-18 02:40 | DEOS | 69 | 60 | 72 | 30.09 | 0.00 | 8 | WSW | 11 | |
| West Grove | PA | 2026-05-18 02:35 | DEOS | 70 | 60 | 72 | 30.09 | 0.00 | 9 | WSW | 11 | |
| West Grove | PA | 2026-05-18 02:30 | DEOS | 70 | 60 | 72 | 30.09 | 0.00 | 8 | WSW | 11 | |
| West Grove | PA | 2026-05-18 06:40 | DEOS | 72 | 60 | 68 | 30.13 | 0.00 | 6 | NW | 7 | |
