Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Springs | PA | 2025-12-08 05:35 | DEOS | 30 | 15 | 53 | 30.17 | 0.00 | 7 | N | 11 | |
| Chester Springs | PA | 2025-12-08 21:05 | DEOS | 22 | -3 | 33 | 30.30 | 0.00 | 1 | NNE | 2 | |
| Chester Springs | PA | 2025-12-08 20:10 | DEOS | 23 | -3 | 31 | 30.33 | 0.00 | 2 | N | 4 | |
| Chester Springs | PA | 2025-12-08 20:15 | DEOS | 23 | -4 | 30 | 30.33 | 0.00 | 2 | N | 4 | |
| Chester Springs | PA | 2025-12-08 20:20 | DEOS | 23 | -4 | 30 | 30.31 | 0.00 | 2 | N | 5 | |
| Chester Springs | PA | 2025-12-08 20:25 | DEOS | 23 | -4 | 30 | 30.31 | 0.00 | 3 | N | 6 | |
| Chester Springs | PA | 2025-12-08 20:30 | DEOS | 23 | -4 | 31 | 30.33 | 0.00 | 3 | N | 5 | |
| Chester Springs | PA | 2025-12-08 20:35 | DEOS | 23 | -3 | 32 | 30.31 | 0.00 | 2 | N | 4 | |
| Chester Springs | PA | 2025-12-08 20:40 | DEOS | 22 | -3 | 32 | 30.31 | 0.00 | 2 | N | 4 | |
| Chester Springs | PA | 2025-12-08 20:45 | DEOS | 22 | -3 | 32 | 30.32 | 0.00 | 2 | N | 5 | |
| Chester Springs | PA | 2025-12-08 20:50 | DEOS | 22 | -2 | 33 | 30.32 | 0.00 | 2 | NNE | 3 | |
| Chester Springs | PA | 2025-12-08 20:55 | DEOS | 22 | -3 | 32 | 30.32 | 0.00 | 2 | N | 2 | |
| Chester Springs | PA | 2025-12-08 21:00 | DEOS | 22 | -3 | 32 | 30.32 | 0.00 | 2 | N | 3 | |
| Chester Springs | PA | 2025-12-08 21:10 | DEOS | 22 | -3 | 33 | 30.32 | 0.00 | 1 | NNW | 2 | |
| Chester Springs | PA | 2025-12-08 20:00 | DEOS | 23 | -4 | 29 | 30.30 | 0.00 | 3 | N | 5 | |
| Chester Springs | PA | 2025-12-08 21:15 | DEOS | 22 | -3 | 33 | 30.32 | 0.00 | 1 | NNW | 2 | |
| Chester Springs | PA | 2025-12-08 21:20 | DEOS | 22 | -3 | 33 | 30.32 | 0.00 | 1 | NNW | 3 | |
| Chester Springs | PA | 2025-12-08 21:25 | DEOS | 22 | -3 | 34 | 30.30 | 0.00 | 2 | NNW | 3 | |
| Chester Springs | PA | 2025-12-08 21:30 | DEOS | 22 | -2 | 34 | 30.32 | 0.00 | 2 | NNW | 3 | |
| Chester Springs | PA | 2025-12-08 21:35 | DEOS | 21 | -2 | 35 | 30.32 | 0.00 | 3 | NNW | 4 | |
| Chester Springs | PA | 2025-12-08 21:40 | DEOS | 21 | -3 | 34 | 30.32 | 0.00 | 3 | N | 5 | |
| Chester Springs | PA | 2025-12-08 21:45 | DEOS | 21 | -3 | 33 | 30.32 | 0.00 | 3 | N | 4 | |
| Chester Springs | PA | 2025-12-08 21:50 | DEOS | 21 | -3 | 33 | 30.30 | 0.00 | 3 | N | 4 | |
| Chester Springs | PA | 2025-12-08 21:55 | DEOS | 21 | -3 | 33 | 30.32 | 0.00 | 2 | N | 4 | |
| Chester Springs | PA | 2025-12-08 22:00 | DEOS | 21 | -3 | 34 | 30.32 | 0.00 | 2 | N | 3 | |
| Chester Springs | PA | 2025-12-08 22:05 | DEOS | 21 | -3 | 34 | 30.32 | 0.00 | 3 | N | 7 | |
| Chester Springs | PA | 2025-12-08 20:05 | DEOS | 23 | -4 | 30 | 30.33 | 0.00 | 2 | NNW | 4 | |
| Chester Springs | PA | 2025-12-08 19:55 | DEOS | 23 | -5 | 29 | 30.30 | 0.00 | 3 | N | 5 | |
| Chester Springs | PA | 2025-12-08 22:15 | DEOS | 21 | -3 | 33 | 30.32 | 0.00 | 3 | N | 4 | |
| Chester Springs | PA | 2025-12-08 16:20 | DEOS | 26 | -6 | 24 | 30.29 | 0.00 | 3 | NNE | 6 | |
| Chester Springs | PA | 2025-12-08 15:25 | DEOS | 26 | -8 | 22 | 30.28 | 0.00 | 6 | NNE | 11 | |
| Chester Springs | PA | 2025-12-08 15:30 | DEOS | 26 | -7 | 23 | 30.26 | 0.00 | 5 | NNE | 9 | |
| Chester Springs | PA | 2025-12-08 15:35 | DEOS | 26 | -7 | 23 | 30.27 | 0.00 | 5 | NNE | 12 | |
| Chester Springs | PA | 2025-12-08 15:40 | DEOS | 26 | -7 | 23 | 30.29 | 0.00 | 5 | NNE | 8 | |
| Chester Springs | PA | 2025-12-08 15:45 | DEOS | 26 | -7 | 23 | 30.29 | 0.00 | 6 | N | 9 | |
| Chester Springs | PA | 2025-12-08 15:50 | DEOS | 26 | -7 | 22 | 30.29 | 0.00 | 6 | NNE | 11 | |
| Chester Springs | PA | 2025-12-08 15:55 | DEOS | 26 | -8 | 22 | 30.27 | 0.00 | 5 | NE | 10 | |
| Chester Springs | PA | 2025-12-08 16:00 | DEOS | 26 | -8 | 21 | 30.29 | 0.00 | 5 | NNE | 11 | |
| Chester Springs | PA | 2025-12-08 16:05 | DEOS | 26 | -7 | 23 | 30.28 | 0.00 | 5 | NNE | 10 | |
| Chester Springs | PA | 2025-12-08 16:10 | DEOS | 26 | -7 | 23 | 30.30 | 0.00 | 6 | NNE | 10 | |
| Chester Springs | PA | 2025-12-08 16:15 | DEOS | 25 | -7 | 23 | 30.30 | 0.00 | 4 | NNE | 8 | |
| Chester Springs | PA | 2025-12-08 16:25 | DEOS | 25 | -7 | 24 | 30.30 | 0.00 | 5 | N | 9 | |
| Chester Springs | PA | 2025-12-08 19:50 | DEOS | 24 | -5 | 28 | 30.32 | 0.00 | 4 | N | 5 | |
| Chester Springs | PA | 2025-12-08 16:30 | DEOS | 25 | -6 | 24 | 30.28 | 0.00 | 4 | NNE | 6 | |
| Chester Springs | PA | 2025-12-08 16:35 | DEOS | 25 | -6 | 25 | 30.28 | 0.00 | 5 | NNE | 9 | |
| Chester Springs | PA | 2025-12-08 16:40 | DEOS | 25 | -5 | 25 | 30.29 | 0.00 | 4 | NNE | 7 | |
| Chester Springs | PA | 2025-12-08 16:45 | DEOS | 25 | -5 | 26 | 30.30 | 0.00 | 4 | N | 7 | |
| Chester Springs | PA | 2025-12-08 16:50 | DEOS | 25 | -5 | 26 | 30.28 | 0.00 | 5 | N | 11 | |
| Chester Springs | PA | 2025-12-08 16:55 | DEOS | 25 | -5 | 25 | 30.30 | 0.00 | 5 | NNE | 8 | |
| Chester Springs | PA | 2025-12-08 17:00 | DEOS | 25 | -6 | 25 | 30.29 | 0.00 | 5 | NNE | 9 | |
| Chester Springs | PA | 2025-12-08 19:25 | DEOS | 24 | 29 | 30.30 | 0.00 | 3 | N | 7 | ||
| Chester Springs | PA | 2025-12-08 19:30 | DEOS | 24 | 29 | 30.32 | 0.00 | 4 | NNE | 7 | ||
| Chester Springs | PA | 2025-12-08 19:35 | DEOS | 24 | -4 | 29 | 30.31 | 0.00 | 4 | NNE | 6 | |
| Chester Springs | PA | 2025-12-08 19:40 | DEOS | 24 | -4 | 29 | 30.32 | 0.00 | 4 | N | 7 | |
| Chester Springs | PA | 2025-12-08 19:45 | DEOS | 24 | -4 | 29 | 30.30 | 0.00 | 4 | NNE | 7 | |
| Chester Springs | PA | 2025-12-08 22:10 | DEOS | 21 | -3 | 33 | 30.31 | 0.00 | 3 | NNW | 4 | |
| Chester Springs | PA | 2025-12-08 22:20 | DEOS | 21 | -3 | 34 | 30.32 | 0.00 | 3 | N | 4 | |
| Chester Springs | PA | 2025-12-08 15:15 | DEOS | 26 | -7 | 22 | 30.28 | 0.00 | 9 | NNE | 14 | |
| Chester Springs | PA | 2025-12-09 01:50 | DEOS | 14 | 4 | 62 | 30.28 | 0.00 | 0 | WSW | 1 | |
| Chester Springs | PA | 2025-12-09 00:55 | DEOS | 17 | -3 | 41 | 30.29 | 0.00 | 1 | SSW | 1 | |
| Chester Springs | PA | 2025-12-09 01:00 | DEOS | 17 | -3 | 42 | 30.29 | 0.00 | 1 | S | 2 | |
| Chester Springs | PA | 2025-12-09 01:05 | DEOS | 16 | -2 | 43 | 30.28 | 0.00 | 0 | SSE | 1 | |
| Chester Springs | PA | 2025-12-09 01:10 | DEOS | 16 | -2 | 43 | 30.29 | 0.00 | 0 | SSE | 1 | |
| Chester Springs | PA | 2025-12-09 01:15 | DEOS | 16 | -2 | 44 | 30.29 | 0.00 | 1 | SSE | 1 | |
| Chester Springs | PA | 2025-12-09 01:20 | DEOS | 16 | -2 | 45 | 30.28 | 0.00 | 1 | SE | 1 | |
| Chester Springs | PA | 2025-12-09 01:25 | DEOS | 15 | 2 | 54 | 30.29 | 0.00 | 0 | SE | 1 | |
| Chester Springs | PA | 2025-12-09 01:30 | DEOS | 15 | 2 | 55 | 30.29 | 0.00 | 0 | SE | 0 | |
| Chester Springs | PA | 2025-12-09 01:35 | DEOS | 15 | 3 | 58 | 30.29 | 0.00 | 1 | SE | 2 | |
| Chester Springs | PA | 2025-12-09 01:40 | DEOS | 15 | 4 | 61 | 30.29 | 0.00 | 0 | SE | 1 | |
| Chester Springs | PA | 2025-12-09 01:45 | DEOS | 15 | 4 | 64 | 30.27 | 0.00 | 0 | SE | 1 | |
| Chester Springs | PA | 2025-12-09 01:55 | DEOS | 15 | 1 | 54 | 30.29 | 0.00 | 0 | WSW | 1 | |
| Chester Springs | PA | 2025-12-09 00:45 | DEOS | 17 | -3 | 41 | 30.29 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2025-12-09 02:00 | DEOS | 15 | -2 | 48 | 30.28 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2025-12-09 02:05 | DEOS | 15 | 0 | 51 | 30.30 | 0.00 | 0 | SE | 1 | |
| Chester Springs | PA | 2025-12-09 02:10 | DEOS | 14 | 3 | 59 | 30.30 | 0.00 | 0 | SE | 1 | |
| Chester Springs | PA | 2025-12-09 02:15 | DEOS | 14 | 3 | 63 | 30.30 | 0.00 | 2 | SSE | 2 | |
| Chester Springs | PA | 2025-12-09 02:20 | DEOS | 13 | 3 | 63 | 30.29 | 0.00 | 0 | SSE | 2 | |
| Chester Springs | PA | 2025-12-09 02:25 | DEOS | 13 | 2 | 60 | 30.27 | 0.00 | 0 | SSE | 1 | |
| Chester Springs | PA | 2025-12-09 02:30 | DEOS | 13 | 2 | 60 | 30.29 | 0.00 | 1 | SSE | 1 | |
| Chester Springs | PA | 2025-12-09 02:35 | DEOS | 13 | 1 | 57 | 30.29 | 0.00 | 1 | SSE | 1 | |
| Chester Springs | PA | 2025-12-09 02:40 | DEOS | 13 | 1 | 58 | 30.27 | 0.00 | 0 | SSE | 2 | |
| Chester Springs | PA | 2025-12-09 02:45 | DEOS | 13 | 2 | 60 | 30.27 | 0.00 | 1 | ESE | 2 | |
| Chester Springs | PA | 2025-12-09 02:50 | DEOS | 13 | 3 | 64 | 30.28 | 0.00 | 1 | SSE | 2 | |
| Chester Springs | PA | 2025-12-09 02:55 | DEOS | 13 | 4 | 67 | 30.28 | 0.00 | 2 | SSE | 2 | |
| Chester Springs | PA | 2025-12-09 00:50 | DEOS | 17 | -3 | 41 | 30.30 | 0.00 | 0 | NW | 1 | |
| Chester Springs | PA | 2025-12-09 00:40 | DEOS | 18 | -3 | 39 | 30.30 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2025-12-08 22:25 | DEOS | 21 | -3 | 33 | 30.32 | 0.00 | 3 | N | 6 | |
| Chester Springs | PA | 2025-12-08 23:25 | DEOS | 19 | -3 | 37 | 30.31 | 0.00 | 1 | SSE | 2 | |
| Chester Springs | PA | 2025-12-08 22:30 | DEOS | 21 | -4 | 33 | 30.32 | 0.00 | 3 | N | 6 | |
| Chester Springs | PA | 2025-12-08 22:35 | DEOS | 21 | -3 | 35 | 30.32 | 0.00 | 2 | N | 2 | |
| Chester Springs | PA | 2025-12-08 22:40 | DEOS | 20 | -3 | 35 | 30.32 | 0.00 | 2 | N | 3 | |
| Chester Springs | PA | 2025-12-08 22:45 | DEOS | 20 | -3 | 35 | 30.32 | 0.00 | 1 | N | 2 | |
| Chester Springs | PA | 2025-12-08 22:50 | DEOS | 20 | -3 | 35 | 30.33 | 0.00 | 3 | N | 4 | |
| Chester Springs | PA | 2025-12-08 22:55 | DEOS | 21 | -4 | 33 | 30.33 | 0.00 | 3 | N | 4 | |
| Chester Springs | PA | 2025-12-08 23:00 | DEOS | 20 | -4 | 34 | 30.32 | 0.00 | 2 | N | 3 | |
| Chester Springs | PA | 2025-12-08 23:05 | DEOS | 20 | -3 | 35 | 30.33 | 0.00 | 1 | N | 2 | |
| Chester Springs | PA | 2025-12-08 23:10 | DEOS | 20 | -3 | 35 | 30.33 | 0.00 | 1 | NNW | 2 | |
| Chester Springs | PA | 2025-12-08 23:15 | DEOS | 20 | -4 | 34 | 30.33 | 0.00 | 1 | NW | 2 | |
| Chester Springs | PA | 2025-12-08 23:20 | DEOS | 20 | -4 | 34 | 30.32 | 0.00 | 0 | NW | 1 | |
| Chester Springs | PA | 2025-12-08 23:30 | DEOS | 19 | 0 | 42 | 30.32 | 0.00 | 1 | ESE | 2 | |
| Chester Springs | PA | 2025-12-09 00:35 | DEOS | 18 | -3 | 39 | 30.30 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2025-12-08 23:35 | DEOS | 19 | -2 | 38 | 30.32 | 0.00 | 1 | NE | 1 | |
| Chester Springs | PA | 2025-12-08 23:40 | DEOS | 19 | -3 | 36 | 30.32 | 0.00 | 1 | NNE | 3 | |
| Chester Springs | PA | 2025-12-08 23:45 | DEOS | 19 | -2 | 38 | 30.32 | 0.00 | 0 | ENE | 2 | |
| Chester Springs | PA | 2025-12-08 23:50 | DEOS | 19 | -1 | 41 | 30.30 | 0.00 | 1 | NNE | 2 | |
| Chester Springs | PA | 2025-12-08 23:55 | DEOS | 19 | -2 | 39 | 30.29 | 0.00 | 1 | N | 2 | |
| Chester Springs | PA | 2025-12-09 00:00 | DEOS | 19 | -3 | 38 | 30.31 | 0.00 | 0 | N | 1 | |
| Chester Springs | PA | 2025-12-09 00:05 | DEOS | 19 | -3 | 39 | 30.31 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2025-12-09 00:10 | DEOS | 18 | -2 | 40 | 30.32 | 0.00 | 0 | N | 1 | |
| Chester Springs | PA | 2025-12-09 00:15 | DEOS | 18 | -2 | 40 | 30.30 | 0.00 | 1 | N | 1 | |
| Chester Springs | PA | 2025-12-09 00:20 | DEOS | 18 | -2 | 40 | 30.31 | 0.00 | 1 | NNE | 1 | |
| Chester Springs | PA | 2025-12-09 00:25 | DEOS | 18 | -3 | 39 | 30.30 | 0.00 | 0 | N | 1 | |
| Chester Springs | PA | 2025-12-09 00:30 | DEOS | 18 | -3 | 38 | 30.30 | 0.00 | 0 | NW | 1 | |
| Chester Springs | PA | 2025-12-08 15:20 | DEOS | 26 | -7 | 23 | 30.25 | 0.00 | 7 | NNE | 12 | |
| Chester Springs | PA | 2025-12-08 15:10 | DEOS | 26 | -7 | 23 | 30.27 | 0.00 | 6 | NNE | 10 | |
| Chester Springs | PA | 2025-12-08 05:40 | DEOS | 30 | 15 | 52 | 30.19 | 0.00 | 7 | NNW | 12 | |
| Chester Springs | PA | 2025-12-08 09:05 | DEOS | 27 | 9 | 47 | 30.25 | 0.00 | 9 | N | 14 | |
| Chester Springs | PA | 2025-12-08 08:10 | DEOS | 27 | 8 | 44 | 30.26 | 0.00 | 9 | N | 14 | |
| Chester Springs | PA | 2025-12-08 08:15 | DEOS | 27 | 8 | 44 | 30.25 | 0.00 | 8 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 08:20 | DEOS | 27 | 9 | 45 | 30.25 | 0.00 | 9 | N | 14 | |
| Chester Springs | PA | 2025-12-08 08:25 | DEOS | 27 | 9 | 45 | 30.24 | 0.00 | 9 | N | 17 | |
| Chester Springs | PA | 2025-12-08 08:30 | DEOS | 27 | 9 | 45 | 30.26 | 0.00 | 11 | NNE | 19 | |
| Chester Springs | PA | 2025-12-08 08:35 | DEOS | 27 | 8 | 45 | 30.25 | 0.00 | 11 | NNE | 17 | |
| Chester Springs | PA | 2025-12-08 08:40 | DEOS | 27 | 8 | 45 | 30.27 | 0.00 | 12 | N | 20 | |
| Chester Springs | PA | 2025-12-08 08:45 | DEOS | 27 | 9 | 46 | 30.25 | 0.00 | 10 | N | 21 | |
| Chester Springs | PA | 2025-12-08 08:50 | DEOS | 27 | 9 | 46 | 30.27 | 0.00 | 9 | N | 14 | |
| Chester Springs | PA | 2025-12-08 08:55 | DEOS | 27 | 9 | 47 | 30.27 | 0.00 | 9 | N | 18 | |
| Chester Springs | PA | 2025-12-08 09:00 | DEOS | 27 | 9 | 47 | 30.27 | 0.00 | 9 | N | 14 | |
| Chester Springs | PA | 2025-12-08 09:10 | DEOS | 27 | 9 | 46 | 30.26 | 0.00 | 10 | N | 16 | |
| Chester Springs | PA | 2025-12-08 08:00 | DEOS | 27 | 8 | 44 | 30.24 | 0.00 | 10 | NNE | 21 | |
| Chester Springs | PA | 2025-12-08 09:15 | DEOS | 27 | 9 | 47 | 30.28 | 0.00 | 9 | N | 15 | |
| Chester Springs | PA | 2025-12-08 09:20 | DEOS | 27 | 9 | 46 | 30.27 | 0.00 | 8 | N | 12 | |
| Chester Springs | PA | 2025-12-08 09:25 | DEOS | 28 | 10 | 47 | 30.27 | 0.00 | 8 | N | 13 | |
| Chester Springs | PA | 2025-12-08 09:30 | DEOS | 28 | 9 | 46 | 30.30 | 0.00 | 6 | N | 10 | |
| Chester Springs | PA | 2025-12-08 09:35 | DEOS | 28 | 9 | 45 | 30.29 | 0.00 | 9 | N | 15 | |
| Chester Springs | PA | 2025-12-08 09:40 | DEOS | 28 | 9 | 44 | 30.29 | 0.00 | 8 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 09:45 | DEOS | 28 | 8 | 43 | 30.27 | 0.00 | 9 | N | 16 | |
| Chester Springs | PA | 2025-12-08 09:50 | DEOS | 27 | 7 | 42 | 30.29 | 0.00 | 10 | N | 17 | |
| Chester Springs | PA | 2025-12-08 09:55 | DEOS | 27 | 7 | 42 | 30.29 | 0.00 | 9 | N | 15 | |
| Chester Springs | PA | 2025-12-08 10:00 | DEOS | 27 | 7 | 42 | 30.29 | 0.00 | 8 | N | 12 | |
| Chester Springs | PA | 2025-12-08 10:05 | DEOS | 27 | 8 | 43 | 30.27 | 0.00 | 6 | NNE | 12 | |
| Chester Springs | PA | 2025-12-08 10:10 | DEOS | 27 | 8 | 43 | 30.27 | 0.00 | 6 | NNE | 10 | |
| Chester Springs | PA | 2025-12-08 08:05 | DEOS | 27 | 8 | 44 | 30.24 | 0.00 | 8 | N | 12 | |
| Chester Springs | PA | 2025-12-08 07:55 | DEOS | 28 | 8 | 43 | 30.25 | 0.00 | 7 | N | 11 | |
| Chester Springs | PA | 2025-12-08 10:20 | DEOS | 27 | 8 | 44 | 30.29 | 0.00 | 8 | NNE | 16 | |
| Chester Springs | PA | 2025-12-08 06:40 | DEOS | 29 | 13 | 51 | 30.23 | 0.00 | 6 | N | 10 | |
| Chester Springs | PA | 2025-12-08 05:45 | DEOS | 30 | 15 | 52 | 30.20 | 0.00 | 7 | N | 15 | |
| Chester Springs | PA | 2025-12-08 05:50 | DEOS | 30 | 14 | 51 | 30.20 | 0.00 | 6 | N | 10 | |
| Chester Springs | PA | 2025-12-08 05:55 | DEOS | 30 | 14 | 51 | 30.19 | 0.00 | 5 | N | 8 | |
| Chester Springs | PA | 2025-12-08 06:00 | DEOS | 30 | 14 | 51 | 30.20 | 0.00 | 5 | N | 7 | |
| Chester Springs | PA | 2025-12-08 06:05 | DEOS | 29 | 14 | 52 | 30.18 | 0.00 | 5 | NNW | 8 | |
| Chester Springs | PA | 2025-12-08 06:10 | DEOS | 29 | 14 | 52 | 30.21 | 0.00 | 4 | N | 7 | |
| Chester Springs | PA | 2025-12-08 06:15 | DEOS | 29 | 14 | 52 | 30.21 | 0.00 | 5 | N | 9 | |
| Chester Springs | PA | 2025-12-08 06:20 | DEOS | 29 | 14 | 52 | 30.21 | 0.00 | 5 | N | 6 | |
| Chester Springs | PA | 2025-12-08 06:25 | DEOS | 29 | 14 | 52 | 30.19 | 0.00 | 5 | N | 9 | |
| Chester Springs | PA | 2025-12-08 06:30 | DEOS | 29 | 14 | 53 | 30.22 | 0.00 | 5 | N | 8 | |
| Chester Springs | PA | 2025-12-08 06:35 | DEOS | 29 | 13 | 52 | 30.20 | 0.00 | 6 | N | 12 | |
| Chester Springs | PA | 2025-12-08 06:45 | DEOS | 29 | 12 | 50 | 30.21 | 0.00 | 7 | N | 14 | |
| Chester Springs | PA | 2025-12-08 07:50 | DEOS | 28 | 8 | 42 | 30.25 | 0.00 | 9 | N | 15 | |
| Chester Springs | PA | 2025-12-08 06:50 | DEOS | 29 | 12 | 49 | 30.21 | 0.00 | 7 | N | 10 | |
| Chester Springs | PA | 2025-12-08 06:55 | DEOS | 29 | 11 | 48 | 30.22 | 0.00 | 7 | N | 14 | |
| Chester Springs | PA | 2025-12-08 07:00 | DEOS | 29 | 11 | 47 | 30.25 | 0.00 | 6 | N | 11 | |
| Chester Springs | PA | 2025-12-08 07:05 | DEOS | 28 | 11 | 47 | 30.25 | 0.00 | 6 | N | 10 | |
| Chester Springs | PA | 2025-12-08 07:10 | DEOS | 28 | 10 | 47 | 30.23 | 0.00 | 6 | N | 10 | |
| Chester Springs | PA | 2025-12-08 07:15 | DEOS | 28 | 11 | 47 | 30.25 | 0.00 | 5 | N | 9 | |
| Chester Springs | PA | 2025-12-08 07:20 | DEOS | 28 | 10 | 47 | 30.25 | 0.00 | 6 | N | 9 | |
| Chester Springs | PA | 2025-12-08 07:25 | DEOS | 28 | 10 | 47 | 30.25 | 0.00 | 6 | N | 10 | |
| Chester Springs | PA | 2025-12-08 07:30 | DEOS | 28 | 9 | 44 | 30.22 | 0.00 | 7 | N | 13 | |
| Chester Springs | PA | 2025-12-08 07:35 | DEOS | 28 | 8 | 43 | 30.25 | 0.00 | 6 | N | 9 | |
| Chester Springs | PA | 2025-12-08 07:40 | DEOS | 28 | 8 | 43 | 30.25 | 0.00 | 7 | N | 16 | |
| Chester Springs | PA | 2025-12-08 07:45 | DEOS | 28 | 8 | 42 | 30.23 | 0.00 | 7 | N | 13 | |
| Chester Springs | PA | 2025-12-08 10:15 | DEOS | 27 | 8 | 44 | 30.29 | 0.00 | 8 | NNE | 16 | |
| Chester Springs | PA | 2025-12-08 10:25 | DEOS | 27 | 8 | 44 | 30.27 | 0.00 | 8 | NNE | 16 | |
| Chester Springs | PA | 2025-12-08 15:05 | DEOS | 26 | -6 | 23 | 30.27 | 0.00 | 6 | N | 12 | |
| Chester Springs | PA | 2025-12-08 13:55 | DEOS | 27 | -4 | 25 | 30.24 | 0.00 | 9 | N | 12 | |
| Chester Springs | PA | 2025-12-08 13:00 | DEOS | 27 | -6 | 23 | 30.25 | 0.00 | 6 | NE | 11 | |
| Chester Springs | PA | 2025-12-08 13:05 | DEOS | 27 | -5 | 24 | 30.27 | 0.00 | 6 | NNE | 14 | |
| Chester Springs | PA | 2025-12-08 13:10 | DEOS | 27 | -6 | 23 | 30.27 | 0.00 | 7 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 13:15 | DEOS | 27 | -6 | 23 | 30.26 | 0.00 | 7 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 13:20 | DEOS | 27 | -6 | 23 | 30.27 | 0.00 | 10 | NNE | 15 | |
| Chester Springs | PA | 2025-12-08 13:25 | DEOS | 27 | -6 | 24 | 30.27 | 0.00 | 9 | NNE | 17 | |
| Chester Springs | PA | 2025-12-08 13:30 | DEOS | 27 | -5 | 24 | 30.26 | 0.00 | 8 | NNE | 14 | |
| Chester Springs | PA | 2025-12-08 13:35 | DEOS | 27 | -5 | 24 | 30.27 | 0.00 | 6 | NE | 10 | |
| Chester Springs | PA | 2025-12-08 13:40 | DEOS | 27 | -5 | 25 | 30.25 | 0.00 | 9 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 13:45 | DEOS | 27 | -4 | 26 | 30.25 | 0.00 | 6 | NNE | 9 | |
| Chester Springs | PA | 2025-12-08 13:50 | DEOS | 27 | -3 | 26 | 30.26 | 0.00 | 9 | N | 15 | |
| Chester Springs | PA | 2025-12-08 14:00 | DEOS | 26 | -5 | 25 | 30.26 | 0.00 | 7 | NNE | 15 | |
| Chester Springs | PA | 2025-12-08 12:50 | DEOS | 26 | -6 | 23 | 30.27 | 0.00 | 8 | NNE | 15 | |
| Chester Springs | PA | 2025-12-08 14:05 | DEOS | 27 | -4 | 25 | 30.25 | 0.00 | 7 | NNE | 14 | |
| Chester Springs | PA | 2025-12-08 14:10 | DEOS | 27 | -5 | 24 | 30.25 | 0.00 | 7 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 14:15 | DEOS | 26 | -5 | 24 | 30.25 | 0.00 | 9 | NNE | 14 | |
| Chester Springs | PA | 2025-12-08 14:20 | DEOS | 26 | -6 | 23 | 30.26 | 0.00 | 9 | NNE | 15 | |
| Chester Springs | PA | 2025-12-08 14:25 | DEOS | 26 | -7 | 22 | 30.25 | 0.00 | 10 | NNE | 15 | |
| Chester Springs | PA | 2025-12-08 14:30 | DEOS | 26 | -7 | 23 | 30.26 | 0.00 | 10 | N | 15 | |
| Chester Springs | PA | 2025-12-08 14:35 | DEOS | 26 | -7 | 23 | 30.24 | 0.00 | 8 | N | 13 | |
| Chester Springs | PA | 2025-12-08 14:40 | DEOS | 26 | -7 | 23 | 30.27 | 0.00 | 9 | N | 13 | |
| Chester Springs | PA | 2025-12-08 14:45 | DEOS | 26 | -6 | 23 | 30.26 | 0.00 | 7 | N | 14 | |
| Chester Springs | PA | 2025-12-08 14:50 | DEOS | 26 | -7 | 23 | 30.25 | 0.00 | 8 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 14:55 | DEOS | 26 | -7 | 23 | 30.25 | 0.00 | 7 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 15:00 | DEOS | 26 | -7 | 23 | 30.27 | 0.00 | 7 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 12:55 | DEOS | 27 | -6 | 23 | 30.26 | 0.00 | 9 | N | 15 | |
| Chester Springs | PA | 2025-12-08 12:45 | DEOS | 27 | -6 | 23 | 30.27 | 0.00 | 8 | NNE | 15 | |
| Chester Springs | PA | 2025-12-08 10:30 | DEOS | 27 | 8 | 45 | 30.27 | 0.00 | 9 | NNE | 16 | |
| Chester Springs | PA | 2025-12-08 11:30 | DEOS | 27 | 0 | 30 | 30.28 | 0.00 | 7 | NE | 15 | |
| Chester Springs | PA | 2025-12-08 10:35 | DEOS | 27 | 8 | 45 | 30.29 | 0.00 | 8 | NNE | 13 | |
| Chester Springs | PA | 2025-12-08 10:40 | DEOS | 27 | 9 | 46 | 30.27 | 0.00 | 9 | NNE | 15 | |
