Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Springs | PA | 2026-02-22 15:55 | DEOS | 33 | 31 | 96 | 29.88 | 0.00 | 5 | NNE | 10 | |
| Chester Springs | PA | 2026-02-23 11:35 | DEOS | 33 | 27 | 76 | 29.69 | 0.00 | 7 | NNW | 11 | |
| Chester Springs | PA | 2026-02-23 12:45 | DEOS | 35 | 27 | 72 | 29.70 | 0.00 | 8 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 12:40 | DEOS | 35 | 27 | 73 | 29.68 | 0.00 | 8 | NNW | 13 | |
| Chester Springs | PA | 2026-02-23 12:35 | DEOS | 35 | 27 | 72 | 29.68 | 0.00 | 7 | NNW | 11 | |
| Chester Springs | PA | 2026-02-23 12:30 | DEOS | 35 | 26 | 71 | 29.69 | 0.00 | 10 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 12:25 | DEOS | 35 | 26 | 71 | 29.69 | 0.00 | 12 | NNW | 20 | |
| Chester Springs | PA | 2026-02-23 12:20 | DEOS | 35 | 27 | 72 | 29.69 | 0.00 | 12 | NNW | 19 | |
| Chester Springs | PA | 2026-02-23 12:15 | DEOS | 34 | 27 | 73 | 29.69 | 0.00 | 10 | NNW | 17 | |
| Chester Springs | PA | 2026-02-23 12:10 | DEOS | 34 | 27 | 74 | 29.69 | 0.00 | 9 | NNW | 17 | |
| Chester Springs | PA | 2026-02-23 12:05 | DEOS | 34 | 27 | 74 | 29.67 | 0.00 | 10 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 12:00 | DEOS | 34 | 27 | 74 | 29.67 | 0.00 | 10 | NNW | 17 | |
| Chester Springs | PA | 2026-02-23 11:55 | DEOS | 34 | 27 | 74 | 29.69 | 0.00 | 9 | NNW | 15 | |
| Chester Springs | PA | 2026-02-23 11:50 | DEOS | 34 | 27 | 75 | 29.69 | 0.00 | 9 | NNW | 17 | |
| Chester Springs | PA | 2026-02-23 11:45 | DEOS | 33 | 26 | 75 | 29.68 | 0.00 | 9 | NNW | 18 | |
| Chester Springs | PA | 2026-02-23 11:40 | DEOS | 33 | 27 | 76 | 29.69 | 0.00 | 10 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 11:30 | DEOS | 33 | 27 | 77 | 29.70 | 0.00 | 8 | NNW | 13 | |
| Chester Springs | PA | 2026-02-23 12:55 | DEOS | 35 | 27 | 72 | 29.69 | 0.00 | 7 | NNW | 13 | |
| Chester Springs | PA | 2026-02-23 10:45 | DEOS | 32 | 27 | 81 | 29.69 | 0.00 | 6 | NNW | 19 | |
| Chester Springs | PA | 2026-02-23 10:15 | DEOS | 31 | 28 | 87 | 29.69 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 10:20 | DEOS | 31 | 28 | 86 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 10:25 | DEOS | 32 | 28 | 85 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 10:30 | DEOS | 32 | 27 | 84 | 29.69 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 10:35 | DEOS | 32 | 27 | 82 | 29.69 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 10:40 | DEOS | 32 | 27 | 81 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 10:50 | DEOS | 32 | 26 | 80 | 29.67 | 0.00 | 9 | NNW | 17 | |
| Chester Springs | PA | 2026-02-23 11:25 | DEOS | 33 | 27 | 77 | 29.68 | 0.00 | 10 | NNW | 19 | |
| Chester Springs | PA | 2026-02-23 10:55 | DEOS | 32 | 26 | 80 | 29.69 | 0.00 | 10 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 11:00 | DEOS | 32 | 26 | 79 | 29.69 | 0.00 | 9 | NNW | 14 | |
| Chester Springs | PA | 2026-02-23 11:05 | DEOS | 32 | 26 | 78 | 29.67 | 0.00 | 10 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 11:10 | DEOS | 33 | 26 | 77 | 29.67 | 0.00 | 10 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 11:15 | DEOS | 33 | 26 | 77 | 29.69 | 0.00 | 9 | NNW | 14 | |
| Chester Springs | PA | 2026-02-23 11:20 | DEOS | 33 | 26 | 77 | 29.68 | 0.00 | 8 | NNW | 12 | |
| Chester Springs | PA | 2026-02-23 12:50 | DEOS | 35 | 27 | 71 | 29.69 | 0.00 | 10 | NW | 16 | |
| Chester Springs | PA | 2026-02-23 13:00 | DEOS | 35 | 27 | 72 | 29.69 | 0.01 | 11 | NNW | 18 | |
| Chester Springs | PA | 2026-02-23 10:05 | DEOS | 31 | 28 | 89 | 29.69 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 15:10 | DEOS | 36 | 24 | 62 | 29.73 | 0.01 | 11 | NW | 17 | |
| Chester Springs | PA | 2026-02-23 14:40 | DEOS | 36 | 24 | 61 | 29.71 | 0.00 | 10 | NNW | 17 | |
| Chester Springs | PA | 2026-02-23 14:45 | DEOS | 36 | 24 | 62 | 29.73 | 0.01 | 9 | NW | 21 | |
| Chester Springs | PA | 2026-02-23 14:50 | DEOS | 36 | 24 | 62 | 29.72 | 0.00 | 10 | NNW | 14 | |
| Chester Springs | PA | 2026-02-23 14:55 | DEOS | 36 | 24 | 62 | 29.72 | 0.00 | 11 | NW | 18 | |
| Chester Springs | PA | 2026-02-23 15:00 | DEOS | 36 | 24 | 62 | 29.73 | 0.01 | 11 | NNW | 19 | |
| Chester Springs | PA | 2026-02-23 15:05 | DEOS | 36 | 24 | 62 | 29.73 | 0.00 | 11 | NNW | 18 | |
| Chester Springs | PA | 2026-02-23 15:15 | DEOS | 36 | 24 | 61 | 29.72 | 0.00 | 11 | NW | 21 | |
| Chester Springs | PA | 2026-02-23 14:30 | DEOS | 36 | 24 | 62 | 29.70 | 0.01 | 11 | NW | 18 | |
| Chester Springs | PA | 2026-02-23 15:20 | DEOS | 36 | 24 | 60 | 29.72 | 0.00 | 11 | NNW | 18 | |
| Chester Springs | PA | 2026-02-23 15:25 | DEOS | 36 | 23 | 60 | 29.73 | 0.01 | 9 | NNW | 15 | |
| Chester Springs | PA | 2026-02-23 15:30 | DEOS | 36 | 23 | 59 | 29.73 | 0.00 | 11 | NNW | 19 | |
| Chester Springs | PA | 2026-02-23 15:35 | DEOS | 36 | 23 | 58 | 29.74 | 0.00 | 10 | NNW | 17 | |
| Chester Springs | PA | 2026-02-23 15:40 | DEOS | 36 | 23 | 59 | 29.74 | 0.00 | 8 | NNW | 12 | |
| Chester Springs | PA | 2026-02-23 15:45 | DEOS | 36 | 23 | 59 | 29.73 | 0.00 | 10 | NW | 15 | |
| Chester Springs | PA | 2026-02-23 14:35 | DEOS | 36 | 24 | 61 | 29.72 | 0.00 | 12 | NNW | 21 | |
| Chester Springs | PA | 2026-02-23 14:25 | DEOS | 36 | 25 | 63 | 29.71 | 0.01 | 10 | NNW | 19 | |
| Chester Springs | PA | 2026-02-23 13:05 | DEOS | 35 | 27 | 71 | 29.69 | 0.01 | 9 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 13:40 | DEOS | 36 | 26 | 67 | 29.69 | 0.01 | 8 | NNW | 12 | |
| Chester Springs | PA | 2026-02-23 13:10 | DEOS | 35 | 27 | 71 | 29.69 | 0.02 | 11 | NNW | 19 | |
| Chester Springs | PA | 2026-02-23 13:15 | DEOS | 35 | 27 | 71 | 29.69 | 0.02 | 10 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 13:20 | DEOS | 36 | 27 | 71 | 29.69 | 0.03 | 8 | NNW | 12 | |
| Chester Springs | PA | 2026-02-23 13:25 | DEOS | 36 | 27 | 69 | 29.68 | 0.02 | 12 | NNW | 20 | |
| Chester Springs | PA | 2026-02-23 13:30 | DEOS | 36 | 26 | 68 | 29.69 | 0.02 | 8 | NNW | 15 | |
| Chester Springs | PA | 2026-02-23 13:35 | DEOS | 36 | 26 | 68 | 29.69 | 0.01 | 8 | NW | 15 | |
| Chester Springs | PA | 2026-02-23 13:45 | DEOS | 36 | 26 | 67 | 29.68 | 0.00 | 8 | NNW | 16 | |
| Chester Springs | PA | 2026-02-23 14:20 | DEOS | 36 | 25 | 63 | 29.71 | 0.01 | 9 | NNW | 15 | |
| Chester Springs | PA | 2026-02-23 13:50 | DEOS | 36 | 26 | 67 | 29.69 | 0.00 | 9 | NNW | 14 | |
| Chester Springs | PA | 2026-02-23 13:55 | DEOS | 36 | 26 | 66 | 29.68 | 0.00 | 11 | NW | 18 | |
| Chester Springs | PA | 2026-02-23 14:00 | DEOS | 36 | 26 | 65 | 29.70 | 0.01 | 9 | NNW | 17 | |
| Chester Springs | PA | 2026-02-23 14:05 | DEOS | 36 | 26 | 65 | 29.70 | 0.01 | 10 | NW | 15 | |
| Chester Springs | PA | 2026-02-23 14:10 | DEOS | 36 | 25 | 64 | 29.70 | 0.02 | 10 | NW | 16 | |
| Chester Springs | PA | 2026-02-23 14:15 | DEOS | 36 | 25 | 64 | 29.70 | 0.01 | 8 | NNW | 14 | |
| Chester Springs | PA | 2026-02-23 10:10 | DEOS | 31 | 28 | 88 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 10:00 | DEOS | 31 | 28 | 89 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 16:00 | DEOS | 32 | 31 | 96 | 29.87 | 0.00 | 4 | NE | 9 | |
| Chester Springs | PA | 2026-02-22 22:30 | DEOS | 29 | 29 | 98 | 29.79 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 01:30 | DEOS | 29 | 28 | 98 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 01:25 | DEOS | 29 | 28 | 98 | 29.70 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 23:30 | DEOS | 29 | 98 | 29.75 | 0.00 | 0 | N | 0 | ||
| Chester Springs | PA | 2026-02-22 23:25 | DEOS | 29 | 29 | 98 | 29.76 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 23:20 | DEOS | 29 | 29 | 98 | 29.74 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 23:15 | DEOS | 29 | 29 | 98 | 29.77 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 23:10 | DEOS | 29 | 29 | 98 | 29.75 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 23:05 | DEOS | 29 | 29 | 98 | 29.77 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 23:00 | DEOS | 29 | 29 | 98 | 29.75 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 22:55 | DEOS | 29 | 29 | 98 | 29.78 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 22:50 | DEOS | 29 | 29 | 98 | 29.78 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 22:45 | DEOS | 29 | 29 | 98 | 29.76 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 22:40 | DEOS | 29 | 29 | 98 | 29.78 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 22:35 | DEOS | 29 | 29 | 98 | 29.79 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 22:25 | DEOS | 29 | 29 | 98 | 29.79 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 01:40 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 16:35 | DEOS | 32 | 31 | 97 | 29.87 | 0.00 | 4 | NNE | 6 | |
| Chester Springs | PA | 2026-02-22 16:05 | DEOS | 32 | 31 | 96 | 29.86 | 0.00 | 3 | NNE | 8 | |
| Chester Springs | PA | 2026-02-22 16:10 | DEOS | 32 | 31 | 96 | 29.88 | 0.00 | 2 | NNE | 5 | |
| Chester Springs | PA | 2026-02-22 16:15 | DEOS | 32 | 31 | 96 | 29.88 | 0.00 | 3 | NNE | 6 | |
| Chester Springs | PA | 2026-02-22 16:20 | DEOS | 32 | 31 | 97 | 29.86 | 0.00 | 4 | NNE | 11 | |
| Chester Springs | PA | 2026-02-22 16:25 | DEOS | 32 | 31 | 97 | 29.88 | 0.00 | 6 | NE | 11 | |
| Chester Springs | PA | 2026-02-22 16:30 | DEOS | 32 | 31 | 97 | 29.88 | 0.00 | 6 | NE | 10 | |
| Chester Springs | PA | 2026-02-22 16:40 | DEOS | 32 | 31 | 97 | 29.88 | 0.00 | 5 | NE | 9 | |
| Chester Springs | PA | 2026-02-22 22:20 | DEOS | 29 | 29 | 98 | 29.78 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 16:45 | DEOS | 32 | 31 | 97 | 29.88 | 0.00 | 3 | NNE | 5 | |
| Chester Springs | PA | 2026-02-22 16:50 | DEOS | 32 | 31 | 97 | 29.88 | 0.00 | 4 | NNE | 6 | |
| Chester Springs | PA | 2026-02-22 16:55 | DEOS | 32 | 31 | 97 | 29.87 | 0.00 | 5 | NNE | 9 | |
| Chester Springs | PA | 2026-02-22 17:00 | DEOS | 32 | 31 | 97 | 29.86 | 0.00 | 4 | NNE | 7 | |
| Chester Springs | PA | 2026-02-22 22:10 | DEOS | 29 | 29 | 98 | 29.81 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-22 22:15 | DEOS | 29 | 29 | 98 | 29.81 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 01:35 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 01:45 | DEOS | 29 | 28 | 98 | 29.69 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 09:55 | DEOS | 31 | 28 | 90 | 29.69 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:55 | DEOS | 29 | 28 | 97 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:25 | DEOS | 29 | 28 | 97 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:30 | DEOS | 29 | 28 | 97 | 29.65 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:35 | DEOS | 29 | 28 | 97 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:40 | DEOS | 29 | 28 | 97 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:45 | DEOS | 29 | 28 | 97 | 29.63 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:50 | DEOS | 29 | 28 | 97 | 29.64 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 04:00 | DEOS | 29 | 28 | 97 | 29.64 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:15 | DEOS | 29 | 28 | 98 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 04:05 | DEOS | 29 | 28 | 97 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 04:10 | DEOS | 29 | 28 | 97 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 04:15 | DEOS | 29 | 28 | 97 | 29.64 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 04:20 | DEOS | 29 | 28 | 97 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 04:25 | DEOS | 29 | 28 | 97 | 29.66 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 09:50 | DEOS | 31 | 28 | 90 | 29.69 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:20 | DEOS | 29 | 28 | 97 | 29.64 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:10 | DEOS | 29 | 28 | 98 | 29.65 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 01:50 | DEOS | 29 | 28 | 98 | 29.69 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:25 | DEOS | 29 | 28 | 98 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 01:55 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:00 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:05 | DEOS | 29 | 28 | 98 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:10 | DEOS | 29 | 28 | 98 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:15 | DEOS | 29 | 28 | 98 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:20 | DEOS | 29 | 28 | 98 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:30 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:05 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:35 | DEOS | 29 | 28 | 98 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:40 | DEOS | 29 | 28 | 98 | 29.68 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:45 | DEOS | 29 | 28 | 98 | 29.65 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:50 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 02:55 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 03:00 | DEOS | 29 | 28 | 98 | 29.67 | 0.00 | 0 | N | 0 | |
| Chester Springs | PA | 2026-02-23 15:50 | DEOS | 36 | 23 | 59 | 29.74 | 0.00 | 10 | NNW | 16 |
data collection created in 0.03190803527832 (queried in 0.010180) rendered in: 0.00031208992004395

