Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshallton | PA | 2026-01-19 10:40 | DEOS | 28 | 14 | 55 | 29.96 | 0.00 | 4 | SSW | 9 | |
| Marshallton | PA | 2026-01-19 11:55 | DEOS | 30 | 16 | 55 | 29.94 | 0.00 | 3 | SW | 7 | |
| Marshallton | PA | 2026-01-19 14:20 | DEOS | 32 | 16 | 51 | 29.90 | 0.00 | 2 | NW | 6 | |
| Marshallton | PA | 2026-01-19 14:15 | DEOS | 33 | 16 | 50 | 29.91 | 0.00 | 3 | NW | 8 | |
| Marshallton | PA | 2026-01-19 14:10 | DEOS | 33 | 16 | 49 | 29.92 | 0.00 | 3 | WSW | 9 | |
| Marshallton | PA | 2026-01-19 14:05 | DEOS | 32 | 15 | 50 | 29.92 | 0.00 | 3 | SW | 8 | |
| Marshallton | PA | 2026-01-19 14:00 | DEOS | 32 | 15 | 50 | 29.91 | 0.00 | 3 | WSW | 7 | |
| Marshallton | PA | 2026-01-19 13:55 | DEOS | 32 | 15 | 49 | 29.91 | 0.00 | 3 | WSW | 8 | |
| Marshallton | PA | 2026-01-19 13:50 | DEOS | 33 | 15 | 48 | 29.91 | 0.00 | 4 | WSW | 11 | |
| Marshallton | PA | 2026-01-19 13:45 | DEOS | 32 | 15 | 49 | 29.91 | 0.00 | 4 | W | 10 | |
| Marshallton | PA | 2026-01-19 13:40 | DEOS | 31 | 15 | 50 | 29.90 | 0.00 | 3 | WSW | 8 | |
| Marshallton | PA | 2026-01-19 13:35 | DEOS | 31 | 15 | 50 | 29.91 | 0.00 | 5 | WSW | 10 | |
| Marshallton | PA | 2026-01-19 13:30 | DEOS | 32 | 15 | 48 | 29.90 | 0.00 | 5 | WSW | 14 | |
| Marshallton | PA | 2026-01-19 12:00 | DEOS | 30 | 16 | 54 | 29.93 | 0.00 | 5 | SW | 10 | |
| Marshallton | PA | 2026-01-19 11:50 | DEOS | 29 | 15 | 55 | 29.94 | 0.00 | 4 | WSW | 12 | |
| Marshallton | PA | 2026-01-19 10:45 | DEOS | 28 | 14 | 55 | 29.95 | 0.00 | 5 | SW | 11 | |
| Marshallton | PA | 2026-01-19 11:45 | DEOS | 29 | 16 | 56 | 29.94 | 0.00 | 4 | SW | 8 | |
| Marshallton | PA | 2026-01-19 11:40 | DEOS | 29 | 15 | 56 | 29.96 | 0.00 | 4 | SW | 8 | |
| Marshallton | PA | 2026-01-19 11:35 | DEOS | 29 | 16 | 57 | 29.95 | 0.00 | 3 | W | 9 | |
| Marshallton | PA | 2026-01-19 11:30 | DEOS | 29 | 16 | 57 | 29.95 | 0.00 | 3 | WSW | 8 | |
| Marshallton | PA | 2026-01-19 11:25 | DEOS | 29 | 16 | 58 | 29.95 | 0.00 | 2 | W | 6 | |
| Marshallton | PA | 2026-01-19 11:20 | DEOS | 29 | 15 | 57 | 29.96 | 0.00 | 3 | SW | 9 | |
| Marshallton | PA | 2026-01-19 11:15 | DEOS | 29 | 15 | 57 | 29.95 | 0.00 | 3 | SW | 9 | |
| Marshallton | PA | 2026-01-19 11:10 | DEOS | 29 | 16 | 58 | 29.95 | 0.00 | 3 | SW | 7 | |
| Marshallton | PA | 2026-01-19 11:05 | DEOS | 28 | 15 | 57 | 29.96 | 0.00 | 3 | SW | 8 | |
| Marshallton | PA | 2026-01-19 11:00 | DEOS | 28 | 15 | 56 | 29.95 | 0.00 | 5 | SW | 8 | |
| Marshallton | PA | 2026-01-19 10:55 | DEOS | 28 | 15 | 57 | 29.95 | 0.00 | 4 | SSW | 7 | |
| Marshallton | PA | 2026-01-19 10:50 | DEOS | 28 | 14 | 56 | 29.95 | 0.00 | 6 | SSW | 9 | |
| Marshallton | PA | 2026-01-19 14:25 | DEOS | 32 | 16 | 51 | 29.90 | 0.00 | 3 | NW | 7 |
data collection created in 0.0074069499969482 (queried in 0.001912) rendered in: 5.2928924560547E-5

