Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennet Square - Longwood | PA | 2026-01-13 17:35 | DEOS | 40 | 22 | 48 | 0.00 | 9 | S | 15 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:25 | DEOS | 46 | 27 | 47 | 0.00 | 5 | SW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:55 | DEOS | 47 | 27 | 45 | 0.00 | 4 | WSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:50 | DEOS | 47 | 27 | 45 | 0.00 | 5 | WSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:45 | DEOS | 47 | 27 | 46 | 0.00 | 4 | WSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:40 | DEOS | 46 | 27 | 46 | 0.00 | 4 | WSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:35 | DEOS | 46 | 27 | 46 | 0.00 | 4 | WSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:30 | DEOS | 46 | 26 | 46 | 0.00 | 5 | WSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:20 | DEOS | 46 | 27 | 48 | 0.00 | 5 | SW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:05 | DEOS | 47 | 27 | 45 | 0.00 | 6 | SW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:15 | DEOS | 46 | 27 | 47 | 0.00 | 6 | SW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:10 | DEOS | 45 | 27 | 48 | 0.00 | 7 | SSW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:05 | DEOS | 45 | 27 | 48 | 0.00 | 8 | SSW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-14 09:00 | DEOS | 45 | 27 | 48 | 0.00 | 8 | SW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:55 | DEOS | 45 | 27 | 48 | 0.00 | 6 | SW | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:50 | DEOS | 45 | 27 | 49 | 0.00 | 7 | SW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:00 | DEOS | 47 | 27 | 44 | 0.00 | 5 | WSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:10 | DEOS | 47 | 27 | 45 | 0.00 | 5 | SW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:40 | DEOS | 44 | 27 | 50 | 0.00 | 6 | SW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:55 | DEOS | 48 | 27 | 43 | 0.00 | 5 | WSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:25 | DEOS | 49 | 27 | 43 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:20 | DEOS | 49 | 27 | 43 | 0.00 | 4 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:15 | DEOS | 49 | 28 | 43 | 0.00 | 4 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:10 | DEOS | 49 | 28 | 44 | 0.00 | 3 | SSW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:05 | DEOS | 49 | 27 | 43 | 0.00 | 4 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:00 | DEOS | 48 | 27 | 44 | 0.00 | 4 | SW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:50 | DEOS | 48 | 27 | 43 | 0.00 | 5 | WSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:15 | DEOS | 47 | 27 | 45 | 0.00 | 4 | SW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:45 | DEOS | 48 | 27 | 43 | 0.00 | 5 | SW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:40 | DEOS | 48 | 27 | 43 | 0.00 | 6 | SW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:35 | DEOS | 48 | 27 | 44 | 0.00 | 4 | SW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:30 | DEOS | 48 | 27 | 44 | 0.00 | 5 | SW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:25 | DEOS | 48 | 27 | 44 | 0.00 | 5 | SW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 10:20 | DEOS | 48 | 27 | 45 | 0.00 | 5 | SW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:45 | DEOS | 44 | 27 | 49 | 0.00 | 7 | SW | 13 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:35 | DEOS | 44 | 27 | 51 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:35 | DEOS | 49 | 27 | 43 | 0.00 | 4 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:25 | DEOS | 42 | 26 | 54 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:55 | DEOS | 43 | 26 | 52 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:50 | DEOS | 43 | 26 | 52 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:45 | DEOS | 43 | 26 | 52 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:40 | DEOS | 43 | 26 | 52 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:35 | DEOS | 43 | 26 | 52 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:30 | DEOS | 42 | 26 | 52 | 0.00 | 5 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:20 | DEOS | 42 | 26 | 54 | 0.00 | 6 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:05 | DEOS | 43 | 26 | 52 | 0.00 | 4 | SW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:15 | DEOS | 42 | 26 | 53 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:10 | DEOS | 42 | 26 | 52 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:05 | DEOS | 42 | 26 | 52 | 0.00 | 5 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 06:00 | DEOS | 42 | 26 | 53 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 05:55 | DEOS | 42 | 26 | 52 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 05:50 | DEOS | 42 | 26 | 52 | 0.00 | 6 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:00 | DEOS | 43 | 26 | 52 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:10 | DEOS | 43 | 26 | 51 | 0.00 | 5 | SW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:30 | DEOS | 44 | 27 | 51 | 0.00 | 6 | SW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:55 | DEOS | 43 | 26 | 51 | 0.00 | 5 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:25 | DEOS | 44 | 27 | 51 | 0.00 | 6 | SSW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:20 | DEOS | 43 | 27 | 52 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:15 | DEOS | 43 | 27 | 52 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:10 | DEOS | 43 | 27 | 51 | 0.00 | 6 | SSW | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:05 | DEOS | 43 | 26 | 51 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-14 08:00 | DEOS | 43 | 27 | 51 | 0.00 | 6 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:50 | DEOS | 43 | 26 | 51 | 0.00 | 5 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:15 | DEOS | 43 | 26 | 52 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:45 | DEOS | 43 | 26 | 51 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:40 | DEOS | 43 | 26 | 51 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:35 | DEOS | 43 | 26 | 51 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:30 | DEOS | 43 | 26 | 51 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:25 | DEOS | 43 | 26 | 51 | 0.00 | 6 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 07:20 | DEOS | 43 | 26 | 52 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:30 | DEOS | 49 | 27 | 43 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:40 | DEOS | 49 | 27 | 43 | 0.00 | 4 | SW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 05:40 | DEOS | 42 | 26 | 53 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:30 | DEOS | 50 | 30 | 47 | 0.00 | 7 | SSE | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:00 | DEOS | 49 | 31 | 50 | 0.00 | 5 | S | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:55 | DEOS | 49 | 31 | 49 | 0.00 | 4 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:50 | DEOS | 49 | 31 | 49 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:45 | DEOS | 49 | 31 | 48 | 0.00 | 4 | SW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:40 | DEOS | 49 | 31 | 48 | 0.00 | 6 | S | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:35 | DEOS | 50 | 31 | 48 | 0.00 | 8 | SSE | 14 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:25 | DEOS | 50 | 30 | 45 | 0.00 | 8 | SE | 13 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:10 | DEOS | 49 | 31 | 50 | 0.00 | 4 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:20 | DEOS | 50 | 29 | 44 | 0.00 | 6 | SSE | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:15 | DEOS | 51 | 29 | 43 | 0.00 | 6 | S | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:10 | DEOS | 51 | 28 | 42 | 0.00 | 6 | S | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:05 | DEOS | 51 | 28 | 41 | 0.00 | 5 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 15:00 | DEOS | 51 | 28 | 41 | 0.00 | 4 | S | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:55 | DEOS | 51 | 28 | 41 | 0.00 | 4 | S | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:05 | DEOS | 49 | 31 | 50 | 0.00 | 5 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:15 | DEOS | 49 | 31 | 51 | 0.00 | 3 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:45 | DEOS | 51 | 28 | 40 | 0.00 | 5 | SW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 17:00 | DEOS | 48 | 32 | 54 | 0.00 | 4 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 17:30 | DEOS | 46 | 32 | 58 | 0.00 | 5 | S | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 17:25 | DEOS | 46 | 32 | 58 | 0.00 | 4 | S | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 17:20 | DEOS | 46 | 32 | 58 | 0.00 | 5 | S | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 17:15 | DEOS | 47 | 32 | 57 | 0.00 | 5 | S | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 17:10 | DEOS | 47 | 32 | 56 | 0.00 | 4 | S | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 17:05 | DEOS | 47 | 32 | 55 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:55 | DEOS | 48 | 32 | 54 | 0.00 | 4 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:20 | DEOS | 49 | 31 | 51 | 0.00 | 4 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:50 | DEOS | 48 | 32 | 53 | 0.00 | 7 | SSW | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:45 | DEOS | 48 | 32 | 52 | 0.00 | 5 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:40 | DEOS | 48 | 32 | 52 | 0.00 | 5 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:35 | DEOS | 49 | 31 | 52 | 0.00 | 4 | SW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:30 | DEOS | 49 | 31 | 51 | 0.00 | 4 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 16:25 | DEOS | 49 | 31 | 51 | 0.00 | 4 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:50 | DEOS | 51 | 28 | 40 | 0.00 | 4 | S | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:40 | DEOS | 51 | 28 | 40 | 0.00 | 6 | SW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:45 | DEOS | 49 | 27 | 43 | 0.00 | 3 | WSW | 5 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:25 | DEOS | 50 | 26 | 40 | 0.00 | 2 | SW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:55 | DEOS | 50 | 27 | 41 | 0.00 | 3 | SW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:50 | DEOS | 50 | 27 | 41 | 0.00 | 3 | WSW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:45 | DEOS | 50 | 27 | 41 | 0.00 | 3 | WSW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:40 | DEOS | 50 | 27 | 40 | 0.00 | 4 | WSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:35 | DEOS | 50 | 27 | 40 | 0.00 | 3 | SW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:30 | DEOS | 50 | 27 | 40 | 0.00 | 3 | WSW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:20 | DEOS | 50 | 26 | 40 | 0.00 | 4 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:05 | DEOS | 50 | 27 | 41 | 0.00 | 2 | WSW | 3 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:15 | DEOS | 49 | 27 | 41 | 0.00 | 4 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:10 | DEOS | 49 | 27 | 41 | 0.00 | 4 | SW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:05 | DEOS | 49 | 27 | 42 | 0.00 | 4 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 12:00 | DEOS | 49 | 27 | 42 | 0.00 | 4 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:55 | DEOS | 49 | 27 | 43 | 0.00 | 3 | S | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 11:50 | DEOS | 49 | 27 | 43 | 0.00 | 2 | SSW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:00 | DEOS | 50 | 27 | 41 | 0.00 | 3 | WSW | 5 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:10 | DEOS | 50 | 27 | 40 | 0.00 | 2 | SW | 2 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:35 | DEOS | 51 | 29 | 42 | 0.00 | 5 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:00 | DEOS | 51 | 28 | 40 | 0.00 | 4 | S | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:30 | DEOS | 51 | 29 | 43 | 0.00 | 4 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:25 | DEOS | 51 | 29 | 43 | 0.00 | 4 | S | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:20 | DEOS | 51 | 29 | 42 | 0.00 | 5 | S | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:15 | DEOS | 51 | 29 | 42 | 0.00 | 4 | S | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:10 | DEOS | 51 | 29 | 41 | 0.00 | 4 | S | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 14:05 | DEOS | 51 | 28 | 41 | 0.00 | 4 | SSE | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:55 | DEOS | 51 | 28 | 39 | 0.00 | 4 | S | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:15 | DEOS | 50 | 27 | 40 | 0.00 | 2 | SW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:50 | DEOS | 51 | 27 | 39 | 0.00 | 3 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:45 | DEOS | 51 | 27 | 39 | 0.00 | 3 | SSW | 5 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:40 | DEOS | 51 | 27 | 39 | 0.00 | 3 | SSW | 4 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:35 | DEOS | 51 | 27 | 40 | 0.00 | 2 | SSW | 5 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:30 | DEOS | 51 | 27 | 40 | 0.00 | 3 | S | 5 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:25 | DEOS | 51 | 27 | 40 | 0.00 | 1 | SSW | 2 | ||
| Kennet Square - Longwood | PA | 2026-01-14 13:20 | DEOS | 50 | 27 | 40 | 0.00 | 2 | SW | 3 | ||
| Kennet Square - Longwood | PA | 2026-01-14 05:45 | DEOS | 42 | 26 | 52 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-14 05:35 | DEOS | 42 | 26 | 53 | 0.00 | 5 | SSW | 6 | ||
| Kennet Square - Longwood | PA | 2026-01-13 17:40 | DEOS | 40 | 22 | 48 | 0.00 | 8 | S | 14 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:20 | DEOS | 40 | 26 | 56 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:50 | DEOS | 41 | 26 | 54 | 0.00 | 6 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:45 | DEOS | 41 | 26 | 54 | 0.00 | 6 | SSW | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:40 | DEOS | 41 | 26 | 54 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:35 | DEOS | 41 | 26 | 54 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:30 | DEOS | 41 | 26 | 55 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:25 | DEOS | 40 | 26 | 55 | 0.00 | 5 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:15 | DEOS | 40 | 26 | 56 | 0.00 | 6 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:00 | DEOS | 41 | 26 | 54 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:10 | DEOS | 40 | 26 | 57 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:05 | DEOS | 40 | 26 | 58 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:00 | DEOS | 40 | 26 | 58 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:55 | DEOS | 39 | 26 | 59 | 0.00 | 6 | S | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:50 | DEOS | 39 | 26 | 59 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:45 | DEOS | 40 | 26 | 59 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 21:55 | DEOS | 41 | 26 | 54 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:05 | DEOS | 41 | 26 | 55 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:35 | DEOS | 40 | 26 | 58 | 0.00 | 6 | S | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:50 | DEOS | 41 | 28 | 59 | 0.00 | 7 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 23:20 | DEOS | 42 | 28 | 58 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 23:15 | DEOS | 42 | 28 | 58 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 23:10 | DEOS | 42 | 28 | 58 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 23:05 | DEOS | 42 | 28 | 59 | 0.00 | 6 | SSW | 13 | ||
| Kennet Square - Longwood | PA | 2026-01-13 23:00 | DEOS | 42 | 28 | 59 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:55 | DEOS | 42 | 28 | 59 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:45 | DEOS | 41 | 28 | 60 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:10 | DEOS | 41 | 26 | 55 | 0.00 | 5 | SSW | 7 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:40 | DEOS | 41 | 29 | 61 | 0.00 | 7 | SSW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:35 | DEOS | 41 | 28 | 60 | 0.00 | 7 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:30 | DEOS | 41 | 28 | 58 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:25 | DEOS | 41 | 27 | 56 | 0.00 | 5 | SSW | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:20 | DEOS | 41 | 27 | 55 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 22:15 | DEOS | 41 | 26 | 55 | 0.00 | 6 | SSW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:40 | DEOS | 40 | 26 | 58 | 0.00 | 5 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:30 | DEOS | 40 | 26 | 57 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 23:30 | DEOS | 42 | 28 | 57 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:20 | DEOS | 39 | 25 | 56 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:50 | DEOS | 39 | 28 | 65 | 0.00 | 6 | S | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:45 | DEOS | 39 | 27 | 63 | 0.00 | 7 | S | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:40 | DEOS | 38 | 27 | 62 | 0.00 | 6 | S | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:35 | DEOS | 38 | 26 | 60 | 0.00 | 6 | S | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:30 | DEOS | 39 | 26 | 59 | 0.00 | 6 | S | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:25 | DEOS | 39 | 25 | 57 | 0.00 | 6 | S | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:15 | DEOS | 39 | 24 | 55 | 0.00 | 8 | S | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-13 19:00 | DEOS | 39 | 29 | 69 | 0.00 | 6 | S | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:10 | DEOS | 40 | 24 | 53 | 0.00 | 8 | S | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:05 | DEOS | 40 | 23 | 52 | 0.00 | 8 | SSW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:00 | DEOS | 40 | 23 | 51 | 0.00 | 7 | SSW | 14 | ||
| Kennet Square - Longwood | PA | 2026-01-13 17:55 | DEOS | 40 | 23 | 50 | 0.00 | 9 | S | 13 | ||
| Kennet Square - Longwood | PA | 2026-01-13 17:50 | DEOS | 40 | 22 | 49 | 0.00 | 8 | S | 15 | ||
| Kennet Square - Longwood | PA | 2026-01-13 17:45 | DEOS | 40 | 22 | 49 | 0.00 | 9 | SSW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-13 18:55 | DEOS | 39 | 29 | 67 | 0.00 | 8 | S | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-13 19:05 | DEOS | 38 | 30 | 70 | 0.00 | 5 | S | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:25 | DEOS | 40 | 26 | 57 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 19:50 | DEOS | 40 | 28 | 62 | 0.00 | 6 | SSW | 10 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:20 | DEOS | 40 | 26 | 56 | 0.00 | 5 | S | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:15 | DEOS | 40 | 26 | 56 | 0.00 | 5 | SSW | 8 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:10 | DEOS | 40 | 26 | 56 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:05 | DEOS | 40 | 26 | 57 | 0.00 | 6 | SSW | 9 | ||
| Kennet Square - Longwood | PA | 2026-01-13 20:00 | DEOS | 40 | 27 | 58 | 0.00 | 7 | SSW | 12 | ||
| Kennet Square - Longwood | PA | 2026-01-13 19:55 | DEOS | 40 | 27 | 60 | 0.00 | 7 | SSW | 11 | ||
| Kennet Square - Longwood | PA | 2026-01-13 19:45 | DEOS | 39 | 28 | 65 | 0.00 | 6 | SSW | 12 | ||
