Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswego Lake | NJ | 2023-01-27 08:55 | Mesonet | 36 | 27 | 70 | 30.12 | 0.00 | 2 | WNW | 7 | W |
Oswego Lake | NJ | 2023-01-28 00:45 | Mesonet | 25 | 21 | 86 | 30.15 | 0.00 | 3 | SW | 3 | S |
Oswego Lake | NJ | 2023-01-28 01:15 | Mesonet | 26 | 22 | 84 | 30.18 | 0.00 | 4 | S | 4 | S |
Oswego Lake | NJ | 2023-01-28 01:10 | Mesonet | 27 | 23 | 84 | 30.18 | 0.00 | 2 | S | 4 | SSW |
Oswego Lake | NJ | 2023-01-28 01:05 | Mesonet | 26 | 23 | 87 | 30.18 | 0.00 | 4 | SW | 6 | SSW |
Oswego Lake | NJ | 2023-01-28 01:00 | Mesonet | 26 | 22 | 86 | 30.17 | 0.00 | 3 | SSW | 4 | SSW |
Oswego Lake | NJ | 2023-01-28 00:55 | Mesonet | 26 | 22 | 86 | 30.17 | 0.00 | 2 | SW | 3 | SSW |
Oswego Lake | NJ | 2023-01-28 00:50 | Mesonet | 26 | 22 | 87 | 30.17 | 0.00 | 2 | WSW | 4 | SW |
Oswego Lake | NJ | 2023-01-28 00:40 | Mesonet | 25 | 21 | 85 | 30.15 | 0.00 | 3 | S | 3 | S |
Oswego Lake | NJ | 2023-01-28 01:25 | Mesonet | 26 | 22 | 84 | 30.18 | 0.00 | 3 | SSW | 4 | S |
Oswego Lake | NJ | 2023-01-28 00:35 | Mesonet | 25 | 21 | 85 | 30.15 | 0.00 | 3 | S | 4 | SSE |
Oswego Lake | NJ | 2023-01-28 00:30 | Mesonet | 25 | 21 | 85 | 30.15 | 0.00 | 3 | S | 4 | S |
Oswego Lake | NJ | 2023-01-28 00:25 | Mesonet | 26 | 22 | 85 | 30.15 | 0.00 | 2 | S | 4 | S |
Oswego Lake | NJ | 2023-01-28 00:20 | Mesonet | 26 | 22 | 87 | 30.15 | 0.00 | 2 | SSE | 5 | S |
Oswego Lake | NJ | 2023-01-28 00:15 | Mesonet | 25 | 22 | 88 | 30.15 | 0.00 | 2 | S | 4 | S |
Oswego Lake | NJ | 2023-01-28 00:10 | Mesonet | 25 | 23 | 91 | 30.15 | 0.00 | 3 | S | 5 | S |
Oswego Lake | NJ | 2023-01-28 01:20 | Mesonet | 26 | 22 | 85 | 30.18 | 0.00 | 4 | SSW | 5 | SSW |
Oswego Lake | NJ | 2023-01-28 01:30 | Mesonet | 26 | 22 | 85 | 30.18 | 0.00 | 3 | S | 5 | SSW |
Oswego Lake | NJ | 2023-01-28 00:00 | Mesonet | 25 | 23 | 92 | 30.15 | 0.00 | 2 | SSW | 3 | S |
Oswego Lake | NJ | 2023-01-28 02:15 | Mesonet | 28 | 23 | 83 | 30.18 | 0.00 | 4 | SSW | 5 | S |
Oswego Lake | NJ | 2023-01-28 02:45 | Mesonet | 28 | 24 | 83 | 30.17 | 0.00 | 3 | S | 4 | S |
Oswego Lake | NJ | 2023-01-28 02:40 | Mesonet | 28 | 24 | 83 | 30.17 | 0.00 | 2 | SSW | 6 | S |
Oswego Lake | NJ | 2023-01-28 02:35 | Mesonet | 28 | 24 | 83 | 30.17 | 0.00 | 2 | S | 6 | S |
Oswego Lake | NJ | 2023-01-28 02:30 | Mesonet | 28 | 24 | 83 | 30.17 | 0.00 | 3 | S | 6 | S |
Oswego Lake | NJ | 2023-01-28 02:25 | Mesonet | 28 | 23 | 83 | 30.18 | 0.00 | 4 | SSE | 4 | S |
Oswego Lake | NJ | 2023-01-28 02:20 | Mesonet | 28 | 23 | 84 | 30.18 | 0.00 | 3 | S | 5 | S |
Oswego Lake | NJ | 2023-01-28 02:10 | Mesonet | 27 | 23 | 84 | 30.18 | 0.00 | 3 | S | 5 | S |
Oswego Lake | NJ | 2023-01-28 01:35 | Mesonet | 26 | 23 | 86 | 30.18 | 0.00 | 4 | S | 5 | S |
Oswego Lake | NJ | 2023-01-28 02:05 | Mesonet | 27 | 23 | 84 | 30.18 | 0.00 | 4 | S | 6 | S |
Oswego Lake | NJ | 2023-01-28 02:00 | Mesonet | 27 | 23 | 85 | 30.18 | 0.00 | 3 | S | 6 | S |
Oswego Lake | NJ | 2023-01-28 01:55 | Mesonet | 27 | 23 | 84 | 30.18 | 0.00 | 4 | S | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 01:50 | Mesonet | 27 | 23 | 84 | 30.18 | 0.00 | 5 | S | 6 | SSE |
Oswego Lake | NJ | 2023-01-28 01:45 | Mesonet | 27 | 23 | 86 | 30.18 | 0.00 | 4 | S | 5 | S |
Oswego Lake | NJ | 2023-01-28 01:40 | Mesonet | 27 | 23 | 86 | 30.18 | 0.00 | 4 | SSW | 6 | SSW |
Oswego Lake | NJ | 2023-01-28 00:05 | Mesonet | 25 | 23 | 91 | 30.15 | 0.00 | 3 | S | 3 | S |
Oswego Lake | NJ | 2023-01-27 23:55 | Mesonet | 25 | 23 | 92 | 30.15 | 0.00 | 2 | S | 3 | S |
Oswego Lake | NJ | 2023-01-28 02:55 | Mesonet | 29 | 24 | 83 | 30.18 | 0.00 | 3 | SSW | 4 | SSW |
Oswego Lake | NJ | 2023-01-27 21:45 | Mesonet | 26 | 23 | 88 | 30.19 | 0.00 | 1 | S | 2 | S |
Oswego Lake | NJ | 2023-01-27 22:15 | Mesonet | 25 | 23 | 91 | 30.18 | 0.00 | 3 | SSW | 3 | SSW |
Oswego Lake | NJ | 2023-01-27 22:10 | Mesonet | 26 | 23 | 91 | 30.18 | 0.00 | 2 | S | 3 | SSW |
Oswego Lake | NJ | 2023-01-27 22:05 | Mesonet | 26 | 23 | 90 | 30.18 | 0.00 | 2 | S | 3 | SSW |
Oswego Lake | NJ | 2023-01-27 22:00 | Mesonet | 26 | 23 | 90 | 30.18 | 0.00 | 2 | S | 3 | S |
Oswego Lake | NJ | 2023-01-27 21:55 | Mesonet | 26 | 23 | 89 | 30.19 | 0.00 | 1 | S | 2 | S |
Oswego Lake | NJ | 2023-01-27 21:50 | Mesonet | 26 | 23 | 88 | 30.19 | 0.00 | 1 | S | 2 | S |
Oswego Lake | NJ | 2023-01-27 21:40 | Mesonet | 26 | 23 | 87 | 30.19 | 0.00 | 1 | S | 2 | S |
Oswego Lake | NJ | 2023-01-27 22:25 | Mesonet | 26 | 23 | 91 | 30.18 | 0.00 | 1 | S | 2 | SSW |
Oswego Lake | NJ | 2023-01-27 21:35 | Mesonet | 26 | 23 | 87 | 30.19 | 0.00 | 1 | SSE | 1 | SSE |
Oswego Lake | NJ | 2023-01-27 21:30 | Mesonet | 26 | 23 | 86 | 30.19 | 0.00 | 0 | S | 2 | SSE |
Oswego Lake | NJ | 2023-01-27 21:25 | Mesonet | 26 | 23 | 86 | 30.19 | 0.00 | 1 | S | 2 | S |
Oswego Lake | NJ | 2023-01-27 21:20 | Mesonet | 26 | 23 | 86 | 30.19 | 0.00 | 1 | SSE | 2 | S |
Oswego Lake | NJ | 2023-01-27 21:15 | Mesonet | 26 | 23 | 86 | 30.19 | 0.00 | 2 | S | 2 | S |
Oswego Lake | NJ | 2023-01-27 21:10 | Mesonet | 27 | 23 | 86 | 30.19 | 0.00 | 1 | SSE | 2 | S |
Oswego Lake | NJ | 2023-01-27 22:20 | Mesonet | 25 | 23 | 91 | 30.18 | 0.00 | 2 | SSW | 3 | SSW |
Oswego Lake | NJ | 2023-01-27 22:30 | Mesonet | 25 | 23 | 91 | 30.18 | 0.00 | 1 | SSE | 2 | SSW |
Oswego Lake | NJ | 2023-01-27 23:50 | Mesonet | 24 | 23 | 93 | 30.15 | 0.00 | 3 | SSW | 3 | S |
Oswego Lake | NJ | 2023-01-27 23:15 | Mesonet | 25 | 23 | 93 | 30.17 | 0.00 | 3 | S | 3 | S |
Oswego Lake | NJ | 2023-01-27 23:45 | Mesonet | 25 | 23 | 93 | 30.16 | 0.00 | 3 | S | 3 | SSW |
Oswego Lake | NJ | 2023-01-27 23:40 | Mesonet | 25 | 23 | 93 | 30.16 | 0.00 | 2 | S | 4 | S |
Oswego Lake | NJ | 2023-01-27 23:35 | Mesonet | 24 | 23 | 93 | 30.16 | 0.00 | 3 | S | 4 | S |
Oswego Lake | NJ | 2023-01-27 23:30 | Mesonet | 24 | 23 | 93 | 30.16 | 0.00 | 3 | S | 3 | SSW |
Oswego Lake | NJ | 2023-01-27 23:25 | Mesonet | 25 | 23 | 93 | 30.16 | 0.00 | 2 | S | 3 | S |
Oswego Lake | NJ | 2023-01-27 23:20 | Mesonet | 25 | 23 | 93 | 30.17 | 0.00 | 2 | S | 4 | S |
Oswego Lake | NJ | 2023-01-27 23:10 | Mesonet | 25 | 23 | 93 | 30.17 | 0.00 | 2 | S | 4 | S |
Oswego Lake | NJ | 2023-01-27 22:35 | Mesonet | 25 | 23 | 91 | 30.18 | 0.00 | 1 | SE | 2 | SSE |
Oswego Lake | NJ | 2023-01-27 23:05 | Mesonet | 25 | 23 | 92 | 30.17 | 0.00 | 2 | S | 2 | SSW |
Oswego Lake | NJ | 2023-01-27 23:00 | Mesonet | 25 | 23 | 92 | 30.17 | 0.00 | 2 | SSW | 3 | S |
Oswego Lake | NJ | 2023-01-27 22:55 | Mesonet | 25 | 23 | 91 | 30.17 | 0.00 | 0 | S | 1 | SSE |
Oswego Lake | NJ | 2023-01-27 22:50 | Mesonet | 25 | 23 | 91 | 30.17 | 0.00 | 1 | SSE | 1 | SSE |
Oswego Lake | NJ | 2023-01-27 22:45 | Mesonet | 25 | 23 | 91 | 30.17 | 0.00 | 0 | SE | 1 | SE |
Oswego Lake | NJ | 2023-01-27 22:40 | Mesonet | 25 | 23 | 91 | 30.18 | 0.00 | 1 | SE | 1 | SE |
Oswego Lake | NJ | 2023-01-28 02:50 | Mesonet | 29 | 24 | 84 | 30.17 | 0.00 | 3 | SSW | 4 | SSW |
Oswego Lake | NJ | 2023-01-28 03:00 | Mesonet | 29 | 25 | 83 | 30.18 | 0.00 | 4 | SSW | 4 | S |
Oswego Lake | NJ | 2023-01-27 21:00 | Mesonet | 27 | 23 | 84 | 30.19 | 0.00 | 2 | SSW | 2 | S |
Oswego Lake | NJ | 2023-01-28 06:50 | Mesonet | 35 | 28 | 73 | 30.19 | 0.00 | 5 | SSW | 8 | SW |
Oswego Lake | NJ | 2023-01-28 07:20 | Mesonet | 37 | 28 | 71 | 30.20 | 0.00 | 6 | SSW | 10 | SW |
Oswego Lake | NJ | 2023-01-28 07:15 | Mesonet | 36 | 28 | 72 | 30.20 | 0.00 | 8 | SW | 9 | SW |
Oswego Lake | NJ | 2023-01-28 07:10 | Mesonet | 36 | 28 | 71 | 30.19 | 0.00 | 7 | SW | 10 | SW |
Oswego Lake | NJ | 2023-01-28 07:05 | Mesonet | 36 | 28 | 72 | 30.19 | 0.00 | 7 | SSW | 12 | SW |
Oswego Lake | NJ | 2023-01-28 07:00 | Mesonet | 35 | 28 | 74 | 30.19 | 0.00 | 4 | SSW | 7 | SW |
Oswego Lake | NJ | 2023-01-28 06:55 | Mesonet | 35 | 28 | 73 | 30.19 | 0.00 | 5 | SW | 9 | S |
Oswego Lake | NJ | 2023-01-28 06:45 | Mesonet | 35 | 28 | 74 | 30.19 | 0.00 | 5 | SSW | 8 | S |
Oswego Lake | NJ | 2023-01-28 07:30 | Mesonet | 37 | 28 | 71 | 30.21 | 0.00 | 11 | SSW | 11 | SW |
Oswego Lake | NJ | 2023-01-28 06:40 | Mesonet | 35 | 28 | 75 | 30.18 | 0.00 | 6 | SW | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 06:35 | Mesonet | 35 | 28 | 75 | 30.18 | 0.00 | 6 | SSW | 8 | SW |
Oswego Lake | NJ | 2023-01-28 06:30 | Mesonet | 34 | 28 | 76 | 30.19 | 0.00 | 5 | SSW | 8 | SSW |
Oswego Lake | NJ | 2023-01-28 06:25 | Mesonet | 34 | 28 | 76 | 30.18 | 0.00 | 5 | SSW | 8 | SSW |
Oswego Lake | NJ | 2023-01-28 06:20 | Mesonet | 33 | 27 | 78 | 30.18 | 0.00 | 8 | SSW | 9 | SSW |
Oswego Lake | NJ | 2023-01-28 06:15 | Mesonet | 33 | 27 | 79 | 30.18 | 0.00 | 5 | S | 8 | SSW |
Oswego Lake | NJ | 2023-01-28 07:25 | Mesonet | 37 | 28 | 71 | 30.21 | 0.00 | 8 | SW | 11 | SW |
Oswego Lake | NJ | 2023-01-28 07:35 | Mesonet | 37 | 28 | 71 | 30.21 | 0.00 | 10 | SW | 12 | WSW |
Oswego Lake | NJ | 2023-01-28 06:05 | Mesonet | 32 | 27 | 81 | 30.18 | 0.00 | 4 | SW | 6 | SW |
Oswego Lake | NJ | 2023-01-28 08:20 | Mesonet | 38 | 28 | 68 | 30.23 | 0.00 | 11 | WSW | 12 | WSW |
Oswego Lake | NJ | 2023-01-28 08:50 | Mesonet | 40 | 28 | 63 | 30.25 | 0.00 | 8 | WSW | 14 | SW |
Oswego Lake | NJ | 2023-01-28 08:45 | Mesonet | 40 | 28 | 64 | 30.25 | 0.00 | 9 | SW | 14 | WSW |
Oswego Lake | NJ | 2023-01-28 08:40 | Mesonet | 39 | 28 | 65 | 30.24 | 0.00 | 7 | SW | 11 | SW |
Oswego Lake | NJ | 2023-01-28 08:35 | Mesonet | 39 | 28 | 66 | 30.24 | 0.00 | 7 | SW | 11 | W |
Oswego Lake | NJ | 2023-01-28 08:30 | Mesonet | 38 | 28 | 66 | 30.24 | 0.00 | 7 | WSW | 13 | WSW |
Oswego Lake | NJ | 2023-01-28 08:25 | Mesonet | 38 | 28 | 67 | 30.23 | 0.00 | 5 | SW | 11 | SW |
Oswego Lake | NJ | 2023-01-28 08:15 | Mesonet | 37 | 28 | 69 | 30.23 | 0.00 | 11 | WSW | 14 | WSW |
Oswego Lake | NJ | 2023-01-28 07:40 | Mesonet | 37 | 28 | 71 | 30.21 | 0.00 | 8 | SW | 11 | SW |
Oswego Lake | NJ | 2023-01-28 08:10 | Mesonet | 37 | 28 | 70 | 30.22 | 0.00 | 9 | SW | 9 | SW |
Oswego Lake | NJ | 2023-01-28 08:05 | Mesonet | 37 | 28 | 70 | 30.22 | 0.00 | 7 | SW | 11 | SW |
Oswego Lake | NJ | 2023-01-28 08:00 | Mesonet | 37 | 28 | 70 | 30.22 | 0.00 | 7 | SW | 9 | SW |
Oswego Lake | NJ | 2023-01-28 07:55 | Mesonet | 37 | 28 | 71 | 30.22 | 0.00 | 6 | SSW | 10 | WSW |
Oswego Lake | NJ | 2023-01-28 07:50 | Mesonet | 37 | 28 | 70 | 30.21 | 0.00 | 9 | SSW | 9 | SSW |
Oswego Lake | NJ | 2023-01-28 07:45 | Mesonet | 37 | 28 | 70 | 30.21 | 0.00 | 7 | SW | 12 | SSW |
Oswego Lake | NJ | 2023-01-28 06:10 | Mesonet | 33 | 27 | 79 | 30.18 | 0.00 | 3 | SSW | 5 | SSW |
Oswego Lake | NJ | 2023-01-28 06:00 | Mesonet | 32 | 26 | 80 | 30.18 | 0.00 | 3 | SSW | 6 | SW |
Oswego Lake | NJ | 2023-01-28 03:05 | Mesonet | 29 | 25 | 83 | 30.18 | 0.00 | 3 | S | 5 | SSW |
Oswego Lake | NJ | 2023-01-28 03:45 | Mesonet | 32 | 26 | 80 | 30.17 | 0.00 | 4 | S | 6 | S |
Oswego Lake | NJ | 2023-01-28 04:15 | Mesonet | 33 | 27 | 76 | 30.17 | 0.00 | 2 | SSW | 6 | S |
Oswego Lake | NJ | 2023-01-28 04:10 | Mesonet | 33 | 27 | 77 | 30.17 | 0.00 | 5 | SSE | 6 | S |
Oswego Lake | NJ | 2023-01-28 04:05 | Mesonet | 33 | 27 | 77 | 30.17 | 0.00 | 6 | S | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 04:00 | Mesonet | 33 | 27 | 78 | 30.17 | 0.00 | 2 | S | 7 | S |
Oswego Lake | NJ | 2023-01-28 03:55 | Mesonet | 33 | 27 | 78 | 30.17 | 0.00 | 4 | S | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 03:50 | Mesonet | 32 | 27 | 79 | 30.17 | 0.00 | 3 | S | 6 | SSW |
Oswego Lake | NJ | 2023-01-28 03:40 | Mesonet | 32 | 26 | 81 | 30.17 | 0.00 | 2 | S | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 04:25 | Mesonet | 33 | 26 | 76 | 30.18 | 0.00 | 5 | SSW | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 03:35 | Mesonet | 31 | 26 | 81 | 30.18 | 0.00 | 2 | SW | 6 | S |
Oswego Lake | NJ | 2023-01-28 03:30 | Mesonet | 31 | 26 | 82 | 30.18 | 0.00 | 5 | S | 6 | SSW |
Oswego Lake | NJ | 2023-01-28 03:25 | Mesonet | 30 | 26 | 83 | 30.18 | 0.00 | 5 | SSW | 6 | SSW |
Oswego Lake | NJ | 2023-01-28 03:20 | Mesonet | 30 | 25 | 83 | 30.18 | 0.00 | 4 | SSE | 5 | S |
Oswego Lake | NJ | 2023-01-28 03:15 | Mesonet | 30 | 25 | 83 | 30.18 | 0.00 | 4 | S | 5 | S |
Oswego Lake | NJ | 2023-01-28 03:10 | Mesonet | 30 | 25 | 83 | 30.18 | 0.00 | 4 | SSW | 5 | S |
Oswego Lake | NJ | 2023-01-28 04:20 | Mesonet | 33 | 26 | 76 | 30.18 | 0.00 | 4 | S | 8 | SSW |
Oswego Lake | NJ | 2023-01-28 04:30 | Mesonet | 33 | 26 | 76 | 30.17 | 0.00 | 5 | SSW | 7 | SSE |
Oswego Lake | NJ | 2023-01-28 05:55 | Mesonet | 32 | 26 | 80 | 30.18 | 0.00 | 3 | SSW | 6 | S |
Oswego Lake | NJ | 2023-01-28 05:20 | Mesonet | 32 | 26 | 79 | 30.17 | 0.00 | 4 | S | 5 | S |
Oswego Lake | NJ | 2023-01-28 05:50 | Mesonet | 32 | 26 | 79 | 30.18 | 0.00 | 4 | S | 6 | S |
Oswego Lake | NJ | 2023-01-28 05:45 | Mesonet | 32 | 26 | 80 | 30.18 | 0.00 | 5 | S | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 05:40 | Mesonet | 32 | 26 | 80 | 30.18 | 0.00 | 5 | SSW | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 05:35 | Mesonet | 31 | 26 | 80 | 30.18 | 0.00 | 4 | S | 5 | SW |
Oswego Lake | NJ | 2023-01-28 05:30 | Mesonet | 31 | 26 | 80 | 30.18 | 0.00 | 4 | SSW | 4 | S |
Oswego Lake | NJ | 2023-01-28 05:25 | Mesonet | 32 | 26 | 79 | 30.17 | 0.00 | 4 | S | 5 | S |
Oswego Lake | NJ | 2023-01-28 05:15 | Mesonet | 32 | 26 | 79 | 30.17 | 0.00 | 3 | SW | 7 | S |
Oswego Lake | NJ | 2023-01-28 04:35 | Mesonet | 33 | 26 | 76 | 30.17 | 0.00 | 6 | SSW | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 05:10 | Mesonet | 32 | 25 | 78 | 30.17 | 0.00 | 5 | SSW | 6 | S |
Oswego Lake | NJ | 2023-01-28 05:05 | Mesonet | 32 | 26 | 77 | 30.17 | 0.00 | 4 | S | 6 | S |
Oswego Lake | NJ | 2023-01-28 05:00 | Mesonet | 32 | 26 | 76 | 30.17 | 0.00 | 4 | SSW | 5 | SSW |
Oswego Lake | NJ | 2023-01-28 04:55 | Mesonet | 32 | 26 | 76 | 30.17 | 0.00 | 5 | S | 6 | SSW |
Oswego Lake | NJ | 2023-01-28 04:50 | Mesonet | 33 | 26 | 75 | 30.17 | 0.00 | 6 | SSW | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 04:45 | Mesonet | 33 | 26 | 76 | 30.17 | 0.00 | 5 | S | 7 | SSW |
Oswego Lake | NJ | 2023-01-28 04:40 | Mesonet | 33 | 26 | 76 | 30.17 | 0.00 | 4 | S | 8 | SSW |
Oswego Lake | NJ | 2023-01-27 21:05 | Mesonet | 27 | 23 | 85 | 30.19 | 0.00 | 2 | S | 2 | SSW |
Oswego Lake | NJ | 2023-01-27 20:55 | Mesonet | 27 | 23 | 84 | 30.19 | 0.00 | 1 | S | 3 | SSW |
Oswego Lake | NJ | 2023-01-27 09:00 | Mesonet | 36 | 27 | 69 | 30.12 | 0.00 | 5 | WSW | 6 | WNW |
Oswego Lake | NJ | 2023-01-27 12:40 | Mesonet | 41 | 25 | 52 | 30.08 | 0.00 | 4 | W | 8 | WNW |
Oswego Lake | NJ | 2023-01-27 13:10 | Mesonet | 41 | 23 | 49 | 30.08 | 0.00 | 4 | WNW | 9 | NW |
Oswego Lake | NJ | 2023-01-27 13:05 | Mesonet | 41 | 24 | 49 | 30.07 | 0.00 | 10 | NNW | 11 | NW |
Oswego Lake | NJ | 2023-01-27 13:00 | Mesonet | 41 | 23 | 49 | 30.07 | 0.00 | 5 | NNW | 10 | W |
Oswego Lake | NJ | 2023-01-27 12:55 | Mesonet | 41 | 23 | 49 | 30.08 | 0.00 | 8 | WSW | 11 | NW |
Oswego Lake | NJ | 2023-01-27 12:50 | Mesonet | 41 | 23 | 49 | 30.08 | 0.00 | 5 | W | 10 | WNW |
Oswego Lake | NJ | 2023-01-27 12:45 | Mesonet | 41 | 23 | 49 | 30.08 | 0.00 | 1 | W | 9 | WNW |
Oswego Lake | NJ | 2023-01-27 12:35 | Mesonet | 41 | 25 | 53 | 30.08 | 0.00 | 3 | W | 8 | NNW |
Oswego Lake | NJ | 2023-01-27 13:20 | Mesonet | 41 | 23 | 48 | 30.07 | 0.00 | 0 | SSW | 12 | WSW |
Oswego Lake | NJ | 2023-01-27 12:30 | Mesonet | 41 | 24 | 51 | 30.08 | 0.00 | 5 | NNW | 7 | NNW |
Oswego Lake | NJ | 2023-01-27 12:25 | Mesonet | 41 | 24 | 50 | 30.08 | 0.00 | 4 | NW | 6 | N |
Oswego Lake | NJ | 2023-01-27 12:20 | Mesonet | 41 | 24 | 51 | 30.08 | 0.00 | 4 | NNW | 9 | NW |
Oswego Lake | NJ | 2023-01-27 12:15 | Mesonet | 41 | 24 | 51 | 30.08 | 0.00 | 4 | WNW | 10 | NW |
Oswego Lake | NJ | 2023-01-27 12:10 | Mesonet | 41 | 24 | 52 | 30.08 | 0.00 | 3 | WNW | 9 | WNW |
Oswego Lake | NJ | 2023-01-27 12:05 | Mesonet | 41 | 25 | 52 | 30.09 | 0.00 | 4 | WNW | 11 | WNW |
Oswego Lake | NJ | 2023-01-27 13:15 | Mesonet | 41 | 24 | 49 | 30.07 | 0.00 | 2 | SW | 7 | W |
Oswego Lake | NJ | 2023-01-27 13:25 | Mesonet | 41 | 24 | 51 | 30.07 | 0.00 | 7 | W | 13 | W |
Oswego Lake | NJ | 2023-01-27 11:55 | Mesonet | 41 | 24 | 52 | 30.09 | 0.00 | 9 | NNW | 12 | NW |
Oswego Lake | NJ | 2023-01-27 14:10 | Mesonet | 41 | 22 | 47 | 30.08 | 0.00 | 5 | WSW | 9 | WNW |
Oswego Lake | NJ | 2023-01-27 14:40 | Mesonet | 41 | 22 | 46 | 30.09 | 0.00 | 9 | WSW | 15 | SW |
Oswego Lake | NJ | 2023-01-27 14:35 | Mesonet | 41 | 23 | 47 | 30.09 | 0.00 | 9 | W | 14 | SW |
Oswego Lake | NJ | 2023-01-27 14:30 | Mesonet | 42 | 24 | 50 | 30.09 | 0.00 | 4 | WSW | 7 | SW |
Oswego Lake | NJ | 2023-01-27 14:25 | Mesonet | 41 | 24 | 49 | 30.08 | 0.00 | 5 | WNW | 11 | WSW |
Oswego Lake | NJ | 2023-01-27 14:20 | Mesonet | 42 | 25 | 51 | 30.08 | 0.00 | 5 | SW | 8 | SW |
Oswego Lake | NJ | 2023-01-27 14:15 | Mesonet | 42 | 24 | 49 | 30.08 | 0.00 | 6 | SSW | 10 | W |
Oswego Lake | NJ | 2023-01-27 14:05 | Mesonet | 41 | 23 | 48 | 30.08 | 0.00 | 4 | SW | 10 | SW |
Oswego Lake | NJ | 2023-01-27 13:30 | Mesonet | 41 | 24 | 49 | 30.07 | 0.00 | 9 | WSW | 12 | WSW |
Oswego Lake | NJ | 2023-01-27 14:00 | Mesonet | 42 | 24 | 50 | 30.08 | 0.00 | 10 | SW | 10 | SW |
Oswego Lake | NJ | 2023-01-27 13:55 | Mesonet | 42 | 24 | 50 | 30.08 | 0.00 | 4 | W | 11 | WSW |
Oswego Lake | NJ | 2023-01-27 13:50 | Mesonet | 42 | 24 | 48 | 30.07 | 0.00 | 8 | SW | 14 | WSW |
Oswego Lake | NJ | 2023-01-27 13:45 | Mesonet | 42 | 25 | 50 | 30.07 | 0.00 | 9 | W | 12 | WSW |
Oswego Lake | NJ | 2023-01-27 13:40 | Mesonet | 42 | 24 | 49 | 30.07 | 0.00 | 4 | WSW | 10 | W |
Oswego Lake | NJ | 2023-01-27 13:35 | Mesonet | 41 | 24 | 49 | 30.07 | 0.00 | 9 | WSW | 10 | SW |
Oswego Lake | NJ | 2023-01-27 12:00 | Mesonet | 41 | 25 | 52 | 30.09 | 0.00 | 8 | NW | 12 | NNW |
Oswego Lake | NJ | 2023-01-27 11:50 | Mesonet | 41 | 24 | 51 | 30.09 | 0.00 | 7 | NW | 10 | N |
Oswego Lake | NJ | 2023-01-27 14:50 | Mesonet | 42 | 23 | 48 | 30.08 | 0.00 | 9 | WSW | 9 | SW |
Oswego Lake | NJ | 2023-01-27 09:40 | Mesonet | 39 | 27 | 63 | 30.13 | 0.00 | 3 | NW | 6 | NNW |
Oswego Lake | NJ | 2023-01-27 10:10 | Mesonet | 40 | 26 | 58 | 30.13 | 0.00 | 7 | NW | 9 | W |
Oswego Lake | NJ | 2023-01-27 10:05 | Mesonet | 40 | 26 | 58 | 30.13 | 0.00 | 6 | WNW | 11 | WNW |
Oswego Lake | NJ | 2023-01-27 10:00 | Mesonet | 39 | 26 | 58 | 30.12 | 0.00 | 7 | NNW | 11 | NNW |
Oswego Lake | NJ | 2023-01-27 09:55 | Mesonet | 39 | 26 | 59 | 30.12 | 0.00 | 2 | NW | 8 | WNW |
Oswego Lake | NJ | 2023-01-27 09:50 | Mesonet | 40 | 27 | 61 | 30.12 | 0.00 | 4 | NNW | 7 | NW |
Oswego Lake | NJ | 2023-01-27 09:45 | Mesonet | 39 | 27 | 61 | 30.13 | 0.00 | 3 | N | 5 | WSW |
Oswego Lake | NJ | 2023-01-27 09:35 | Mesonet | 38 | 27 | 63 | 30.13 | 0.00 | 5 | NW | 6 | NNW |
Oswego Lake | NJ | 2023-01-27 10:20 | Mesonet | 40 | 27 | 58 | 30.13 | 0.00 | 4 | NW | 10 | NW |
Oswego Lake | NJ | 2023-01-27 09:30 | Mesonet | 38 | 27 | 64 | 30.13 | 0.00 | 3 | NW | 8 | WNW |
Oswego Lake | NJ | 2023-01-27 09:25 | Mesonet | 38 | 27 | 64 | 30.13 | 0.00 | 5 | NW | 8 | NW |
Oswego Lake | NJ | 2023-01-27 09:20 | Mesonet | 38 | 27 | 65 | 30.13 | 0.00 | 3 | WNW | 7 | NW |
Oswego Lake | NJ | 2023-01-27 09:15 | Mesonet | 37 | 27 | 66 | 30.12 | 0.00 | 3 | WNW | 5 | WNW |
Oswego Lake | NJ | 2023-01-27 09:10 | Mesonet | 37 | 27 | 66 | 30.12 | 0.00 | 4 | W | 7 | WNW |
Oswego Lake | NJ | 2023-01-27 09:05 | Mesonet | 37 | 27 | 68 | 30.12 | 0.00 | 6 | W | 7 | SW |
