Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Deerfield | NJ | 2025-07-02 21:40 | Mesonet | 76 | 73 | 92 | 29.88 | 0.00 | 6 | SSW | 10 | S |
Upper Deerfield | NJ | 2025-07-03 13:30 | Mesonet | 87 | 66 | 50 | 29.88 | 0.00 | 11 | W | 15 | WSW |
Upper Deerfield | NJ | 2025-07-03 14:00 | Mesonet | 87 | 64 | 47 | 29.88 | 0.00 | 11 | NW | 15 | WNW |
Upper Deerfield | NJ | 2025-07-03 13:55 | Mesonet | 87 | 64 | 46 | 29.88 | 0.00 | 13 | NW | 15 | WNW |
Upper Deerfield | NJ | 2025-07-03 13:50 | Mesonet | 87 | 66 | 49 | 29.88 | 0.00 | 9 | WNW | 16 | W |
Upper Deerfield | NJ | 2025-07-03 13:45 | Mesonet | 87 | 66 | 50 | 29.88 | 0.00 | 8 | WNW | 17 | W |
Upper Deerfield | NJ | 2025-07-03 13:40 | Mesonet | 87 | 62 | 44 | 29.88 | 0.00 | 10 | WSW | 16 | WNW |
Upper Deerfield | NJ | 2025-07-03 13:35 | Mesonet | 87 | 64 | 47 | 29.88 | 0.00 | 12 | W | 15 | WNW |
Upper Deerfield | NJ | 2025-07-03 13:25 | Mesonet | 87 | 64 | 47 | 29.88 | 0.00 | 14 | W | 16 | W |
Upper Deerfield | NJ | 2025-07-03 14:10 | Mesonet | 87 | 64 | 46 | 29.88 | 0.00 | 15 | W | 16 | W |
Upper Deerfield | NJ | 2025-07-03 13:20 | Mesonet | 87 | 63 | 45 | 29.88 | 0.00 | 11 | W | 16 | WNW |
Upper Deerfield | NJ | 2025-07-03 13:15 | Mesonet | 87 | 66 | 51 | 29.88 | 0.00 | 13 | WNW | 15 | W |
Upper Deerfield | NJ | 2025-07-03 13:10 | Mesonet | 86 | 64 | 48 | 29.88 | 0.00 | 12 | WSW | 16 | WNW |
Upper Deerfield | NJ | 2025-07-03 13:05 | Mesonet | 87 | 64 | 47 | 29.88 | 0.00 | 10 | WSW | 18 | W |
Upper Deerfield | NJ | 2025-07-03 13:00 | Mesonet | 87 | 65 | 48 | 29.88 | 0.00 | 11 | W | 16 | W |
Upper Deerfield | NJ | 2025-07-03 12:55 | Mesonet | 87 | 62 | 45 | 29.88 | 0.00 | 11 | WNW | 20 | W |
Upper Deerfield | NJ | 2025-07-03 14:05 | Mesonet | 88 | 66 | 50 | 29.88 | 0.00 | 11 | WNW | 14 | NW |
Upper Deerfield | NJ | 2025-07-03 14:15 | Mesonet | 88 | 64 | 45 | 29.88 | 0.00 | 13 | W | 16 | WNW |
Upper Deerfield | NJ | 2025-07-03 12:45 | Mesonet | 87 | 68 | 54 | 29.88 | 0.00 | 12 | WNW | 16 | NW |
Upper Deerfield | NJ | 2025-07-03 15:00 | Mesonet | 88 | 65 | 47 | 29.87 | 0.00 | 10 | W | 15 | WSW |
Upper Deerfield | NJ | 2025-07-03 15:30 | Mesonet | 89 | 64 | 45 | 29.86 | 0.00 | 9 | W | 14 | W |
Upper Deerfield | NJ | 2025-07-03 15:25 | Mesonet | 88 | 62 | 41 | 29.86 | 0.00 | 9 | WSW | 15 | W |
Upper Deerfield | NJ | 2025-07-03 15:20 | Mesonet | 89 | 63 | 43 | 29.86 | 0.00 | 12 | WSW | 17 | W |
Upper Deerfield | NJ | 2025-07-03 15:15 | Mesonet | 89 | 64 | 44 | 29.86 | 0.00 | 8 | W | 12 | NW |
Upper Deerfield | NJ | 2025-07-03 15:10 | Mesonet | 89 | 64 | 45 | 29.86 | 0.00 | 9 | WNW | 14 | WNW |
Upper Deerfield | NJ | 2025-07-03 15:05 | Mesonet | 89 | 63 | 43 | 29.87 | 0.00 | 7 | WNW | 13 | WNW |
Upper Deerfield | NJ | 2025-07-03 14:55 | Mesonet | 88 | 67 | 49 | 29.87 | 0.00 | 12 | W | 16 | W |
Upper Deerfield | NJ | 2025-07-03 14:20 | Mesonet | 87 | 63 | 44 | 29.87 | 0.00 | 12 | WSW | 17 | W |
Upper Deerfield | NJ | 2025-07-03 14:50 | Mesonet | 88 | 64 | 45 | 29.87 | 0.00 | 13 | W | 14 | WNW |
Upper Deerfield | NJ | 2025-07-03 14:45 | Mesonet | 88 | 63 | 44 | 29.87 | 0.00 | 11 | WNW | 18 | W |
Upper Deerfield | NJ | 2025-07-03 14:40 | Mesonet | 88 | 65 | 46 | 29.87 | 0.00 | 15 | W | 17 | W |
Upper Deerfield | NJ | 2025-07-03 14:35 | Mesonet | 88 | 64 | 46 | 29.87 | 0.00 | 10 | WSW | 17 | W |
Upper Deerfield | NJ | 2025-07-03 14:30 | Mesonet | 88 | 66 | 48 | 29.87 | 0.00 | 8 | WNW | 12 | W |
Upper Deerfield | NJ | 2025-07-03 14:25 | Mesonet | 87 | 63 | 44 | 29.87 | 0.00 | 9 | W | 16 | WSW |
Upper Deerfield | NJ | 2025-07-03 12:50 | Mesonet | 87 | 68 | 53 | 29.88 | 0.00 | 8 | W | 17 | WNW |
Upper Deerfield | NJ | 2025-07-03 12:40 | Mesonet | 86 | 64 | 48 | 29.89 | 0.00 | 9 | NW | 15 | NW |
Upper Deerfield | NJ | 2025-07-03 15:40 | Mesonet | 89 | 65 | 45 | 29.86 | 0.00 | 11 | WSW | 18 | WSW |
Upper Deerfield | NJ | 2025-07-03 10:30 | Mesonet | 84 | 70 | 62 | 29.90 | 0.00 | 8 | W | 13 | W |
Upper Deerfield | NJ | 2025-07-03 11:00 | Mesonet | 85 | 69 | 58 | 29.90 | 0.00 | 7 | NW | 11 | NW |
Upper Deerfield | NJ | 2025-07-03 10:55 | Mesonet | 85 | 69 | 60 | 29.90 | 0.00 | 6 | WNW | 12 | NW |
Upper Deerfield | NJ | 2025-07-03 10:50 | Mesonet | 85 | 68 | 58 | 29.90 | 0.00 | 6 | WNW | 11 | W |
Upper Deerfield | NJ | 2025-07-03 10:45 | Mesonet | 84 | 67 | 57 | 29.90 | 0.00 | 8 | WNW | 14 | W |
Upper Deerfield | NJ | 2025-07-03 10:40 | Mesonet | 85 | 70 | 62 | 29.90 | 0.00 | 10 | W | 12 | WNW |
Upper Deerfield | NJ | 2025-07-03 10:35 | Mesonet | 84 | 69 | 60 | 29.90 | 0.00 | 10 | WSW | 11 | W |
Upper Deerfield | NJ | 2025-07-03 10:25 | Mesonet | 84 | 69 | 61 | 29.90 | 0.00 | 4 | W | 10 | W |
Upper Deerfield | NJ | 2025-07-03 11:10 | Mesonet | 85 | 68 | 57 | 29.89 | 0.00 | 9 | WNW | 13 | WNW |
Upper Deerfield | NJ | 2025-07-03 10:20 | Mesonet | 84 | 71 | 66 | 29.89 | 0.00 | 6 | WNW | 9 | W |
Upper Deerfield | NJ | 2025-07-03 10:15 | Mesonet | 84 | 72 | 67 | 29.89 | 0.00 | 4 | W | 6 | NNW |
Upper Deerfield | NJ | 2025-07-03 10:10 | Mesonet | 83 | 72 | 70 | 29.89 | 0.00 | 1 | N | 6 | WSW |
Upper Deerfield | NJ | 2025-07-03 10:05 | Mesonet | 83 | 71 | 67 | 29.89 | 0.00 | 4 | NW | 7 | NW |
Upper Deerfield | NJ | 2025-07-03 10:00 | Mesonet | 83 | 70 | 66 | 29.89 | 0.00 | 5 | W | 7 | WNW |
Upper Deerfield | NJ | 2025-07-03 09:55 | Mesonet | 82 | 70 | 66 | 29.89 | 0.00 | 4 | NW | 6 | WNW |
Upper Deerfield | NJ | 2025-07-03 11:05 | Mesonet | 85 | 69 | 59 | 29.89 | 0.00 | 7 | NW | 12 | WNW |
Upper Deerfield | NJ | 2025-07-03 11:15 | Mesonet | 85 | 68 | 56 | 29.90 | 0.00 | 8 | WNW | 13 | W |
Upper Deerfield | NJ | 2025-07-03 12:35 | Mesonet | 86 | 68 | 54 | 29.89 | 0.00 | 9 | WNW | 13 | WNW |
Upper Deerfield | NJ | 2025-07-03 12:00 | Mesonet | 86 | 68 | 55 | 29.89 | 0.00 | 8 | W | 15 | NW |
Upper Deerfield | NJ | 2025-07-03 12:30 | Mesonet | 86 | 66 | 51 | 29.89 | 0.00 | 12 | WNW | 14 | NW |
Upper Deerfield | NJ | 2025-07-03 12:25 | Mesonet | 86 | 66 | 52 | 29.89 | 0.00 | 12 | NW | 17 | NW |
Upper Deerfield | NJ | 2025-07-03 12:20 | Mesonet | 86 | 66 | 50 | 29.89 | 0.00 | 15 | NW | 16 | WNW |
Upper Deerfield | NJ | 2025-07-03 12:15 | Mesonet | 86 | 65 | 49 | 29.89 | 0.00 | 16 | WNW | 17 | WNW |
Upper Deerfield | NJ | 2025-07-03 12:10 | Mesonet | 86 | 67 | 52 | 29.89 | 0.00 | 14 | WNW | 18 | WNW |
Upper Deerfield | NJ | 2025-07-03 12:05 | Mesonet | 86 | 65 | 50 | 29.89 | 0.00 | 10 | WNW | 17 | WNW |
Upper Deerfield | NJ | 2025-07-03 11:55 | Mesonet | 86 | 70 | 59 | 29.89 | 0.00 | 11 | NW | 13 | W |
Upper Deerfield | NJ | 2025-07-03 11:20 | Mesonet | 85 | 70 | 60 | 29.89 | 0.00 | 9 | NW | 13 | W |
Upper Deerfield | NJ | 2025-07-03 11:50 | Mesonet | 86 | 69 | 59 | 29.89 | 0.00 | 7 | WNW | 14 | W |
Upper Deerfield | NJ | 2025-07-03 11:45 | Mesonet | 85 | 69 | 57 | 29.89 | 0.00 | 11 | WNW | 14 | WNW |
Upper Deerfield | NJ | 2025-07-03 11:40 | Mesonet | 86 | 70 | 60 | 29.89 | 0.00 | 10 | NW | 10 | NW |
Upper Deerfield | NJ | 2025-07-03 11:35 | Mesonet | 85 | 69 | 59 | 29.89 | 0.00 | 9 | WNW | 14 | NW |
Upper Deerfield | NJ | 2025-07-03 11:30 | Mesonet | 85 | 68 | 57 | 29.89 | 0.00 | 11 | WNW | 15 | W |
Upper Deerfield | NJ | 2025-07-03 11:25 | Mesonet | 86 | 69 | 58 | 29.90 | 0.00 | 5 | WNW | 14 | NW |
Upper Deerfield | NJ | 2025-07-03 15:35 | Mesonet | 89 | 63 | 42 | 29.86 | 0.00 | 14 | WSW | 17 | WSW |
Upper Deerfield | NJ | 2025-07-03 15:45 | Mesonet | 89 | 64 | 43 | 29.86 | 0.00 | 8 | W | 14 | WSW |
Upper Deerfield | NJ | 2025-07-03 09:45 | Mesonet | 81 | 72 | 73 | 29.89 | 0.00 | 2 | WNW | 8 | WNW |
Upper Deerfield | NJ | 2025-07-03 19:30 | Mesonet | 86 | 68 | 56 | 29.86 | 0.00 | 9 | WSW | 9 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:00 | Mesonet | 84 | 69 | 61 | 29.87 | 0.00 | 5 | WSW | 6 | SW |
Upper Deerfield | NJ | 2025-07-03 19:55 | Mesonet | 84 | 69 | 61 | 29.87 | 0.00 | 4 | SW | 5 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:50 | Mesonet | 84 | 69 | 61 | 29.87 | 0.00 | 5 | WSW | 7 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:45 | Mesonet | 85 | 69 | 59 | 29.87 | 0.00 | 6 | WSW | 8 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:40 | Mesonet | 85 | 68 | 57 | 29.86 | 0.00 | 5 | SW | 9 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:35 | Mesonet | 85 | 69 | 58 | 29.86 | 0.00 | 5 | WSW | 9 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:25 | Mesonet | 86 | 68 | 54 | 29.86 | 0.00 | 5 | WSW | 11 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:10 | Mesonet | 83 | 70 | 65 | 29.88 | 0.00 | 4 | WSW | 6 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:20 | Mesonet | 86 | 67 | 53 | 29.85 | 0.00 | 8 | WSW | 11 | W |
Upper Deerfield | NJ | 2025-07-03 19:15 | Mesonet | 86 | 68 | 54 | 29.86 | 0.00 | 7 | WSW | 9 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:10 | Mesonet | 87 | 68 | 55 | 29.86 | 0.00 | 6 | SW | 12 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:05 | Mesonet | 87 | 67 | 53 | 29.85 | 0.00 | 10 | WSW | 12 | WSW |
Upper Deerfield | NJ | 2025-07-03 19:00 | Mesonet | 87 | 68 | 53 | 29.85 | 0.00 | 8 | WSW | 13 | WSW |
Upper Deerfield | NJ | 2025-07-03 18:55 | Mesonet | 87 | 66 | 51 | 29.85 | 0.00 | 11 | WSW | 16 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:05 | Mesonet | 83 | 69 | 63 | 29.87 | 0.00 | 4 | WSW | 7 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:15 | Mesonet | 82 | 70 | 66 | 29.88 | 0.00 | 4 | SW | 6 | WSW |
Upper Deerfield | NJ | 2025-07-03 18:45 | Mesonet | 87 | 65 | 49 | 29.85 | 0.00 | 10 | WSW | 16 | WSW |
Upper Deerfield | NJ | 2025-07-03 21:00 | Mesonet | 79 | 71 | 76 | 29.89 | 0.00 | 3 | WSW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 21:30 | Mesonet | 77 | 66 | 69 | 29.92 | 0.00 | 18 | NE | 19 | NE |
Upper Deerfield | NJ | 2025-07-03 21:25 | Mesonet | 78 | 67 | 69 | 29.91 | 0.00 | 15 | NNE | 20 | NNE |
Upper Deerfield | NJ | 2025-07-03 21:20 | Mesonet | 78 | 67 | 70 | 29.91 | 0.00 | 3 | N | 18 | NE |
Upper Deerfield | NJ | 2025-07-03 21:15 | Mesonet | 77 | 72 | 85 | 29.90 | 0.00 | 8 | ENE | 8 | ENE |
Upper Deerfield | NJ | 2025-07-03 21:10 | Mesonet | 78 | 70 | 76 | 29.89 | 0.00 | 2 | SW | 3 | WSW |
Upper Deerfield | NJ | 2025-07-03 21:05 | Mesonet | 79 | 71 | 78 | 29.89 | 0.00 | 2 | SW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:55 | Mesonet | 79 | 70 | 75 | 29.89 | 0.00 | 3 | WSW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:20 | Mesonet | 82 | 70 | 67 | 29.88 | 0.00 | 4 | WSW | 5 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:50 | Mesonet | 80 | 71 | 75 | 29.88 | 0.00 | 3 | SW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:45 | Mesonet | 81 | 70 | 70 | 29.88 | 0.00 | 3 | WSW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:40 | Mesonet | 81 | 70 | 70 | 29.88 | 0.00 | 4 | WSW | 5 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:35 | Mesonet | 81 | 70 | 68 | 29.88 | 0.00 | 4 | WSW | 6 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:30 | Mesonet | 82 | 70 | 67 | 29.88 | 0.00 | 4 | WSW | 7 | WSW |
Upper Deerfield | NJ | 2025-07-03 20:25 | Mesonet | 82 | 70 | 67 | 29.88 | 0.00 | 3 | SW | 5 | SW |
Upper Deerfield | NJ | 2025-07-03 18:50 | Mesonet | 87 | 66 | 50 | 29.85 | 0.00 | 10 | W | 14 | WSW |
Upper Deerfield | NJ | 2025-07-03 18:40 | Mesonet | 87 | 66 | 49 | 29.85 | 0.00 | 11 | WSW | 15 | W |
Upper Deerfield | NJ | 2025-07-03 15:50 | Mesonet | 89 | 62 | 41 | 29.85 | 0.00 | 12 | WSW | 16 | WSW |
Upper Deerfield | NJ | 2025-07-03 16:30 | Mesonet | 88 | 63 | 42 | 29.84 | 0.00 | 12 | W | 16 | WNW |
Upper Deerfield | NJ | 2025-07-03 17:00 | Mesonet | 89 | 64 | 43 | 29.84 | 0.00 | 12 | W | 15 | W |
Upper Deerfield | NJ | 2025-07-03 16:55 | Mesonet | 89 | 64 | 44 | 29.84 | 0.00 | 8 | WSW | 15 | W |
Upper Deerfield | NJ | 2025-07-03 16:50 | Mesonet | 88 | 65 | 46 | 29.84 | 0.00 | 11 | W | 19 | W |
Upper Deerfield | NJ | 2025-07-03 16:45 | Mesonet | 89 | 64 | 44 | 29.84 | 0.00 | 19 | W | 19 | WSW |
Upper Deerfield | NJ | 2025-07-03 16:40 | Mesonet | 89 | 63 | 43 | 29.84 | 0.00 | 11 | WSW | 15 | WSW |
Upper Deerfield | NJ | 2025-07-03 16:35 | Mesonet | 89 | 65 | 45 | 29.84 | 0.00 | 11 | W | 14 | WSW |
Upper Deerfield | NJ | 2025-07-03 16:25 | Mesonet | 89 | 61 | 40 | 29.84 | 0.00 | 10 | W | 15 | W |
Upper Deerfield | NJ | 2025-07-03 17:10 | Mesonet | 88 | 63 | 43 | 29.84 | 0.00 | 11 | WSW | 17 | WSW |
Upper Deerfield | NJ | 2025-07-03 16:20 | Mesonet | 89 | 62 | 41 | 29.84 | 0.00 | 14 | WSW | 17 | W |
Upper Deerfield | NJ | 2025-07-03 16:15 | Mesonet | 89 | 62 | 41 | 29.84 | 0.00 | 9 | W | 13 | W |
Upper Deerfield | NJ | 2025-07-03 16:10 | Mesonet | 89 | 63 | 42 | 29.85 | 0.00 | 12 | W | 15 | WSW |
Upper Deerfield | NJ | 2025-07-03 16:05 | Mesonet | 89 | 61 | 40 | 29.85 | 0.00 | 14 | WSW | 18 | WSW |
Upper Deerfield | NJ | 2025-07-03 16:00 | Mesonet | 89 | 63 | 43 | 29.85 | 0.00 | 11 | SW | 16 | W |
Upper Deerfield | NJ | 2025-07-03 15:55 | Mesonet | 89 | 64 | 44 | 29.85 | 0.00 | 11 | WSW | 18 | WSW |
Upper Deerfield | NJ | 2025-07-03 17:05 | Mesonet | 89 | 65 | 45 | 29.84 | 0.00 | 8 | SW | 17 | WSW |
Upper Deerfield | NJ | 2025-07-03 17:15 | Mesonet | 88 | 64 | 45 | 29.83 | 0.00 | 12 | WSW | 15 | W |
Upper Deerfield | NJ | 2025-07-03 18:35 | Mesonet | 87 | 66 | 49 | 29.85 | 0.00 | 12 | WSW | 18 | WSW |
Upper Deerfield | NJ | 2025-07-03 18:00 | Mesonet | 88 | 66 | 48 | 29.84 | 0.00 | 13 | W | 14 | W |
Upper Deerfield | NJ | 2025-07-03 18:30 | Mesonet | 88 | 66 | 49 | 29.84 | 0.00 | 9 | W | 14 | W |
Upper Deerfield | NJ | 2025-07-03 18:25 | Mesonet | 88 | 66 | 49 | 29.84 | 0.00 | 11 | WSW | 15 | WSW |
Upper Deerfield | NJ | 2025-07-03 18:20 | Mesonet | 88 | 66 | 49 | 29.84 | 0.00 | 10 | WSW | 15 | WSW |
Upper Deerfield | NJ | 2025-07-03 18:15 | Mesonet | 88 | 66 | 48 | 29.84 | 0.00 | 11 | W | 16 | WSW |
Upper Deerfield | NJ | 2025-07-03 18:10 | Mesonet | 88 | 64 | 46 | 29.84 | 0.00 | 13 | WSW | 18 | WSW |
Upper Deerfield | NJ | 2025-07-03 18:05 | Mesonet | 88 | 64 | 44 | 29.84 | 0.00 | 13 | W | 18 | W |
Upper Deerfield | NJ | 2025-07-03 17:55 | Mesonet | 88 | 65 | 46 | 29.84 | 0.00 | 14 | WSW | 16 | WSW |
Upper Deerfield | NJ | 2025-07-03 17:20 | Mesonet | 88 | 65 | 46 | 29.83 | 0.00 | 10 | W | 15 | WSW |
Upper Deerfield | NJ | 2025-07-03 17:50 | Mesonet | 88 | 65 | 47 | 29.84 | 0.00 | 8 | SW | 13 | WSW |
Upper Deerfield | NJ | 2025-07-03 17:45 | Mesonet | 88 | 63 | 44 | 29.84 | 0.00 | 12 | WSW | 16 | WSW |
Upper Deerfield | NJ | 2025-07-03 17:40 | Mesonet | 88 | 63 | 43 | 29.83 | 0.00 | 11 | WSW | 18 | WSW |
Upper Deerfield | NJ | 2025-07-03 17:35 | Mesonet | 88 | 63 | 44 | 29.83 | 0.00 | 16 | W | 17 | WSW |
Upper Deerfield | NJ | 2025-07-03 17:30 | Mesonet | 88 | 64 | 45 | 29.83 | 0.00 | 10 | WSW | 17 | SW |
Upper Deerfield | NJ | 2025-07-03 17:25 | Mesonet | 88 | 66 | 47 | 29.83 | 0.00 | 11 | SW | 17 | W |
Upper Deerfield | NJ | 2025-07-03 09:50 | Mesonet | 82 | 71 | 70 | 29.89 | 0.00 | 2 | W | 6 | W |
Upper Deerfield | NJ | 2025-07-03 09:40 | Mesonet | 81 | 71 | 74 | 29.89 | 0.00 | 2 | NNW | 6 | WNW |
Upper Deerfield | NJ | 2025-07-02 21:45 | Mesonet | 75 | 73 | 92 | 29.89 | 0.00 | 6 | S | 9 | SSW |
Upper Deerfield | NJ | 2025-07-03 01:25 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 3 | W | 3 | W |
Upper Deerfield | NJ | 2025-07-03 01:55 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 5 | SW | 6 | SW |
Upper Deerfield | NJ | 2025-07-03 01:50 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 5 | SW | 5 | SW |
Upper Deerfield | NJ | 2025-07-03 01:45 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | SW | 5 | SW |
Upper Deerfield | NJ | 2025-07-03 01:40 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | SW | 5 | SW |
Upper Deerfield | NJ | 2025-07-03 01:35 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 2 | SW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 01:30 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | WSW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 01:20 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 2 | WSW | 3 | WSW |
Upper Deerfield | NJ | 2025-07-03 02:05 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | SW | 6 | SW |
Upper Deerfield | NJ | 2025-07-03 01:15 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 2 | WSW | 4 | W |
Upper Deerfield | NJ | 2025-07-03 01:10 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 3 | WSW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 01:05 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 3 | WSW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 01:00 | Mesonet | 73 | 73 | 100 | 29.88 | 0.00 | 2 | WSW | 3 | SW |
Upper Deerfield | NJ | 2025-07-03 00:55 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 2 | SW | 3 | SW |
Upper Deerfield | NJ | 2025-07-03 00:50 | Mesonet | 73 | 73 | 100 | 29.88 | 0.00 | 2 | SW | 3 | SW |
Upper Deerfield | NJ | 2025-07-03 02:00 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | SW | 6 | SW |
Upper Deerfield | NJ | 2025-07-03 02:10 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | SW | 5 | SW |
Upper Deerfield | NJ | 2025-07-03 00:40 | Mesonet | 73 | 73 | 100 | 29.88 | 0.00 | 3 | SW | 3 | SSW |
Upper Deerfield | NJ | 2025-07-03 02:55 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | SSW | 4 | SSW |
Upper Deerfield | NJ | 2025-07-03 03:25 | Mesonet | 71 | 71 | 100 | 29.87 | 0.00 | 2 | SSW | 3 | SSW |
Upper Deerfield | NJ | 2025-07-03 03:20 | Mesonet | 71 | 71 | 100 | 29.87 | 0.00 | 2 | SSW | 3 | SW |
Upper Deerfield | NJ | 2025-07-03 03:15 | Mesonet | 71 | 71 | 100 | 29.88 | 0.00 | 2 | SW | 3 | SW |
Upper Deerfield | NJ | 2025-07-03 03:10 | Mesonet | 71 | 71 | 100 | 29.88 | 0.00 | 3 | SW | 4 | SW |
Upper Deerfield | NJ | 2025-07-03 03:05 | Mesonet | 71 | 71 | 100 | 29.88 | 0.00 | 3 | SSW | 4 | SSW |
Upper Deerfield | NJ | 2025-07-03 03:00 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | SW | 4 | SSW |
Upper Deerfield | NJ | 2025-07-03 02:50 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | SSW | 4 | SW |
Upper Deerfield | NJ | 2025-07-03 02:15 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | WSW | 6 | WSW |
Upper Deerfield | NJ | 2025-07-03 02:45 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 3 | SW | 4 | WSW |
Upper Deerfield | NJ | 2025-07-03 02:40 | Mesonet | 71 | 71 | 100 | 29.88 | 0.00 | 2 | SW | 4 | SW |
Upper Deerfield | NJ | 2025-07-03 02:35 | Mesonet | 71 | 71 | 100 | 29.88 | 0.00 | 1 | SW | 3 | SW |
Upper Deerfield | NJ | 2025-07-03 02:30 | Mesonet | 71 | 71 | 100 | 29.88 | 0.00 | 3 | SW | 3 | WSW |
Upper Deerfield | NJ | 2025-07-03 02:25 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 1 | WSW | 4 | W |
Upper Deerfield | NJ | 2025-07-03 02:20 | Mesonet | 72 | 72 | 100 | 29.88 | 0.00 | 4 | W | 5 | WSW |
Upper Deerfield | NJ | 2025-07-03 00:45 | Mesonet | 73 | 73 | 100 | 29.88 | 0.00 | 3 | WSW | 3 | SW |
Upper Deerfield | NJ | 2025-07-03 00:35 | Mesonet | 73 | 73 | 100 | 29.88 | 0.00 | 3 | SSW | 4 | SSW |
Upper Deerfield | NJ | 2025-07-03 03:35 | Mesonet | 71 | 71 | 100 | 29.88 | 0.00 | 2 | SW | 2 | SW |
Upper Deerfield | NJ | 2025-07-02 22:25 | Mesonet | 74 | 73 | 95 | 29.89 | 0.00 | 4 | SW | 5 | SSW |
Upper Deerfield | NJ | 2025-07-02 22:55 | Mesonet | 74 | 73 | 97 | 29.89 | 0.00 | 3 | SSW | 3 | SW |
Upper Deerfield | NJ | 2025-07-02 22:50 | Mesonet | 74 | 73 | 97 | 29.89 | 0.00 | 3 | SW | 4 | SW |
Upper Deerfield | NJ | 2025-07-02 22:45 | Mesonet | 74 | 73 | 96 | 29.88 | 0.00 | 4 | SW | 4 | SW |
Upper Deerfield | NJ | 2025-07-02 22:40 | Mesonet | 74 | 73 | 96 | 29.89 | 0.00 | 3 | SSW | 4 | SSW |
Upper Deerfield | NJ | 2025-07-02 22:35 | Mesonet | 74 | 73 | 96 | 29.89 | 0.00 | 3 | SSW | 5 | SSW |
Upper Deerfield | NJ | 2025-07-02 22:30 | Mesonet | 74 | 73 | 95 | 29.89 | 0.00 | 3 | SSW | 5 | SSW |
Upper Deerfield | NJ | 2025-07-02 22:20 | Mesonet | 74 | 73 | 95 | 29.88 | 0.00 | 3 | SSW | 5 | SSW |
Upper Deerfield | NJ | 2025-07-02 23:05 | Mesonet | 74 | 73 | 97 | 29.89 | 0.00 | 3 | S | 4 | S |
Upper Deerfield | NJ | 2025-07-02 22:15 | Mesonet | 75 | 73 | 95 | 29.89 | 0.00 | 4 | SSW | 5 | SSW |
Upper Deerfield | NJ | 2025-07-02 22:10 | Mesonet | 75 | 73 | 94 | 29.89 | 0.00 | 3 | SSW | 4 | SSW |
Upper Deerfield | NJ | 2025-07-02 22:05 | Mesonet | 75 | 73 | 94 | 29.89 | 0.00 | 4 | SSW | 5 | S |
