Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (Central Park) | NY | 2026-01-31 20:51 | ASOS | 19 | 4 | 51 | 30.09 | 14 | NNE | |||
| New York (Central Park) | NY | 2026-02-01 09:51 | ASOS | 12 | -2 | 52 | 29.92 | 12 | NNE | |||
| New York (Central Park) | NY | 2026-02-01 18:51 | ASOS | 20 | 1 | 43 | 29.86 | 13 | WNW | |||
| New York (Central Park) | NY | 2026-02-01 17:51 | ASOS | 21 | 2 | 43 | 29.85 | 10 | WNW | |||
| New York (Central Park) | NY | 2026-02-01 16:51 | ASOS | 23 | 1 | 38 | 29.83 | 10 | WNW | |||
| New York (Central Park) | NY | 2026-02-01 15:51 | ASOS | 24 | 0 | 34 | 29.81 | 10 | WNW | |||
| New York (Central Park) | NY | 2026-02-01 14:51 | ASOS | 22 | -1 | 36 | 29.81 | 14 | WNW | |||
| New York (Central Park) | NY | 2026-02-01 13:51 | ASOS | 21 | -2 | 35 | 29.83 | 10 | N | |||
| New York (Central Park) | NY | 2026-02-01 12:51 | ASOS | 17 | -3 | 40 | 29.84 | 8 | NW | |||
| New York (Central Park) | NY | 2026-02-01 11:51 | ASOS | 16 | -2 | 44 | 29.87 | 13 | WNW | |||
| New York (Central Park) | NY | 2026-02-01 10:51 | ASOS | 14 | -1 | 51 | 29.90 | 7 | ||||
| New York (Central Park) | NY | 2026-02-01 08:51 | ASOS | 11 | -2 | 55 | 29.91 | 8 | N | |||
| New York (Central Park) | NY | 2026-01-31 21:51 | ASOS | 17 | 2 | 51 | 30.06 | 6 | ||||
| New York (Central Park) | NY | 2026-02-01 07:51 | ASOS | 10 | -1 | 60 | 29.90 | 9 | NNW | |||
| New York (Central Park) | NY | 2026-02-01 06:51 | ASOS | 10 | -1 | 60 | 29.89 | 14 | N | |||
| New York (Central Park) | NY | 2026-02-01 05:51 | ASOS | 11 | -1 | 58 | 29.92 | 13 | N | |||
| New York (Central Park) | NY | 2026-02-01 04:51 | ASOS | 11 | -1 | 58 | 29.94 | 8 | NNE | |||
| New York (Central Park) | NY | 2026-02-01 03:51 | ASOS | 12 | -1 | 55 | 29.94 | 10 | N | |||
| New York (Central Park) | NY | 2026-02-01 02:51 | ASOS | 13 | 0 | 55 | 29.94 | 13 | N | |||
| New York (Central Park) | NY | 2026-02-01 01:51 | ASOS | 13 | 0 | 55 | 29.98 | 9 | NNE | |||
| New York (Central Park) | NY | 2026-02-01 00:51 | ASOS | 14 | 1 | 56 | 30.01 | 9 | NNE | |||
| New York (Central Park) | NY | 2026-01-31 23:51 | ASOS | 15 | 2 | 55 | 30.05 | 15 | N | |||
| New York (Central Park) | NY | 2026-01-31 22:51 | ASOS | 16 | 2 | 53 | 30.08 | |||||
| New York (Central Park) | NY | 2026-02-01 19:51 | ASOS | 19 | 1 | 45 | 29.87 | 9 | WNW |
data collection created in 0.0065710544586182 (queried in 0.002430) rendered in: 3.504753112793E-5

