Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 19:15 | ASOS | 84 | 63 | 48 | 29.96 | 12 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:15 | ASOS | 79 | 63 | 58 | 29.99 | 8 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:45 | ASOS | 81 | 63 | 54 | 29.98 | 9 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:40 | ASOS | 81 | 64 | 58 | 29.98 | 12 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:35 | ASOS | 81 | 63 | 54 | 29.98 | 9 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:30 | ASOS | 81 | 63 | 54 | 29.98 | 10 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:25 | ASOS | 81 | 63 | 54 | 29.98 | 9 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:20 | ASOS | 81 | 63 | 54 | 29.98 | 6 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:10 | ASOS | 79 | 63 | 58 | 30.00 | 8 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:54 | ASOS | 82 | 63 | 53 | 29.97 | 12 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:05 | ASOS | 79 | 63 | 58 | 30.00 | 8 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:00 | ASOS | 79 | 63 | 58 | 30.00 | 8 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:55 | ASOS | 79 | 64 | 61 | 30.00 | 9 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:54 | ASOS | 78 | 64 | 62 | 30.00 | 7 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:50 | ASOS | 79 | 64 | 61 | 29.99 | 5 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:45 | ASOS | 79 | 64 | 61 | 29.99 | 3 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:50 | ASOS | 81 | 63 | 54 | 29.97 | 12 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 11:55 | ASOS | 82 | 63 | 51 | 29.97 | 13 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:35 | ASOS | 79 | 64 | 61 | 29.99 | 6 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:45 | ASOS | 82 | 64 | 55 | 29.95 | 6 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:10 | ASOS | 82 | 63 | 51 | 29.94 | 9 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:05 | ASOS | 82 | 63 | 51 | 29.94 | 10 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:00 | ASOS | 82 | 63 | 51 | 29.94 | 6 | SSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:55 | ASOS | 82 | 63 | 51 | 29.95 | 7 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:54 | ASOS | 83 | 64 | 53 | 29.95 | 8 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:50 | ASOS | 82 | 64 | 55 | 29.95 | 8 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:40 | ASOS | 81 | 63 | 54 | 29.95 | 6 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:00 | ASOS | 82 | 63 | 51 | 29.97 | 16 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:35 | ASOS | 82 | 64 | 55 | 29.96 | 8 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:30 | ASOS | 82 | 63 | 51 | 29.96 | 7 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:25 | ASOS | 82 | 63 | 51 | 29.96 | 13 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:20 | ASOS | 82 | 63 | 51 | 29.96 | 8 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:15 | ASOS | 81 | 63 | 54 | 29.96 | 9 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:10 | ASOS | 81 | 63 | 54 | 29.97 | 8 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 12:05 | ASOS | 82 | 63 | 51 | 29.97 | 12 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:40 | ASOS | 79 | 64 | 61 | 29.99 | 5 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:30 | ASOS | 79 | 64 | 61 | 29.99 | 6 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:20 | ASOS | 84 | 63 | 48 | 29.94 | 7 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:20 | ASOS | 73 | 64 | 74 | 30.00 | 9 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:50 | ASOS | 75 | 64 | 69 | 29.99 | 9 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:45 | ASOS | 75 | 64 | 69 | 29.99 | 10 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:40 | ASOS | 75 | 64 | 69 | 29.99 | 8 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:35 | ASOS | 75 | 64 | 69 | 29.99 | 10 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:30 | ASOS | 75 | 64 | 69 | 29.99 | 8 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:25 | ASOS | 75 | 64 | 69 | 29.99 | 9 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:15 | ASOS | 73 | 64 | 74 | 30.00 | 9 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:00 | ASOS | 75 | 64 | 69 | 29.99 | 9 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:10 | ASOS | 73 | 64 | 74 | 30.00 | 12 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:05 | ASOS | 73 | 64 | 74 | 29.99 | 10 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:00 | ASOS | 73 | 64 | 74 | 29.99 | 12 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 07:54 | ASOS | 73 | 64 | 73 | 29.99 | 9 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 07:50 | ASOS | 73 | 64 | 74 | 29.99 | 8 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 07:40 | ASOS | 72 | 64 | 78 | 29.99 | 7 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 07:35 | ASOS | 72 | 64 | 78 | 29.99 | 7 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 08:54 | ASOS | 76 | 64 | 67 | 29.99 | 9 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:05 | ASOS | 75 | 64 | 69 | 29.99 | 7 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:25 | ASOS | 79 | 63 | 58 | 29.99 | 6 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:54 | ASOS | 78 | 65 | 64 | 29.99 | 5 | ||||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:20 | ASOS | 79 | 63 | 58 | 29.99 | 7 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:15 | ASOS | 79 | 63 | 58 | 29.99 | 8 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:10 | ASOS | 77 | 64 | 65 | 29.99 | 5 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:05 | ASOS | 77 | 64 | 65 | 29.99 | 6 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 10:00 | ASOS | 79 | 64 | 61 | 29.99 | 5 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:55 | ASOS | 79 | 64 | 61 | 29.99 | 5 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:50 | ASOS | 79 | 64 | 61 | 29.99 | 3 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:10 | ASOS | 75 | 64 | 69 | 29.99 | 8 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:45 | ASOS | 79 | 64 | 61 | 29.98 | 3 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:40 | ASOS | 77 | 64 | 65 | 29.99 | 6 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:35 | ASOS | 77 | 64 | 65 | 29.99 | 5 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:30 | ASOS | 75 | 64 | 69 | 29.99 | 5 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:25 | ASOS | 77 | 64 | 65 | 29.99 | 6 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:20 | ASOS | 75 | 64 | 69 | 29.99 | 6 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 09:15 | ASOS | 75 | 64 | 69 | 29.99 | 8 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:15 | ASOS | 82 | 63 | 51 | 29.94 | 8 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:25 | ASOS | 82 | 63 | 51 | 29.93 | 5 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 07:25 | ASOS | 72 | 64 | 78 | 29.99 | 7 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:05 | ASOS | 64 | 57 | 77 | 30.05 | 14 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:30 | ASOS | 61 | 57 | 88 | 30.07 | 8 | NNE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:25 | ASOS | 63 | 57 | 83 | 30.06 | 6 | NE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:20 | ASOS | 61 | 57 | 88 | 30.06 | 6 | NNE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:15 | ASOS | 63 | 57 | 83 | 30.07 | 8 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:10 | ASOS | 63 | 57 | 83 | 30.07 | 7 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:08 | ASOS | 63 | 57 | 81 | 30.06 | 10 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:00 | ASOS | 66 | 55 | 68 | 30.04 | 15 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:40 | ASOS | 61 | 57 | 88 | 30.06 | 5 | NE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:54 | ASOS | 67 | 56 | 68 | 30.04 | 14 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:50 | ASOS | 66 | 57 | 73 | 30.04 | 12 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:45 | ASOS | 66 | 57 | 73 | 30.03 | 10 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:40 | ASOS | 66 | 57 | 73 | 30.03 | 13 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:35 | ASOS | 68 | 57 | 68 | 30.02 | 17 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:33 | ASOS | 68 | 57 | 68 | 30.02 | 15 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:35 | ASOS | 61 | 57 | 88 | 30.07 | 7 | NE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:45 | ASOS | 61 | 57 | 88 | 30.07 | 5 | NE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:25 | ASOS | 72 | 57 | 61 | 30.01 | 16 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:30 | ASOS | 61 | 55 | 82 | 30.07 | 5 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:55 | ASOS | 61 | 57 | 88 | 30.05 | 5 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:54 | ASOS | 61 | 57 | 87 | 30.05 | 5 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:50 | ASOS | 61 | 57 | 88 | 30.05 | 5 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:45 | ASOS | 61 | 57 | 88 | 30.05 | 5 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:40 | ASOS | 61 | 55 | 82 | 30.06 | 6 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:35 | ASOS | 61 | 57 | 88 | 30.06 | 5 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:25 | ASOS | 61 | 55 | 82 | 30.07 | 5 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:50 | ASOS | 61 | 57 | 88 | 30.06 | 5 | ENE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:20 | ASOS | 61 | 55 | 82 | 30.07 | 5 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:15 | ASOS | 61 | 55 | 82 | 30.07 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:10 | ASOS | 61 | 55 | 82 | 30.07 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:05 | ASOS | 61 | 57 | 87 | 30.07 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 18:00 | ASOS | 61 | 57 | 88 | 30.07 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:55 | ASOS | 63 | 57 | 83 | 30.06 | 3 | NE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 17:54 | ASOS | 61 | 57 | 87 | 30.06 | 3 | NE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:30 | ASOS | 68 | 57 | 68 | 30.02 | 14 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:20 | ASOS | 70 | 57 | 64 | 30.00 | 16 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:30 | ASOS | 84 | 63 | 48 | 29.93 | 12 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:10 | ASOS | 82 | 61 | 48 | 29.93 | 12 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:45 | ASOS | 75 | 66 | 74 | 29.95 | 16 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:40 | ASOS | 77 | 66 | 69 | 29.95 | 16 | NW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:30 | ASOS | 77 | 66 | 69 | 29.94 | 12 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:25 | ASOS | 77 | 66 | 69 | 29.94 | 7 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:20 | ASOS | 75 | 64 | 69 | 29.94 | 6 | SSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:15 | ASOS | 81 | 64 | 58 | 29.94 | 12 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:05 | ASOS | 82 | 61 | 48 | 29.93 | 12 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:54 | ASOS | 76 | 66 | 71 | 29.96 | 15 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:00 | ASOS | 82 | 63 | 51 | 29.93 | 10 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:55 | ASOS | 82 | 63 | 51 | 29.93 | 12 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:54 | ASOS | 83 | 62 | 49 | 29.93 | 12 | W | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:50 | ASOS | 84 | 63 | 48 | 29.93 | 10 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:45 | ASOS | 86 | 63 | 46 | 29.92 | 12 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:40 | ASOS | 84 | 63 | 48 | 29.93 | 8 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 13:35 | ASOS | 84 | 61 | 45 | 29.93 | 9 | WNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:50 | ASOS | 75 | 66 | 74 | 29.96 | 15 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 14:55 | ASOS | 75 | 66 | 74 | 29.96 | 15 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:15 | ASOS | 70 | 57 | 64 | 30.00 | 21 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:45 | ASOS | 73 | 61 | 65 | 29.99 | 15 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:10 | ASOS | 70 | 59 | 69 | 30.00 | 14 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:05 | ASOS | 72 | 61 | 69 | 30.00 | 17 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 16:00 | ASOS | 72 | 61 | 69 | 29.99 | 9 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:55 | ASOS | 72 | 61 | 69 | 29.99 | 10 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:54 | ASOS | 72 | 60 | 66 | 29.99 | 10 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:50 | ASOS | 72 | 61 | 69 | 29.99 | 9 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:40 | ASOS | 73 | 61 | 65 | 29.99 | 12 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:00 | ASOS | 75 | 64 | 69 | 29.96 | 15 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:35 | ASOS | 73 | 63 | 69 | 29.99 | 12 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:30 | ASOS | 73 | 63 | 69 | 29.98 | 10 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:25 | ASOS | 73 | 63 | 69 | 29.98 | 14 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:20 | ASOS | 73 | 63 | 69 | 29.98 | 13 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:15 | ASOS | 75 | 63 | 65 | 29.97 | 17 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:10 | ASOS | 75 | 64 | 69 | 29.96 | 13 | NNW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 15:05 | ASOS | 75 | 64 | 69 | 29.96 | 14 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 07:30 | ASOS | 72 | 64 | 78 | 29.99 | 6 | SSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 07:20 | ASOS | 72 | 63 | 73 | 29.99 | 6 | SSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 19:20 | ASOS | 84 | 63 | 48 | 29.96 | 13 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:55 | ASOS | 73 | 63 | 69 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:25 | ASOS | 70 | 63 | 78 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:20 | ASOS | 70 | 63 | 78 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:15 | ASOS | 72 | 63 | 73 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:10 | ASOS | 72 | 63 | 73 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:05 | ASOS | 70 | 63 | 78 | 29.99 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:00 | ASOS | 72 | 63 | 73 | 29.99 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:54 | ASOS | 74 | 62 | 67 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:35 | ASOS | 70 | 63 | 78 | 30.01 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:50 | ASOS | 73 | 63 | 69 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:45 | ASOS | 73 | 63 | 69 | 30.00 | 3 | NNE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:40 | ASOS | 73 | 61 | 65 | 30.00 | 3 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:35 | ASOS | 75 | 61 | 61 | 29.99 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:30 | ASOS | 75 | 61 | 61 | 29.99 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:25 | ASOS | 75 | 61 | 61 | 29.99 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:30 | ASOS | 70 | 63 | 78 | 30.00 | 3 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:40 | ASOS | 70 | 63 | 78 | 30.01 | 3 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:15 | ASOS | 77 | 61 | 57 | 29.99 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:25 | ASOS | 73 | 63 | 69 | 30.00 | 3 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:54 | ASOS | 72 | 62 | 71 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:50 | ASOS | 72 | 63 | 73 | 30.00 | 3 | WSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:45 | ASOS | 72 | 63 | 73 | 30.00 | 3 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:40 | ASOS | 70 | 63 | 78 | 30.00 | 3 | SE | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:35 | ASOS | 72 | 63 | 73 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:30 | ASOS | 73 | 63 | 69 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:20 | ASOS | 73 | 63 | 69 | 30.00 | 3 | SSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:45 | ASOS | 70 | 63 | 78 | 30.01 | 3 | SSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:15 | ASOS | 73 | 63 | 69 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:10 | ASOS | 73 | 63 | 69 | 30.00 | 5 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:05 | ASOS | 73 | 63 | 69 | 30.01 | 7 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 00:00 | ASOS | 73 | 63 | 69 | 30.01 | 6 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:55 | ASOS | 72 | 63 | 73 | 30.00 | 5 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:54 | ASOS | 72 | 62 | 71 | 30.00 | 5 | SSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 23:50 | ASOS | 72 | 63 | 73 | 30.00 | 5 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:20 | ASOS | 75 | 61 | 61 | 29.99 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 22:10 | ASOS | 77 | 61 | 57 | 29.99 | 3 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-20 01:05 | ASOS | 72 | 63 | 73 | 30.00 | 0 | N | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 20:05 | ASOS | 81 | 63 | 54 | 29.96 | 13 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 20:35 | ASOS | 81 | 61 | 51 | 29.96 | 7 | SSW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 20:30 | ASOS | 81 | 61 | 51 | 29.96 | 9 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 20:25 | ASOS | 81 | 61 | 51 | 29.96 | 12 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 20:20 | ASOS | 81 | 63 | 54 | 29.96 | 7 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 20:15 | ASOS | 81 | 63 | 54 | 29.96 | 12 | SW | |||
| Wilkes-Barre/Scranton Intl. AP | PA | 2026-05-19 20:10 | ASOS | 81 | 63 | 54 | 29.97 | 13 | SW | |||
