Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | NJ | 2025-04-29 04:54 | ASOS | 45 | 41 | 86 | 30.24 | 0 | N | |||
Andover | NJ | 2025-04-29 18:54 | ASOS | 77 | 52 | 42 | 29.85 | 9 | SSW | |||
Andover | NJ | 2025-04-30 02:54 | ASOS | 68 | 58 | 70 | 29.87 | 7 | ||||
Andover | NJ | 2025-04-30 01:54 | ASOS | 69 | 58 | 68 | 29.87 | 7 | ||||
Andover | NJ | 2025-04-30 00:54 | ASOS | 69 | 58 | 68 | 29.87 | 7 | SSW | |||
Andover | NJ | 2025-04-29 23:54 | ASOS | 70 | 57 | 64 | 29.87 | 7 | SSW | |||
Andover | NJ | 2025-04-29 22:54 | ASOS | 71 | 55 | 57 | 29.89 | 10 | SSW | |||
Andover | NJ | 2025-04-29 21:54 | ASOS | 73 | 54 | 51 | 29.91 | 13 | SSW | |||
Andover | NJ | 2025-04-29 20:54 | ASOS | 73 | 53 | 50 | 29.87 | 7 | ||||
Andover | NJ | 2025-04-29 19:54 | ASOS | 75 | 53 | 46 | 29.86 | 14 | SSW | |||
Andover | NJ | 2025-04-29 17:54 | ASOS | 79 | 51 | 38 | 29.89 | 12 | SSW | |||
Andover | NJ | 2025-04-29 05:54 | ASOS | 44 | 40 | 85 | 30.23 | 0 | N | |||
Andover | NJ | 2025-04-29 16:54 | ASOS | 79 | 50 | 36 | 29.90 | 8 | S | |||
Andover | NJ | 2025-04-29 15:54 | ASOS | 78 | 49 | 36 | 29.94 | 8 | SSW | |||
Andover | NJ | 2025-04-29 14:54 | ASOS | 78 | 49 | 36 | 29.98 | 8 | S | |||
Andover | NJ | 2025-04-29 13:54 | ASOS | 77 | 47 | 35 | 30.02 | 7 | ||||
Andover | NJ | 2025-04-29 09:54 | ASOS | 65 | 40 | 40 | 30.15 | |||||
Andover | NJ | 2025-04-29 08:54 | ASOS | 61 | 39 | 44 | 30.19 | 10 | S | |||
Andover | NJ | 2025-04-29 07:54 | ASOS | 58 | 40 | 51 | 30.20 | 9 | SSW | |||
Andover | NJ | 2025-04-29 06:54 | ASOS | 46 | 42 | 86 | 30.23 | 0 | N | |||
Andover | NJ | 2025-04-30 03:54 | ASOS | 67 | 58 | 73 | 29.87 | 0 | N |
data collection created in 0.0041379928588867 (queried in 0.001386) rendered in: 2.9087066650391E-5