Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allentown | PA | 2021-04-14 03:51 | ASOS | 45 | 41 | 86 | 30.07 | 0 | N | |||
Allentown | PA | 2021-04-14 22:31 | ASOS | 55 | 50 | 82 | 29.89 | 5 | SSW | |||
Allentown | PA | 2021-04-14 18:51 | ASOS | 60 | 47 | 62 | 29.90 | 9 | SW | |||
Allentown | PA | 2021-04-14 18:55 | ASOS | 59 | 48 | 67 | 29.90 | 8 | SW | |||
Allentown | PA | 2021-04-14 19:15 | ASOS | 59 | 48 | 67 | 29.90 | 12 | SW | |||
Allentown | PA | 2021-04-14 19:51 | ASOS | 58 | 48 | 70 | 29.90 | 10 | SW | |||
Allentown | PA | 2021-04-14 19:55 | ASOS | 57 | 48 | 72 | 29.90 | 9 | SW | |||
Allentown | PA | 2021-04-14 20:05 | ASOS | 57 | 48 | 72 | 29.90 | 12 | SW | |||
Allentown | PA | 2021-04-14 20:25 | ASOS | 57 | 48 | 72 | 29.90 | 7 | SW | |||
Allentown | PA | 2021-04-14 20:51 | ASOS | 56 | 48 | 75 | 29.90 | 8 | SW | |||
Allentown | PA | 2021-04-14 21:00 | ASOS | 55 | 48 | 77 | 29.91 | 6 | SW | |||
Allentown | PA | 2021-04-14 21:15 | ASOS | 54 | 48 | 82 | 29.91 | 6 | SW | |||
Allentown | PA | 2021-04-14 21:45 | ASOS | 55 | 48 | 77 | 29.90 | 9 | SSW | |||
Allentown | PA | 2021-04-14 21:51 | ASOS | 56 | 49 | 77 | 29.89 | 9 | SW | |||
Allentown | PA | 2021-04-14 22:05 | ASOS | 55 | 48 | 77 | 29.90 | 8 | SW | |||
Allentown | PA | 2021-04-14 22:51 | ASOS | 56 | 49 | 77 | 29.88 | 6 | S | |||
Allentown | PA | 2021-04-14 16:51 | ASOS | 61 | 49 | 65 | 29.92 | 9 | SW | |||
Allentown | PA | 2021-04-14 23:00 | ASOS | 55 | 50 | 82 | 29.88 | 6 | S | |||
Allentown | PA | 2021-04-14 23:40 | ASOS | 55 | 50 | 82 | 29.87 | 6 | S | |||
Allentown | PA | 2021-04-14 23:51 | ASOS | 55 | 50 | 83 | 29.87 | 6 | S | |||
Allentown | PA | 2021-04-14 23:55 | ASOS | 55 | 50 | 82 | 29.87 | 6 | S | |||
Allentown | PA | 2021-04-15 00:05 | ASOS | 55 | 50 | 82 | 29.87 | 3 | S | |||
Allentown | PA | 2021-04-15 00:51 | ASOS | 53 | 49 | 86 | 29.85 | 7 | SW | |||
Allentown | PA | 2021-04-15 01:03 | ASOS | 53 | 48 | 82 | 29.85 | 6 | SW | |||
Allentown | PA | 2021-04-15 01:05 | ASOS | 54 | 48 | 82 | 29.85 | 6 | SW | |||
Allentown | PA | 2021-04-15 01:15 | ASOS | 54 | 50 | 88 | 29.85 | 7 | SW | |||
Allentown | PA | 2021-04-15 01:25 | ASOS | 54 | 50 | 88 | 29.84 | 6 | SW | |||
Allentown | PA | 2021-04-15 01:51 | ASOS | 54 | 50 | 86 | 29.83 | 3 | S | |||
Allentown | PA | 2021-04-15 02:51 | ASOS | 54 | 49 | 83 | 29.81 | 6 | SW | |||
Allentown | PA | 2021-04-15 03:05 | ASOS | 54 | 50 | 88 | 29.80 | 6 | SW | |||
Allentown | PA | 2021-04-14 17:51 | ASOS | 61 | 49 | 65 | 29.91 | 9 | SW | |||
Allentown | PA | 2021-04-14 15:51 | ASOS | 61 | 50 | 67 | 29.94 | 7 | WSW | |||
Allentown | PA | 2021-04-14 04:51 | ASOS | 44 | 41 | 89 | 30.07 | 0 | N | |||
Allentown | PA | 2021-04-14 09:10 | ASOS | 55 | 46 | 72 | 30.06 | 0 | N | |||
Allentown | PA | 2021-04-14 05:51 | ASOS | 44 | 41 | 89 | 30.07 | 0 | N | |||
Allentown | PA | 2021-04-14 06:05 | ASOS | 45 | 41 | 87 | 30.07 | 0 | N | |||
Allentown | PA | 2021-04-14 06:25 | ASOS | 43 | 39 | 87 | 30.09 | 0 | N | |||
Allentown | PA | 2021-04-14 06:51 | ASOS | 43 | 41 | 93 | 30.10 | 0 | N | |||
Allentown | PA | 2021-04-14 07:05 | ASOS | 45 | 43 | 93 | 30.09 | 3 | W | |||
Allentown | PA | 2021-04-14 07:15 | ASOS | 45 | 43 | 93 | 30.09 | 0 | N | |||
Allentown | PA | 2021-04-14 07:25 | ASOS | 46 | 45 | 93 | 30.09 | 0 | N | |||
Allentown | PA | 2021-04-14 07:50 | ASOS | 46 | 43 | 87 | 30.09 | 0 | N | |||
Allentown | PA | 2021-04-14 07:51 | ASOS | 47 | 43 | 86 | 30.09 | 0 | N | |||
Allentown | PA | 2021-04-14 08:00 | ASOS | 46 | 43 | 87 | 30.09 | 3 | N | |||
Allentown | PA | 2021-04-14 08:25 | ASOS | 52 | 46 | 82 | 30.08 | 0 | N | |||
Allentown | PA | 2021-04-14 08:51 | ASOS | 53 | 46 | 77 | 30.07 | 0 | N | |||
Allentown | PA | 2021-04-14 09:00 | ASOS | 54 | 46 | 77 | 30.07 | 3 | ESE | |||
Allentown | PA | 2021-04-14 09:15 | ASOS | 55 | 46 | 72 | 30.06 | 0 | N | |||
Allentown | PA | 2021-04-14 15:05 | ASOS | 63 | 52 | 68 | 29.97 | 13 | WSW | |||
Allentown | PA | 2021-04-14 09:20 | ASOS | 55 | 46 | 72 | 30.06 | 0 | N | |||
Allentown | PA | 2021-04-14 09:51 | ASOS | 58 | 48 | 70 | 30.05 | 0 | N | |||
Allentown | PA | 2021-04-14 10:15 | ASOS | 61 | 48 | 63 | 30.04 | 0 | N | |||
Allentown | PA | 2021-04-14 10:51 | ASOS | 62 | 47 | 58 | 30.04 | 6 | SW | |||
Allentown | PA | 2021-04-14 11:05 | ASOS | 63 | 46 | 55 | 30.04 | 3 | SSW | |||
Allentown | PA | 2021-04-14 11:25 | ASOS | 63 | 46 | 55 | 30.04 | 5 | SW | |||
Allentown | PA | 2021-04-14 11:51 | ASOS | 64 | 47 | 54 | 30.03 | 12 | WSW | |||
Allentown | PA | 2021-04-14 12:51 | ASOS | 63 | 49 | 60 | 30.02 | 8 | W | |||
Allentown | PA | 2021-04-14 12:55 | ASOS | 63 | 48 | 59 | 30.02 | 7 | WSW | |||
Allentown | PA | 2021-04-14 13:05 | ASOS | 63 | 50 | 63 | 30.02 | 8 | WSW | |||
Allentown | PA | 2021-04-14 13:51 | ASOS | 64 | 52 | 65 | 30.00 | 17 | SW | |||
Allentown | PA | 2021-04-14 14:51 | ASOS | 62 | 52 | 70 | 29.97 | 12 | WSW | |||
Allentown | PA | 2021-04-14 14:55 | ASOS | 63 | 52 | 68 | 29.97 | 12 | WSW | |||
Allentown | PA | 2021-04-15 03:15 | ASOS | 54 | 50 | 88 | 29.80 | 5 | SW |
data collection created in 1.3403029441833 (queried in 1.329701) rendered in: 0.0001070499420166