Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape May Court House | NJ | 2025-07-01 23:05 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 7 | SSW | |
Cape May Court House | NJ | 2025-07-02 14:55 | Mesonet | 79 | 72 | 81 | 0.00 | 0 | NNW | 4 | NNW | |
Cape May Court House | NJ | 2025-07-02 15:25 | Mesonet | 81 | 73 | 75 | 0.00 | 2 | SSW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 15:20 | Mesonet | 81 | 73 | 77 | 0.00 | 0 | WSW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 15:15 | Mesonet | 80 | 73 | 78 | 0.00 | 0 | WSW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 15:10 | Mesonet | 80 | 72 | 78 | 0.00 | 4 | SW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 15:05 | Mesonet | 79 | 72 | 81 | 0.00 | 0 | WSW | 4 | NW | |
Cape May Court House | NJ | 2025-07-02 15:00 | Mesonet | 79 | 73 | 81 | 0.00 | 0 | NE | 2 | SSW | |
Cape May Court House | NJ | 2025-07-02 14:50 | Mesonet | 80 | 75 | 85 | 0.00 | 0 | SW | 2 | NW | |
Cape May Court House | NJ | 2025-07-02 15:35 | Mesonet | 82 | 72 | 73 | 0.00 | 0 | N | 3 | WSW | |
Cape May Court House | NJ | 2025-07-02 14:45 | Mesonet | 79 | 74 | 87 | 0.00 | 0 | W | 0 | WNW | |
Cape May Court House | NJ | 2025-07-02 14:40 | Mesonet | 78 | 74 | 90 | 0.00 | 0 | WNW | 1 | WNW | |
Cape May Court House | NJ | 2025-07-02 14:35 | Mesonet | 76 | 74 | 92 | 0.00 | 0 | E | 3 | N | |
Cape May Court House | NJ | 2025-07-02 14:30 | Mesonet | 77 | 76 | 96 | 0.00 | 0 | NE | 2 | W | |
Cape May Court House | NJ | 2025-07-02 14:25 | Mesonet | 76 | 76 | 98 | 0.00 | 0 | WSW | 3 | NNW | |
Cape May Court House | NJ | 2025-07-02 14:20 | Mesonet | 75 | 75 | 98 | 0.00 | 0 | SSW | 2 | NW | |
Cape May Court House | NJ | 2025-07-02 15:30 | Mesonet | 80 | 73 | 78 | 0.00 | 1 | SW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 15:40 | Mesonet | 80 | 71 | 74 | 0.00 | 0 | N | 0 | N | |
Cape May Court House | NJ | 2025-07-02 14:10 | Mesonet | 74 | 74 | 99 | 0.00 | 0 | NNW | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 16:25 | Mesonet | 81 | 73 | 77 | 0.00 | 0 | NNW | 0 | NNW | |
Cape May Court House | NJ | 2025-07-02 16:55 | Mesonet | 82 | 74 | 76 | 0.00 | 0 | NNW | 3 | SSW | |
Cape May Court House | NJ | 2025-07-02 16:50 | Mesonet | 82 | 73 | 75 | 0.00 | 2 | SSW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 16:45 | Mesonet | 82 | 73 | 76 | 0.00 | 0 | WSW | 2 | SSW | |
Cape May Court House | NJ | 2025-07-02 16:40 | Mesonet | 81 | 73 | 79 | 0.00 | 0 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 16:35 | Mesonet | 80 | 73 | 79 | 0.00 | 0 | WSW | 1 | NNW | |
Cape May Court House | NJ | 2025-07-02 16:30 | Mesonet | 81 | 74 | 79 | 0.00 | 0 | NW | 3 | NNE | |
Cape May Court House | NJ | 2025-07-02 16:20 | Mesonet | 82 | 73 | 76 | 0.00 | 0 | NNW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 15:45 | Mesonet | 80 | 71 | 74 | 0.00 | 1 | ENE | 4 | N | |
Cape May Court House | NJ | 2025-07-02 16:15 | Mesonet | 82 | 73 | 75 | 0.00 | 0 | SW | 0 | NNW | |
Cape May Court House | NJ | 2025-07-02 16:10 | Mesonet | 81 | 73 | 75 | 0.00 | 0 | NNW | 5 | NNW | |
Cape May Court House | NJ | 2025-07-02 16:05 | Mesonet | 81 | 72 | 74 | 0.00 | 4 | NNW | 4 | NNW | |
Cape May Court House | NJ | 2025-07-02 16:00 | Mesonet | 81 | 71 | 71 | 0.00 | 1 | NNE | 3 | NNW | |
Cape May Court House | NJ | 2025-07-02 15:55 | Mesonet | 81 | 72 | 75 | 0.00 | 0 | NNW | 2 | NW | |
Cape May Court House | NJ | 2025-07-02 15:50 | Mesonet | 80 | 72 | 77 | 0.00 | 0 | NNE | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 14:15 | Mesonet | 76 | 76 | 100 | 0.00 | 0 | WSW | 1 | WSW | |
Cape May Court House | NJ | 2025-07-02 14:05 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | NW | 1 | NW | |
Cape May Court House | NJ | 2025-07-02 17:05 | Mesonet | 80 | 73 | 79 | 0.00 | 0 | SW | 4 | NW | |
Cape May Court House | NJ | 2025-07-02 11:55 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | ENE | 0 | NE | |
Cape May Court House | NJ | 2025-07-02 12:25 | Mesonet | 72 | 72 | 100 | 0.00 | 0 | NW | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 12:20 | Mesonet | 72 | 72 | 100 | 0.00 | 0 | NW | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 12:15 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | NW | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 12:10 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | NW | 0 | E | |
Cape May Court House | NJ | 2025-07-02 12:05 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | E | 3 | ENE | |
Cape May Court House | NJ | 2025-07-02 12:00 | Mesonet | 72 | 72 | 100 | 0.00 | 0 | NE | 2 | ENE | |
Cape May Court House | NJ | 2025-07-02 11:50 | Mesonet | 73 | 73 | 100 | 0.01 | 0 | NE | 0 | ENE | |
Cape May Court House | NJ | 2025-07-02 12:35 | Mesonet | 72 | 72 | 100 | 0.01 | 0 | NNE | 0 | NE | |
Cape May Court House | NJ | 2025-07-02 11:45 | Mesonet | 72 | 72 | 100 | 0.01 | 0 | ENE | 0 | NNW | |
Cape May Court House | NJ | 2025-07-02 11:40 | Mesonet | 73 | 73 | 100 | 0.02 | 0 | NNW | 0 | ENE | |
Cape May Court House | NJ | 2025-07-02 11:35 | Mesonet | 72 | 72 | 100 | 0.02 | 0 | ENE | 0 | NNE | |
Cape May Court House | NJ | 2025-07-02 11:30 | Mesonet | 72 | 72 | 100 | 0.03 | 0 | NNE | 0 | NNW | |
Cape May Court House | NJ | 2025-07-02 11:25 | Mesonet | 72 | 72 | 100 | 0.02 | 0 | NNE | 0 | NNE | |
Cape May Court House | NJ | 2025-07-02 11:20 | Mesonet | 72 | 72 | 100 | 0.02 | 0 | NNE | 0 | E | |
Cape May Court House | NJ | 2025-07-02 12:30 | Mesonet | 72 | 72 | 100 | 0.01 | 0 | NE | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 12:40 | Mesonet | 72 | 72 | 100 | 0.01 | 0 | ENE | 0 | NNE | |
Cape May Court House | NJ | 2025-07-02 14:00 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | ENE | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 13:25 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | S | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 13:55 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 0 | SSW | |
Cape May Court House | NJ | 2025-07-02 13:50 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SSW | 3 | SW | |
Cape May Court House | NJ | 2025-07-02 13:45 | Mesonet | 74 | 74 | 100 | 0.00 | 2 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 13:40 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | ENE | 0 | SSW | |
Cape May Court House | NJ | 2025-07-02 13:35 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | SSW | 0 | S | |
Cape May Court House | NJ | 2025-07-02 13:30 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | S | 0 | S | |
Cape May Court House | NJ | 2025-07-02 13:20 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | SW | 0 | SSW | |
Cape May Court House | NJ | 2025-07-02 12:45 | Mesonet | 72 | 72 | 100 | 0.01 | 0 | NE | 0 | ENE | |
Cape May Court House | NJ | 2025-07-02 13:15 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | SSW | 0 | NNE | |
Cape May Court House | NJ | 2025-07-02 13:10 | Mesonet | 73 | 73 | 100 | 0.00 | 0 | NNE | 0 | ENE | |
Cape May Court House | NJ | 2025-07-02 13:05 | Mesonet | 72 | 72 | 100 | 0.00 | 0 | ENE | 3 | ENE | |
Cape May Court House | NJ | 2025-07-02 13:00 | Mesonet | 72 | 72 | 100 | 0.01 | 0 | E | 0 | NE | |
Cape May Court House | NJ | 2025-07-02 12:55 | Mesonet | 72 | 72 | 100 | 0.00 | 0 | NE | 0 | NNW | |
Cape May Court House | NJ | 2025-07-02 12:50 | Mesonet | 73 | 73 | 100 | 0.01 | 0 | NNW | 0 | NE | |
Cape May Court House | NJ | 2025-07-02 17:00 | Mesonet | 81 | 73 | 76 | 0.00 | 0 | NNW | 3 | NNW | |
Cape May Court House | NJ | 2025-07-02 17:10 | Mesonet | 81 | 73 | 79 | 0.00 | 0 | SSW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 11:10 | Mesonet | 72 | 72 | 100 | 0.02 | 0 | ENE | 0 | NE | |
Cape May Court House | NJ | 2025-07-02 21:00 | Mesonet | 73 | 72 | 95 | 0.00 | 0 | SSW | 2 | S | |
Cape May Court House | NJ | 2025-07-02 21:30 | Mesonet | 73 | 71 | 95 | 0.00 | 0 | S | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 21:25 | Mesonet | 73 | 72 | 95 | 0.00 | 0 | SW | 3 | SSW | |
Cape May Court House | NJ | 2025-07-02 21:20 | Mesonet | 73 | 71 | 95 | 0.00 | 0 | S | 2 | WSW | |
Cape May Court House | NJ | 2025-07-02 21:15 | Mesonet | 73 | 72 | 95 | 0.00 | 0 | SSW | 1 | SW | |
Cape May Court House | NJ | 2025-07-02 21:10 | Mesonet | 73 | 72 | 95 | 0.00 | 0 | SW | 1 | SSW | |
Cape May Court House | NJ | 2025-07-02 21:05 | Mesonet | 73 | 72 | 95 | 0.00 | 0 | SSW | 0 | SSW | |
Cape May Court House | NJ | 2025-07-02 20:55 | Mesonet | 74 | 72 | 94 | 0.00 | 0 | S | 0 | S | |
Cape May Court House | NJ | 2025-07-02 21:40 | Mesonet | 73 | 71 | 95 | 0.00 | 0 | SSW | 0 | SSW | |
Cape May Court House | NJ | 2025-07-02 20:50 | Mesonet | 74 | 72 | 94 | 0.00 | 0 | S | 0 | S | |
Cape May Court House | NJ | 2025-07-02 20:45 | Mesonet | 74 | 72 | 93 | 0.00 | 0 | S | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 20:40 | Mesonet | 74 | 72 | 93 | 0.00 | 3 | SW | 3 | SSW | |
Cape May Court House | NJ | 2025-07-02 20:35 | Mesonet | 74 | 72 | 93 | 0.00 | 0 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 20:30 | Mesonet | 74 | 72 | 93 | 0.00 | 0 | SSE | 0 | SSW | |
Cape May Court House | NJ | 2025-07-02 20:25 | Mesonet | 74 | 72 | 93 | 0.00 | 0 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 21:35 | Mesonet | 73 | 71 | 95 | 0.00 | 0 | SSW | 0 | S | |
Cape May Court House | NJ | 2025-07-02 21:45 | Mesonet | 73 | 71 | 95 | 0.00 | 0 | SW | 0 | SSW | |
Cape May Court House | NJ | 2025-07-02 20:15 | Mesonet | 75 | 73 | 93 | 0.00 | 0 | SW | 0 | SSW | |
Cape May Court House | NJ | 2025-07-02 22:30 | Mesonet | 71 | 70 | 97 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 23:00 | Mesonet | 71 | 70 | 97 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:55 | Mesonet | 71 | 70 | 97 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:50 | Mesonet | 71 | 70 | 97 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:45 | Mesonet | 71 | 70 | 97 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:40 | Mesonet | 71 | 70 | 97 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:35 | Mesonet | 71 | 70 | 97 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:25 | Mesonet | 71 | 70 | 96 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 21:50 | Mesonet | 72 | 71 | 95 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:20 | Mesonet | 72 | 70 | 96 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:15 | Mesonet | 72 | 70 | 96 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:10 | Mesonet | 72 | 70 | 96 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:05 | Mesonet | 72 | 70 | 96 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 22:00 | Mesonet | 72 | 71 | 96 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 21:55 | Mesonet | 72 | 71 | 95 | 0.00 | 0 | SW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 20:20 | Mesonet | 75 | 72 | 92 | 0.00 | 0 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 20:10 | Mesonet | 75 | 73 | 92 | 0.00 | 0 | SSW | 4 | WSW | |
Cape May Court House | NJ | 2025-07-02 17:15 | Mesonet | 80 | 73 | 79 | 0.00 | 2 | NNW | 4 | ENE | |
Cape May Court House | NJ | 2025-07-02 17:55 | Mesonet | 78 | 73 | 85 | 0.00 | 0 | NNW | 7 | S | |
Cape May Court House | NJ | 2025-07-02 18:25 | Mesonet | 78 | 73 | 86 | 0.00 | 0 | SW | 7 | SSW | |
Cape May Court House | NJ | 2025-07-02 18:20 | Mesonet | 79 | 74 | 86 | 0.00 | 2 | SW | 6 | SSW | |
Cape May Court House | NJ | 2025-07-02 18:15 | Mesonet | 79 | 74 | 85 | 0.00 | 4 | SSW | 6 | SW | |
Cape May Court House | NJ | 2025-07-02 18:10 | Mesonet | 79 | 74 | 84 | 0.00 | 6 | SW | 8 | S | |
Cape May Court House | NJ | 2025-07-02 18:05 | Mesonet | 79 | 74 | 86 | 0.00 | 0 | SSW | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 18:00 | Mesonet | 79 | 74 | 86 | 0.00 | 0 | SE | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 17:50 | Mesonet | 78 | 74 | 85 | 0.00 | 0 | WNW | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 18:35 | Mesonet | 78 | 74 | 86 | 0.00 | 0 | SSE | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 17:45 | Mesonet | 78 | 73 | 84 | 0.00 | 1 | SSW | 8 | SSW | |
Cape May Court House | NJ | 2025-07-02 17:40 | Mesonet | 78 | 74 | 86 | 0.00 | 0 | S | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 17:35 | Mesonet | 79 | 74 | 85 | 0.00 | 1 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 17:30 | Mesonet | 79 | 74 | 83 | 0.00 | 1 | SW | 3 | SW | |
Cape May Court House | NJ | 2025-07-02 17:25 | Mesonet | 79 | 74 | 85 | 0.00 | 0 | SSW | 2 | ENE | |
Cape May Court House | NJ | 2025-07-02 17:20 | Mesonet | 79 | 73 | 83 | 0.00 | 0 | NE | 2 | NNW | |
Cape May Court House | NJ | 2025-07-02 18:30 | Mesonet | 78 | 74 | 87 | 0.00 | 0 | SSW | 5 | S | |
Cape May Court House | NJ | 2025-07-02 18:40 | Mesonet | 78 | 74 | 86 | 0.00 | 0 | S | 6 | SSW | |
Cape May Court House | NJ | 2025-07-02 20:05 | Mesonet | 75 | 73 | 92 | 0.00 | 0 | SSW | 4 | SSE | |
Cape May Court House | NJ | 2025-07-02 19:30 | Mesonet | 76 | 73 | 90 | 0.00 | 0 | SW | 4 | SSW | |
Cape May Court House | NJ | 2025-07-02 20:00 | Mesonet | 76 | 73 | 92 | 0.00 | 0 | S | 3 | SW | |
Cape May Court House | NJ | 2025-07-02 19:55 | Mesonet | 76 | 73 | 91 | 0.00 | 0 | S | 2 | SSW | |
Cape May Court House | NJ | 2025-07-02 19:50 | Mesonet | 76 | 73 | 91 | 0.00 | 0 | S | 2 | W | |
Cape May Court House | NJ | 2025-07-02 19:45 | Mesonet | 76 | 73 | 90 | 0.00 | 0 | SSW | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 19:40 | Mesonet | 76 | 73 | 90 | 0.00 | 0 | SW | 3 | SSW | |
Cape May Court House | NJ | 2025-07-02 19:35 | Mesonet | 76 | 73 | 90 | 0.00 | 0 | SSW | 5 | S | |
Cape May Court House | NJ | 2025-07-02 19:25 | Mesonet | 77 | 73 | 89 | 0.00 | 0 | S | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 18:45 | Mesonet | 78 | 74 | 86 | 0.00 | 0 | SSE | 3 | SSW | |
Cape May Court House | NJ | 2025-07-02 19:20 | Mesonet | 77 | 73 | 89 | 0.00 | 0 | SSW | 2 | SSW | |
Cape May Court House | NJ | 2025-07-02 19:15 | Mesonet | 77 | 73 | 89 | 0.00 | 0 | SSW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 19:10 | Mesonet | 77 | 73 | 88 | 0.00 | 0 | SW | 6 | SW | |
Cape May Court House | NJ | 2025-07-02 19:05 | Mesonet | 77 | 74 | 88 | 0.00 | 3 | S | 5 | SW | |
Cape May Court House | NJ | 2025-07-02 19:00 | Mesonet | 77 | 74 | 88 | 0.00 | 0 | SSW | 5 | SW | |
Cape May Court House | NJ | 2025-07-02 18:55 | Mesonet | 78 | 74 | 87 | 0.00 | 3 | SSW | 4 | SSW | |
Cape May Court House | NJ | 2025-07-02 18:50 | Mesonet | 78 | 74 | 87 | 0.00 | 0 | S | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 11:15 | Mesonet | 72 | 72 | 100 | 0.02 | 0 | E | 0 | ENE | |
Cape May Court House | NJ | 2025-07-02 11:05 | Mesonet | 72 | 72 | 100 | 0.02 | 0 | NE | 0 | N | |
Cape May Court House | NJ | 2025-07-01 23:10 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | S | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 02:50 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | S | 0 | WNW | |
Cape May Court House | NJ | 2025-07-02 03:20 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 03:15 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 2 | SSW | |
Cape May Court House | NJ | 2025-07-02 03:10 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SSW | 3 | SW | |
Cape May Court House | NJ | 2025-07-02 03:05 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 4 | W | |
Cape May Court House | NJ | 2025-07-02 03:00 | Mesonet | 75 | 75 | 100 | 0.00 | 1 | SW | 1 | SW | |
Cape May Court House | NJ | 2025-07-02 02:55 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | NNW | 0 | S | |
Cape May Court House | NJ | 2025-07-02 02:45 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WNW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 03:30 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | NNW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 02:40 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 02:35 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 5 | SW | |
Cape May Court House | NJ | 2025-07-02 02:30 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | ESE | 5 | SW | |
Cape May Court House | NJ | 2025-07-02 02:25 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WSW | 8 | SW | |
Cape May Court House | NJ | 2025-07-02 02:20 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WSW | 3 | SW | |
Cape May Court House | NJ | 2025-07-02 02:15 | Mesonet | 75 | 75 | 100 | 0.00 | 1 | SSW | 7 | SSW | |
Cape May Court House | NJ | 2025-07-02 03:25 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 03:35 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | NW | 0 | NNW | |
Cape May Court House | NJ | 2025-07-02 02:05 | Mesonet | 75 | 75 | 100 | 0.00 | 1 | NNE | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 04:20 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WNW | 0 | WNW | |
Cape May Court House | NJ | 2025-07-02 04:50 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | S | 0 | S | |
Cape May Court House | NJ | 2025-07-02 04:45 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | S | 0 | S | |
Cape May Court House | NJ | 2025-07-02 04:40 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | S | 0 | WSW | |
Cape May Court House | NJ | 2025-07-02 04:35 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WSW | 0 | WNW | |
Cape May Court House | NJ | 2025-07-02 04:30 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WNW | 0 | WNW | |
Cape May Court House | NJ | 2025-07-02 04:25 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WNW | 0 | WNW | |
Cape May Court House | NJ | 2025-07-02 04:15 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WNW | 0 | SW | |
Cape May Court House | NJ | 2025-07-02 03:40 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | NW | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 04:10 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 0 | WSW | |
Cape May Court House | NJ | 2025-07-02 04:05 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WSW | 0 | NNW | |
Cape May Court House | NJ | 2025-07-02 04:00 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | N | 0 | NNW | |
Cape May Court House | NJ | 2025-07-02 03:55 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | NNW | 2 | NW | |
Cape May Court House | NJ | 2025-07-02 03:50 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | NW | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 03:45 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | NW | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 02:10 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WSW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 02:00 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | W | 3 | SW | |
Cape May Court House | NJ | 2025-07-02 05:00 | Mesonet | 75 | 74 | 100 | 0.00 | 0 | S | 0 | S | |
Cape May Court House | NJ | 2025-07-01 23:50 | Mesonet | 74 | 74 | 100 | 0.00 | 1 | SW | 6 | SW | |
Cape May Court House | NJ | 2025-07-02 00:20 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 6 | WSW | |
Cape May Court House | NJ | 2025-07-02 00:15 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 00:10 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 00:05 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | WSW | 5 | SW | |
Cape May Court House | NJ | 2025-07-02 00:00 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 2 | SSW | |
Cape May Court House | NJ | 2025-07-01 23:55 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 5 | SW | |
Cape May Court House | NJ | 2025-07-01 23:45 | Mesonet | 74 | 74 | 100 | 0.00 | 4 | SW | 5 | SW | |
Cape May Court House | NJ | 2025-07-02 00:30 | Mesonet | 74 | 74 | 100 | 0.01 | 2 | SW | 5 | SSW | |
Cape May Court House | NJ | 2025-07-01 23:40 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 5 | SSW | |
Cape May Court House | NJ | 2025-07-01 23:35 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SW | 4 | SSW | |
Cape May Court House | NJ | 2025-07-01 23:30 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SSW | 3 | SSW | |
Cape May Court House | NJ | 2025-07-01 23:25 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | S | 4 | SSW | |
Cape May Court House | NJ | 2025-07-01 23:20 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | SSW | 3 | SW | |
Cape May Court House | NJ | 2025-07-01 23:15 | Mesonet | 74 | 74 | 100 | 0.00 | 1 | SW | 3 | SW | |
Cape May Court House | NJ | 2025-07-02 00:25 | Mesonet | 74 | 74 | 100 | 0.00 | 1 | SW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 00:35 | Mesonet | 74 | 74 | 100 | 0.00 | 0 | NNW | 5 | SSW | |
Cape May Court House | NJ | 2025-07-02 01:55 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SSW | 4 | SW | |
Cape May Court House | NJ | 2025-07-02 01:20 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 01:50 | Mesonet | 75 | 75 | 100 | 0.00 | 2 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 01:45 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 2 | SW | |
Cape May Court House | NJ | 2025-07-02 01:40 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 2 | SSW | |
Cape May Court House | NJ | 2025-07-02 01:35 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | SW | 2 | SSW | |
Cape May Court House | NJ | 2025-07-02 01:30 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | WSW | 0 | NW | |
Cape May Court House | NJ | 2025-07-02 01:25 | Mesonet | 75 | 75 | 100 | 0.00 | 0 | NW | 2 | SSW | |
