Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2025-12-16 17:00 | Mesonet | 28 | 16 | 59 | 30.19 | 0.00 | 0 | WSW | 0 | W |
| Berkeley Twp. | NJ | 2025-12-17 08:50 | Mesonet | 35 | 26 | 71 | 29.99 | 0.00 | 8 | WSW | 12 | SW |
| Berkeley Twp. | NJ | 2025-12-17 09:20 | Mesonet | 38 | 26 | 63 | 29.99 | 0.00 | 5 | WSW | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 09:15 | Mesonet | 38 | 27 | 64 | 29.99 | 0.00 | 4 | SW | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 09:10 | Mesonet | 37 | 27 | 66 | 29.99 | 0.00 | 9 | WSW | 11 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 09:05 | Mesonet | 37 | 26 | 66 | 29.99 | 0.00 | 7 | SW | 12 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 09:00 | Mesonet | 36 | 26 | 68 | 29.99 | 0.00 | 9 | SW | 12 | SW |
| Berkeley Twp. | NJ | 2025-12-17 08:55 | Mesonet | 36 | 26 | 68 | 29.99 | 0.00 | 7 | SW | 13 | SW |
| Berkeley Twp. | NJ | 2025-12-17 08:45 | Mesonet | 34 | 26 | 71 | 29.99 | 0.00 | 8 | SW | 11 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 09:30 | Mesonet | 39 | 26 | 60 | 29.99 | 0.00 | 4 | WSW | 13 | SW |
| Berkeley Twp. | NJ | 2025-12-17 08:40 | Mesonet | 33 | 26 | 72 | 29.99 | 0.00 | 8 | SSW | 12 | SW |
| Berkeley Twp. | NJ | 2025-12-17 08:35 | Mesonet | 33 | 25 | 73 | 30.00 | 0.00 | 7 | SW | 12 | SW |
| Berkeley Twp. | NJ | 2025-12-17 08:30 | Mesonet | 32 | 25 | 75 | 29.99 | 0.00 | 8 | SW | 10 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 08:25 | Mesonet | 32 | 25 | 75 | 29.99 | 0.00 | 8 | SW | 11 | SW |
| Berkeley Twp. | NJ | 2025-12-17 08:20 | Mesonet | 31 | 24 | 74 | 30.00 | 0.00 | 7 | SW | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 08:15 | Mesonet | 32 | 25 | 74 | 30.01 | 0.00 | 6 | SW | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 09:25 | Mesonet | 38 | 26 | 61 | 29.99 | 0.00 | 6 | WSW | 11 | W |
| Berkeley Twp. | NJ | 2025-12-17 09:35 | Mesonet | 39 | 26 | 61 | 29.99 | 0.00 | 9 | WSW | 14 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 08:05 | Mesonet | 31 | 24 | 75 | 30.01 | 0.00 | 7 | WSW | 11 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 10:20 | Mesonet | 41 | 29 | 62 | 29.98 | 0.00 | 8 | SW | 13 | SW |
| Berkeley Twp. | NJ | 2025-12-17 10:50 | Mesonet | 43 | 31 | 62 | 29.97 | 0.03 | 10 | WSW | 18 | SW |
| Berkeley Twp. | NJ | 2025-12-17 10:45 | Mesonet | 43 | 31 | 63 | 29.97 | 0.03 | 14 | SW | 17 | SW |
| Berkeley Twp. | NJ | 2025-12-17 10:40 | Mesonet | 43 | 31 | 62 | 29.97 | 0.00 | 9 | SW | 12 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 10:35 | Mesonet | 43 | 30 | 62 | 29.97 | 0.00 | 14 | W | 14 | W |
| Berkeley Twp. | NJ | 2025-12-17 10:30 | Mesonet | 42 | 30 | 62 | 29.97 | 0.00 | 9 | WSW | 14 | SW |
| Berkeley Twp. | NJ | 2025-12-17 10:25 | Mesonet | 42 | 30 | 62 | 29.98 | 0.00 | 13 | SW | 19 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 10:15 | Mesonet | 41 | 29 | 62 | 29.98 | 0.00 | 8 | SW | 16 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 09:40 | Mesonet | 39 | 27 | 61 | 29.99 | 0.00 | 8 | SW | 14 | W |
| Berkeley Twp. | NJ | 2025-12-17 10:10 | Mesonet | 41 | 29 | 61 | 29.99 | 0.00 | 13 | SW | 16 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 10:05 | Mesonet | 41 | 28 | 61 | 29.99 | 0.00 | 10 | WSW | 16 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 10:00 | Mesonet | 40 | 28 | 62 | 29.99 | 0.00 | 7 | WSW | 13 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 09:55 | Mesonet | 40 | 28 | 62 | 29.99 | 0.00 | 9 | SW | 15 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 09:50 | Mesonet | 40 | 28 | 62 | 29.99 | 0.01 | 15 | WSW | 16 | SW |
| Berkeley Twp. | NJ | 2025-12-17 09:45 | Mesonet | 39 | 28 | 64 | 29.99 | 0.00 | 6 | WSW | 12 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 08:10 | Mesonet | 32 | 25 | 75 | 30.01 | 0.00 | 6 | WSW | 10 | W |
| Berkeley Twp. | NJ | 2025-12-17 08:00 | Mesonet | 31 | 24 | 76 | 30.01 | 0.00 | 7 | W | 11 | W |
| Berkeley Twp. | NJ | 2025-12-17 11:00 | Mesonet | 43 | 31 | 63 | 29.96 | 0.03 | 13 | WSW | 15 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:50 | Mesonet | 28 | 22 | 79 | 30.03 | 0.00 | 8 | SW | 9 | SW |
| Berkeley Twp. | NJ | 2025-12-17 06:20 | Mesonet | 30 | 23 | 75 | 30.01 | 0.00 | 4 | SSW | 12 | SW |
| Berkeley Twp. | NJ | 2025-12-17 06:15 | Mesonet | 30 | 23 | 74 | 30.01 | 0.00 | 5 | SW | 9 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 06:10 | Mesonet | 31 | 24 | 76 | 30.01 | 0.00 | 7 | SSW | 10 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 06:05 | Mesonet | 30 | 23 | 76 | 30.01 | 0.00 | 4 | SSW | 9 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 06:00 | Mesonet | 29 | 23 | 78 | 30.01 | 0.00 | 8 | SSW | 11 | S |
| Berkeley Twp. | NJ | 2025-12-17 05:55 | Mesonet | 28 | 22 | 79 | 30.02 | 0.00 | 6 | SSW | 9 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:45 | Mesonet | 28 | 22 | 79 | 30.04 | 0.00 | 7 | WSW | 8 | SW |
| Berkeley Twp. | NJ | 2025-12-17 06:30 | Mesonet | 30 | 23 | 75 | 30.01 | 0.00 | 5 | SW | 8 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:40 | Mesonet | 28 | 22 | 79 | 30.04 | 0.00 | 7 | SW | 10 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:35 | Mesonet | 27 | 22 | 80 | 30.04 | 0.00 | 7 | SW | 11 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:30 | Mesonet | 27 | 21 | 80 | 30.04 | 0.00 | 9 | SW | 10 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:25 | Mesonet | 26 | 21 | 82 | 30.03 | 0.00 | 8 | SW | 10 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:20 | Mesonet | 25 | 21 | 82 | 30.04 | 0.00 | 6 | SSW | 9 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:15 | Mesonet | 25 | 21 | 84 | 30.04 | 0.00 | 6 | SW | 8 | SW |
| Berkeley Twp. | NJ | 2025-12-17 06:25 | Mesonet | 30 | 23 | 75 | 30.01 | 0.00 | 3 | SW | 8 | SW |
| Berkeley Twp. | NJ | 2025-12-17 06:35 | Mesonet | 30 | 23 | 75 | 30.01 | 0.00 | 6 | WSW | 7 | SW |
| Berkeley Twp. | NJ | 2025-12-17 07:55 | Mesonet | 30 | 24 | 78 | 29.99 | 0.00 | 6 | WSW | 8 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 07:20 | Mesonet | 29 | 23 | 77 | 30.01 | 0.00 | 6 | SW | 12 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 07:50 | Mesonet | 30 | 24 | 77 | 29.98 | 0.00 | 5 | SW | 9 | SW |
| Berkeley Twp. | NJ | 2025-12-17 07:45 | Mesonet | 30 | 23 | 77 | 29.99 | 0.00 | 6 | SW | 8 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 07:40 | Mesonet | 30 | 23 | 77 | 30.00 | 0.00 | 6 | SW | 12 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 07:35 | Mesonet | 30 | 24 | 77 | 30.00 | 0.00 | 7 | SW | 12 | SW |
| Berkeley Twp. | NJ | 2025-12-17 07:30 | Mesonet | 29 | 23 | 77 | 30.00 | 0.00 | 7 | SW | 11 | SW |
| Berkeley Twp. | NJ | 2025-12-17 07:25 | Mesonet | 30 | 23 | 77 | 30.01 | 0.00 | 7 | SW | 12 | SW |
| Berkeley Twp. | NJ | 2025-12-17 07:15 | Mesonet | 30 | 24 | 76 | 30.01 | 0.00 | 6 | WSW | 9 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 06:40 | Mesonet | 31 | 24 | 76 | 30.01 | 0.00 | 4 | SW | 7 | SW |
| Berkeley Twp. | NJ | 2025-12-17 07:10 | Mesonet | 30 | 24 | 77 | 30.01 | 0.00 | 6 | WSW | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 07:05 | Mesonet | 29 | 23 | 76 | 30.01 | 0.00 | 5 | WSW | 7 | SW |
| Berkeley Twp. | NJ | 2025-12-17 07:00 | Mesonet | 30 | 23 | 76 | 30.01 | 0.00 | 5 | SW | 9 | SW |
| Berkeley Twp. | NJ | 2025-12-17 06:55 | Mesonet | 29 | 23 | 77 | 30.01 | 0.00 | 4 | SW | 7 | SW |
| Berkeley Twp. | NJ | 2025-12-17 06:50 | Mesonet | 29 | 23 | 76 | 30.01 | 0.00 | 5 | SW | 8 | SW |
| Berkeley Twp. | NJ | 2025-12-17 06:45 | Mesonet | 30 | 23 | 75 | 30.01 | 0.00 | 5 | SW | 7 | SW |
| Berkeley Twp. | NJ | 2025-12-17 10:55 | Mesonet | 43 | 31 | 62 | 29.97 | 0.02 | 9 | SW | 18 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:05 | Mesonet | 43 | 31 | 63 | 29.96 | 0.02 | 17 | SW | 19 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 05:05 | Mesonet | 26 | 23 | 88 | 30.04 | 0.00 | 4 | SW | 6 | SW |
| Berkeley Twp. | NJ | 2025-12-17 14:55 | Mesonet | 51 | 35 | 55 | 29.92 | 0.00 | 13 | WSW | 15 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:25 | Mesonet | 48 | 35 | 60 | 29.93 | 0.00 | 4 | W | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:20 | Mesonet | 49 | 35 | 58 | 29.92 | 0.00 | 8 | SW | 12 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:15 | Mesonet | 49 | 35 | 59 | 29.92 | 0.00 | 6 | WSW | 15 | SW |
| Berkeley Twp. | NJ | 2025-12-17 15:10 | Mesonet | 48 | 35 | 59 | 29.92 | 0.00 | 10 | SW | 13 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:05 | Mesonet | 49 | 35 | 58 | 29.92 | 0.00 | 8 | SW | 14 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:00 | Mesonet | 50 | 35 | 57 | 29.92 | 0.00 | 9 | SW | 14 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 14:50 | Mesonet | 51 | 35 | 56 | 29.92 | 0.00 | 8 | WSW | 16 | SW |
| Berkeley Twp. | NJ | 2025-12-17 15:35 | Mesonet | 47 | 34 | 61 | 29.93 | 0.00 | 7 | SW | 9 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 14:45 | Mesonet | 51 | 35 | 54 | 29.91 | 0.00 | 12 | WSW | 18 | W |
| Berkeley Twp. | NJ | 2025-12-17 14:40 | Mesonet | 51 | 35 | 55 | 29.90 | 0.00 | 8 | WSW | 17 | SW |
| Berkeley Twp. | NJ | 2025-12-17 14:35 | Mesonet | 50 | 35 | 56 | 29.90 | 0.00 | 6 | WSW | 15 | SW |
| Berkeley Twp. | NJ | 2025-12-17 14:30 | Mesonet | 51 | 35 | 53 | 29.90 | 0.00 | 9 | W | 20 | WNW |
| Berkeley Twp. | NJ | 2025-12-17 14:25 | Mesonet | 50 | 35 | 56 | 29.91 | 0.00 | 8 | WSW | 17 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 14:20 | Mesonet | 51 | 35 | 54 | 29.91 | 0.00 | 9 | SW | 12 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:30 | Mesonet | 47 | 34 | 61 | 29.93 | 0.00 | 6 | SW | 7 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:40 | Mesonet | 47 | 34 | 61 | 29.93 | 0.00 | 5 | WSW | 11 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 14:10 | Mesonet | 49 | 34 | 56 | 29.90 | 0.00 | 9 | SW | 12 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 16:25 | Mesonet | 47 | 34 | 60 | 29.96 | 0.00 | 6 | WSW | 7 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 16:55 | Mesonet | 46 | 33 | 60 | 29.98 | 0.00 | 3 | WSW | 6 | W |
| Berkeley Twp. | NJ | 2025-12-17 16:50 | Mesonet | 46 | 33 | 59 | 29.98 | 0.00 | 5 | WSW | 7 | W |
| Berkeley Twp. | NJ | 2025-12-17 16:45 | Mesonet | 47 | 33 | 59 | 29.98 | 0.00 | 4 | W | 7 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 16:40 | Mesonet | 47 | 33 | 59 | 29.97 | 0.00 | 4 | WSW | 7 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 16:35 | Mesonet | 46 | 33 | 61 | 29.97 | 0.00 | 4 | WSW | 7 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 16:30 | Mesonet | 47 | 34 | 60 | 29.97 | 0.00 | 6 | WSW | 8 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 16:20 | Mesonet | 47 | 34 | 59 | 29.96 | 0.00 | 7 | WSW | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:45 | Mesonet | 47 | 34 | 60 | 29.94 | 0.00 | 7 | WSW | 10 | SW |
| Berkeley Twp. | NJ | 2025-12-17 16:15 | Mesonet | 47 | 34 | 60 | 29.96 | 0.00 | 7 | WSW | 9 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 16:10 | Mesonet | 48 | 34 | 58 | 29.96 | 0.00 | 7 | WSW | 11 | SW |
| Berkeley Twp. | NJ | 2025-12-17 16:05 | Mesonet | 47 | 34 | 60 | 29.95 | 0.00 | 9 | WSW | 16 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 16:00 | Mesonet | 48 | 34 | 57 | 29.95 | 0.00 | 7 | WSW | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:55 | Mesonet | 48 | 34 | 58 | 29.94 | 0.00 | 7 | WSW | 14 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 15:50 | Mesonet | 47 | 34 | 61 | 29.94 | 0.00 | 7 | SW | 10 | SW |
| Berkeley Twp. | NJ | 2025-12-17 14:15 | Mesonet | 50 | 34 | 55 | 29.90 | 0.00 | 8 | SW | 15 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 14:05 | Mesonet | 49 | 34 | 56 | 29.90 | 0.00 | 7 | W | 15 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 11:10 | Mesonet | 43 | 31 | 63 | 29.96 | 0.02 | 8 | SW | 18 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 11:50 | Mesonet | 43 | 32 | 65 | 29.93 | 0.01 | 12 | WSW | 18 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:20 | Mesonet | 43 | 33 | 66 | 29.92 | 0.00 | 11 | WSW | 14 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:15 | Mesonet | 43 | 33 | 67 | 29.92 | 0.00 | 9 | SW | 13 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:10 | Mesonet | 43 | 32 | 67 | 29.93 | 0.00 | 7 | SW | 13 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:05 | Mesonet | 43 | 32 | 66 | 29.92 | 0.00 | 9 | SW | 10 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 12:00 | Mesonet | 43 | 32 | 67 | 29.93 | 0.00 | 9 | SW | 13 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:55 | Mesonet | 43 | 32 | 65 | 29.93 | 0.00 | 10 | SW | 15 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:45 | Mesonet | 43 | 32 | 65 | 29.94 | 0.01 | 8 | SSW | 13 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 12:30 | Mesonet | 44 | 33 | 65 | 29.91 | 0.00 | 13 | SW | 16 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:40 | Mesonet | 43 | 32 | 65 | 29.94 | 0.01 | 10 | SW | 15 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:35 | Mesonet | 43 | 32 | 64 | 29.94 | 0.01 | 15 | WSW | 18 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:30 | Mesonet | 43 | 32 | 64 | 29.95 | 0.02 | 8 | SW | 18 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:25 | Mesonet | 43 | 32 | 64 | 29.95 | 0.01 | 12 | SW | 16 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:20 | Mesonet | 43 | 32 | 65 | 29.95 | 0.02 | 6 | WSW | 14 | SW |
| Berkeley Twp. | NJ | 2025-12-17 11:15 | Mesonet | 43 | 31 | 63 | 29.95 | 0.01 | 7 | WSW | 17 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:25 | Mesonet | 44 | 33 | 65 | 29.91 | 0.00 | 9 | SW | 16 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:35 | Mesonet | 44 | 33 | 65 | 29.91 | 0.00 | 11 | SW | 14 | SW |
| Berkeley Twp. | NJ | 2025-12-17 14:00 | Mesonet | 49 | 34 | 57 | 29.90 | 0.00 | 9 | WSW | 15 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 13:25 | Mesonet | 47 | 34 | 59 | 29.89 | 0.00 | 8 | WSW | 15 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 13:55 | Mesonet | 48 | 34 | 58 | 29.89 | 0.00 | 8 | WSW | 17 | SW |
| Berkeley Twp. | NJ | 2025-12-17 13:50 | Mesonet | 49 | 34 | 58 | 29.89 | 0.00 | 11 | WSW | 20 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 13:45 | Mesonet | 48 | 34 | 58 | 29.89 | 0.00 | 14 | SW | 15 | SSW |
| Berkeley Twp. | NJ | 2025-12-17 13:40 | Mesonet | 47 | 34 | 60 | 29.89 | 0.00 | 14 | SW | 16 | SW |
| Berkeley Twp. | NJ | 2025-12-17 13:35 | Mesonet | 48 | 34 | 58 | 29.89 | 0.00 | 6 | SW | 11 | SW |
| Berkeley Twp. | NJ | 2025-12-17 13:30 | Mesonet | 48 | 34 | 58 | 29.89 | 0.00 | 9 | WSW | 14 | SW |
| Berkeley Twp. | NJ | 2025-12-17 13:20 | Mesonet | 48 | 34 | 58 | 29.89 | 0.00 | 10 | SW | 15 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:40 | Mesonet | 44 | 33 | 64 | 29.91 | 0.00 | 12 | SW | 14 | SW |
| Berkeley Twp. | NJ | 2025-12-17 13:15 | Mesonet | 47 | 34 | 59 | 29.89 | 0.00 | 15 | WSW | 15 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 13:10 | Mesonet | 46 | 33 | 60 | 29.89 | 0.00 | 10 | SW | 15 | SW |
| Berkeley Twp. | NJ | 2025-12-17 13:05 | Mesonet | 46 | 33 | 61 | 29.90 | 0.00 | 9 | SW | 16 | SW |
| Berkeley Twp. | NJ | 2025-12-17 13:00 | Mesonet | 46 | 33 | 61 | 29.90 | 0.00 | 16 | SW | 17 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:55 | Mesonet | 46 | 33 | 61 | 29.91 | 0.00 | 7 | WSW | 18 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 12:50 | Mesonet | 45 | 33 | 63 | 29.91 | 0.00 | 10 | SW | 16 | SW |
| Berkeley Twp. | NJ | 2025-12-17 12:45 | Mesonet | 45 | 33 | 63 | 29.91 | 0.00 | 10 | SW | 16 | WSW |
| Berkeley Twp. | NJ | 2025-12-17 05:10 | Mesonet | 26 | 22 | 85 | 30.04 | 0.00 | 5 | SW | 7 | SW |
| Berkeley Twp. | NJ | 2025-12-17 05:00 | Mesonet | 26 | 23 | 89 | 30.04 | 0.00 | 4 | SW | 8 | SW |
| Berkeley Twp. | NJ | 2025-12-16 17:05 | Mesonet | 28 | 15 | 60 | 30.19 | 0.00 | 0 | W | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 20:45 | Mesonet | 17 | 11 | 78 | 30.20 | 0.00 | 0 | SSW | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 21:15 | Mesonet | 18 | 13 | 81 | 30.20 | 0.00 | 0 | WSW | 0 | NW |
| Berkeley Twp. | NJ | 2025-12-16 21:10 | Mesonet | 18 | 13 | 81 | 30.19 | 0.00 | 0 | NW | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 21:05 | Mesonet | 18 | 13 | 80 | 30.20 | 0.00 | 0 | WSW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 21:00 | Mesonet | 18 | 13 | 79 | 30.20 | 0.00 | 0 | WSW | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 20:55 | Mesonet | 19 | 14 | 80 | 30.20 | 0.00 | 0 | WSW | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 20:50 | Mesonet | 18 | 13 | 79 | 30.20 | 0.00 | 0 | WSW | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 20:40 | Mesonet | 17 | 11 | 77 | 30.20 | 0.00 | 0 | SSW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 21:25 | Mesonet | 15 | 10 | 80 | 30.20 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 20:35 | Mesonet | 17 | 11 | 76 | 30.20 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 20:30 | Mesonet | 18 | 11 | 74 | 30.21 | 0.00 | 0 | SW | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 20:25 | Mesonet | 21 | 13 | 69 | 30.21 | 0.00 | 0 | WSW | 3 | W |
| Berkeley Twp. | NJ | 2025-12-16 20:20 | Mesonet | 23 | 16 | 73 | 30.21 | 0.00 | 0 | W | 0 | W |
| Berkeley Twp. | NJ | 2025-12-16 20:15 | Mesonet | 22 | 15 | 74 | 30.21 | 0.00 | 0 | WSW | 0 | W |
| Berkeley Twp. | NJ | 2025-12-16 20:10 | Mesonet | 22 | 15 | 74 | 30.21 | 0.00 | 0 | WSW | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 21:20 | Mesonet | 17 | 12 | 80 | 30.20 | 0.00 | 0 | SW | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 21:30 | Mesonet | 16 | 11 | 82 | 30.20 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 20:00 | Mesonet | 20 | 13 | 71 | 30.20 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 22:15 | Mesonet | 16 | 12 | 83 | 30.18 | 0.00 | 0 | SSW | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 22:45 | Mesonet | 18 | 12 | 79 | 30.17 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 22:40 | Mesonet | 20 | 16 | 83 | 30.18 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 22:35 | Mesonet | 20 | 16 | 84 | 30.18 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 22:30 | Mesonet | 18 | 15 | 85 | 30.18 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 22:25 | Mesonet | 17 | 13 | 84 | 30.18 | 0.00 | 0 | SW | 0 | S |
| Berkeley Twp. | NJ | 2025-12-16 22:20 | Mesonet | 16 | 12 | 84 | 30.19 | 0.00 | 0 | S | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 22:10 | Mesonet | 16 | 11 | 83 | 30.18 | 0.00 | 0 | SSW | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 21:35 | Mesonet | 17 | 13 | 83 | 30.20 | 0.00 | 0 | WSW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 22:05 | Mesonet | 15 | 11 | 83 | 30.19 | 0.00 | 0 | SSW | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 22:00 | Mesonet | 15 | 11 | 83 | 30.19 | 0.00 | 0 | SSW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 21:55 | Mesonet | 15 | 11 | 83 | 30.19 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 21:50 | Mesonet | 15 | 11 | 81 | 30.19 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 21:45 | Mesonet | 17 | 12 | 82 | 30.19 | 0.00 | 0 | SW | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 21:40 | Mesonet | 18 | 13 | 83 | 30.20 | 0.00 | 0 | WSW | 0 | WSW |
| Berkeley Twp. | NJ | 2025-12-16 20:05 | Mesonet | 21 | 13 | 72 | 30.21 | 0.00 | 0 | WSW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 19:55 | Mesonet | 21 | 12 | 68 | 30.20 | 0.00 | 0 | SW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 22:55 | Mesonet | 16 | 11 | 81 | 30.17 | 0.00 | 0 | SSW | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 17:45 | Mesonet | 23 | 15 | 70 | 30.19 | 0.00 | 0 | SW | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 18:15 | Mesonet | 23 | 13 | 66 | 30.19 | 0.00 | 0 | SSW | 0 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 18:10 | Mesonet | 24 | 15 | 67 | 30.19 | 0.00 | 0 | SSW | 0 | SW |
| Berkeley Twp. | NJ | 2025-12-16 18:05 | Mesonet | 24 | 14 | 65 | 30.19 | 0.00 | 0 | SW | 1 | SSW |
| Berkeley Twp. | NJ | 2025-12-16 18:00 | Mesonet | 23 | 15 | 69 | 30.19 | 0.00 | 0 | SSW | 0 | SW |
