Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forsythe | NJ | 2025-04-29 12:31 | RAWS | 65 | 50 | 59 | 12 | SSW | ||||
Forsythe | NJ | 2025-04-30 01:31 | RAWS | 57 | 53 | 88 | 7 | SSW | ||||
Forsythe | NJ | 2025-04-30 10:31 | RAWS | 80 | 60 | 51 | 6 | WNW | ||||
Forsythe | NJ | 2025-04-30 09:31 | RAWS | 77 | 62 | 59 | 5 | WNW | ||||
Forsythe | NJ | 2025-04-30 08:31 | RAWS | 73 | 63 | 71 | 4 | W | ||||
Forsythe | NJ | 2025-04-30 07:31 | RAWS | 67 | 60 | 77 | 4 | WSW | ||||
Forsythe | NJ | 2025-04-30 06:31 | RAWS | 60 | 56 | 88 | 3 | SSW | ||||
Forsythe | NJ | 2025-04-30 05:31 | RAWS | 65 | 57 | 75 | 5 | WSW | ||||
Forsythe | NJ | 2025-04-30 04:31 | RAWS | 59 | 55 | 88 | 5 | SSW | ||||
Forsythe | NJ | 2025-04-30 03:31 | RAWS | 58 | 54 | 88 | 2 | SSW | ||||
Forsythe | NJ | 2025-04-30 02:31 | RAWS | 58 | 54 | 87 | 5 | SSW | ||||
Forsythe | NJ | 2025-04-30 00:31 | RAWS | 58 | 54 | 86 | 8 | SSW | ||||
Forsythe | NJ | 2025-04-29 13:31 | RAWS | 66 | 50 | 56 | 10 | SSW | ||||
Forsythe | NJ | 2025-04-29 23:31 | RAWS | 59 | 52 | 78 | 9 | SSW | ||||
Forsythe | NJ | 2025-04-29 22:31 | RAWS | 59 | 50 | 73 | 10 | SW | ||||
Forsythe | NJ | 2025-04-29 21:31 | RAWS | 60 | 49 | 68 | 13 | SSW | ||||
Forsythe | NJ | 2025-04-29 20:31 | RAWS | 61 | 51 | 71 | 11 | SSW | ||||
Forsythe | NJ | 2025-04-29 19:31 | RAWS | 60 | 50 | 70 | 10 | SSW | ||||
Forsythe | NJ | 2025-04-29 18:31 | RAWS | 63 | 51 | 64 | 12 | SSW | ||||
Forsythe | NJ | 2025-04-29 17:31 | RAWS | 65 | 52 | 63 | 10 | SSW | ||||
Forsythe | NJ | 2025-04-29 16:31 | RAWS | 65 | 50 | 59 | 13 | SSW | ||||
Forsythe | NJ | 2025-04-29 15:31 | RAWS | 66 | 51 | 59 | 11 | SSW | ||||
Forsythe | NJ | 2025-04-29 14:31 | RAWS | 66 | 52 | 60 | 11 | S | ||||
Forsythe | NJ | 2025-04-30 11:31 | RAWS | 80 | 54 | 41 | 6 | WNW |
data collection created in 0.0042860507965088 (queried in 0.001441) rendered in: 2.8848648071289E-5