Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Mountain Lakes | NJ | 2026-06-03 12:14 | RAWS | 77 | 37 | 24 | 3 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 01:14 | RAWS | 63 | 42 | 46 | 3 | NW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 10:14 | RAWS | 74 | 47 | 38 | 2 | N | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 09:14 | RAWS | 68 | 50 | 53 | 2 | NW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 08:14 | RAWS | 60 | 47 | 63 | 3 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 07:14 | RAWS | 57 | 46 | 67 | 3 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 06:14 | RAWS | 55 | 45 | 69 | 3 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 05:14 | RAWS | 56 | 45 | 66 | 3 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 04:14 | RAWS | 56 | 43 | 62 | 2 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 03:14 | RAWS | 59 | 41 | 52 | 1 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 02:14 | RAWS | 59 | 44 | 57 | 3 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 00:14 | RAWS | 64 | 42 | 45 | 3 | NW | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 13:14 | RAWS | 79 | 40 | 25 | 2 | NW | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 23:14 | RAWS | 64 | 43 | 47 | 3 | NW | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 22:14 | RAWS | 66 | 44 | 45 | 3 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 21:14 | RAWS | 68 | 43 | 40 | 0 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 20:14 | RAWS | 69 | 44 | 40 | 0 | W | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 19:14 | RAWS | 73 | 44 | 35 | 0 | NW | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 18:14 | RAWS | 76 | 41 | 28 | 2 | N | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 17:14 | RAWS | 76 | 39 | 26 | 1 | N | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 16:14 | RAWS | 80 | 40 | 24 | 1 | N | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 15:14 | RAWS | 81 | 40 | 23 | 3 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-03 14:14 | RAWS | 81 | 40 | 23 | 1 | NNW | ||||
| Blue Mountain Lakes | NJ | 2026-06-04 11:14 | RAWS | 77 | 46 | 34 | 2 | N |
data collection created in 0.0054960250854492 (queried in 0.001981) rendered in: 3.0040740966797E-5

